Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 6,401 | 6,253 | 6,330 | 7,209 | 5,934 | 6,415 |
New England: | ||||||
Connecticut | 7,071 | 6,869 | 7,627 | 7,568 | -- | 7,106 |
Maine | 6,055 | 6,054 | 4,349 | 6,756 | -- | 6,165 |
Massachusetts | 6,818 | 6,729 | 6,400 | 7,391 | -- | 6,853 |
New Hampshire | 6,534 | 6,224 | 7,032 | 8,531 | -- | 6,539 |
Rhode Island | 7,033 | 6,905 | 6,226 | 7,707 | -- | 7,039 |
Vermont | 6,471 | 6,574 | -- | 7,296 | -- | 6,496 |
Middle Atlantic: | ||||||
New Jersey | 7,125 | 6,725 | 8,002 | 7,931 | -- | 7,194 |
New York | 7,149 | 6,995 | 7,305 | 7,601 | -- | 7,143 |
Pennsylvania | 6,542 | 6,348 | 6,138 | 7,356 | 5,464 | 6,576 |
East North Central: | ||||||
Illinois | 6,625 | 6,367 | 6,832 | 7,832 | -- | 6,636 |
Indiana | 6,088 | 5,906 | 6,213 | 7,995 | -- | 6,089 |
Michigan | 6,530 | 6,075 | 7,116 | 8,138 | -- | 6,490 |
Ohio | 6,261 | 6,142 | 6,272 | 6,978 | -- | 6,262 |
Wisconsin | 6,462 | 6,308 | 6,104 | 7,365 | -- | 6,451 |
West North Central: | ||||||
Iowa | 6,282 | 6,038 | 6,126 | 7,512 | -- | 6,261 |
Kansas | 6,182 | 6,008 | 6,252 | 7,007 | -- | 6,188 |
Minnesota | 6,396 | 6,271 | 6,073 | 7,104 | -- | 6,328 |
Missouri | 6,276 | 6,169 | 4,980 | 7,311 | -- | 6,308 |
Nebraska | 6,077 | 5,828 | 5,549 | 7,780 | -- | 6,079 |
North Dakota | 6,324 | 6,276 | 6,090 | 6,680 | -- | 6,294 |
South Dakota | 6,607 | 6,516 | 5,710 | 7,201 | -- | 6,607 |
South Atlantic: | ||||||
Delaware | 6,940 | 6,353 | 6,983 | 8,379 | -- | 6,915 |
District of Columbia | 6,994 | 6,329 | 7,052 | 7,635 | -- | 7,029 |
Florida | 6,047 | 5,987 | 6,488 | 5,886 | -- | 5,999 |
Georgia | 5,822 | 5,748 | 6,338 | 6,030 | -- | 5,901 |
Maryland | 6,860 | 6,579 | 6,589 | 8,082 | -- | 6,867 |
North Carolina | 6,343 | 6,307 | 6,149 | 6,688 | -- | 6,333 |
South Carolina | 6,135 | 6,168 | 5,456 | 6,788 | -- | 6,131 |
Virginia | 6,389 | 6,297 | 6,048 | 7,098 | -- | 6,405 |
West Virginia | 6,704 | 6,568 | 6,514 | 7,328 | -- | 6,769 |
East South Central: | ||||||
Alabama | 6,122 | 6,238 | 5,203 | -- | -- | 6,117 |
Kentucky | 6,183 | 6,027 | 6,019 | 6,855 | -- | 6,182 |
Mississippi | 6,067 | 6,074 | 4,468 | 7,046 | -- | 6,118 |
Tennessee | 5,997 | 5,884 | 5,900 | 6,617 | -- | 6,034 |
West South Central: | ||||||
Arkansas | 5,668 | 5,648 | 5,247 | 6,361 | -- | 5,677 |
Louisiana | 5,954 | 5,831 | 6,343 | 6,214 | -- | 5,984 |
Oklahoma | 6,318 | 6,053 | 6,191 | 7,278 | 6,800 | 6,293 |
Texas | 6,258 | 6,123 | 6,443 | 6,882 | 5,285 | 6,296 |
Mountain: | ||||||
Arizona | 6,207 | 6,205 | 6,079 | 6,334 | -- | 6,230 |
Colorado | 6,561 | 6,112 | 7,179 | 7,785 | -- | 6,557 |
Idaho | 5,955 | 5,923 | 4,719 | 6,542 | -- | 5,954 |
Montana | 6,893 | 6,872 | 5,822 | 7,252 | -- | 6,966 |
Nevada | 5,953 | 6,013 | 5,638 | 6,124 | -- | 5,942 |
New Mexico | 6,247 | 6,066 | 6,755 | 5,968 | -- | 6,250 |
Utah | 5,597 | 5,556 | 5,186 | -- | -- | 5,586 |
Wyoming | 7,340 | 7,059 | 6,878 | 8,778 | -- | 7,379 |
Pacific: | ||||||
Alaska | 7,859 | 7,228 | 8,504 | 10,971 | -- | 7,872 |
California | 6,592 | 6,577 | 5,606 | 8,431 | 6,005 | 6,607 |
Hawaii | 6,066 | 5,989 | 5,949 | 6,775 | -- | 6,077 |
Oregon | 6,158 | 5,947 | 6,254 | 6,938 | -- | 6,182 |
Washington | 6,545 | 6,424 | 6,241 | 7,068 | -- | 6,601 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 30.85 | 36.02 | 87.79 | 78.22 | 230.09 | 31.05 |
New England: | ||||||
Connecticut | 170.54 | 211.31 | 365.15 | 367.86 | -- | 172.50 |
Maine | 150.34 | 181.50 | 295.75 | 220.35 | -- | 147.19 |
Massachusetts | 163.25 | 205.12 | 468.01 | 302.69 | -- | 164.93 |
New Hampshire | 207.16 | 220.82 | 448.28 | 358.86 | -- | 207.73 |
Rhode Island | 133.83 | 167.06 | 328.51 | 233.36 | -- | 134.47 |
Vermont | 272.66 | 215.29 | -- | 253.37 | -- | 282.87 |
Middle Atlantic: | ||||||
New Jersey | 219.22 | 176.76 | 1,145.94 | 402.36 | -- | 221.97 |
New York | 207.81 | 261.96 | 441.15 | 501.62 | -- | 210.45 |
Pennsylvania | 119.32 | 149.14 | 319.00 | 187.09 | 786.60 | 119.31 |
East North Central: | ||||||
Illinois | 173.47 | 222.74 | 413.03 | 349.49 | -- | 174.08 |
Indiana | 141.00 | 152.38 | 391.41 | 415.11 | -- | 141.78 |
Michigan | 168.92 | 176.80 | 367.09 | 497.98 | -- | 175.42 |
Ohio | 124.94 | 142.35 | 292.80 | 341.73 | -- | 127.22 |
Wisconsin | 170.64 | 173.97 | 281.64 | 572.66 | -- | 169.41 |
West North Central: | ||||||
Iowa | 158.63 | 175.40 | 464.11 | 334.76 | -- | 160.80 |
Kansas | 152.12 | 159.02 | 427.20 | 361.94 | -- | 153.28 |
Minnesota | 152.63 | 192.13 | 265.75 | 251.23 | -- | 147.45 |
Missouri | 190.65 | 209.43 | 303.87 | 329.75 | -- | 193.59 |
Nebraska | 169.36 | 186.68 | 398.40 | 332.28 | -- | 170.27 |
North Dakota | 128.36 | 165.33 | 332.11 | 255.26 | -- | 123.79 |
South Dakota | 199.13 | 265.48 | 273.92 | 177.15 | -- | 203.93 |
South Atlantic: | ||||||
Delaware | 278.56 | 187.91 | 618.41 | 510.76 | -- | 295.92 |
District of Columbia | 207.38 | 339.37 | 333.02 | 369.52 | -- | 212.16 |
Florida | 132.18 | 144.60 | 396.26 | 326.45 | -- | 121.00 |
Georgia | 147.32 | 158.49 | 496.25 | 528.26 | -- | 140.02 |
Maryland | 242.57 | 233.01 | 424.60 | 752.49 | -- | 243.62 |
North Carolina | 121.07 | 136.71 | 171.26 | 411.09 | -- | 122.33 |
South Carolina | 158.20 | 183.60 | 386.02 | 411.63 | -- | 162.24 |
Virginia | 142.41 | 155.63 | 296.14 | 369.76 | -- | 142.99 |
West Virginia | 218.05 | 270.20 | 600.51 | 448.86 | -- | 221.07 |
East South Central: | ||||||
Alabama | 142.78 | 152.69 | 354.99 | -- | -- | 144.21 |
Kentucky | 176.89 | 223.89 | 405.80 | 250.35 | -- | 179.19 |
Mississippi | 250.64 | 315.73 | 469.25 | 255.95 | -- | 251.91 |
Tennessee | 156.87 | 198.74 | 322.74 | 243.61 | -- | 159.63 |
West South Central: | ||||||
Arkansas | 152.49 | 160.59 | 483.52 | 426.95 | -- | 153.26 |
Louisiana | 174.26 | 183.71 | 634.88 | 404.87 | -- | 179.01 |
Oklahoma | 163.19 | 221.25 | 319.39 | 160.14 | 487.94 | 169.69 |
Texas | 115.81 | 132.83 | 297.19 | 324.04 | 395.08 | 119.32 |
Mountain: | ||||||
Arizona | 237.07 | 315.71 | 239.60 | 268.61 | -- | 245.86 |
Colorado | 177.88 | 180.51 | 302.85 | 387.98 | -- | 181.99 |
Idaho | 166.90 | 183.02 | 713.04 | 240.62 | -- | 167.56 |
Montana | 261.98 | 465.22 | 269.60 | 245.01 | -- | 270.82 |
Nevada | 200.96 | 236.31 | 411.04 | 595.46 | -- | 202.86 |
New Mexico | 182.69 | 142.45 | 541.57 | 341.65 | -- | 187.36 |
Utah | 151.02 | 159.04 | 519.12 | -- | -- | 153.44 |
Wyoming | 207.44 | 227.17 | 405.65 | 483.29 | -- | 209.78 |
Pacific: | ||||||
Alaska | 218.51 | 221.45 | 621.10 | 456.87 | -- | 222.80 |
California | 145.68 | 155.37 | 352.12 | 439.24 | 1,196.32 | 146.34 |
Hawaii | 208.42 | 211.72 | 728.42 | 278.58 | -- | 213.92 |
Oregon | 123.18 | 135.22 | 395.87 | 296.33 | -- | 128.01 |
Washington | 195.38 | 230.39 | 340.09 | 438.46 | -- | 199.03 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.