Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 1,469 | 1,490 | 1,754 | 1,206 | 1,346 | 1,477 |
New England: | ||||||
Connecticut | 2,005 | 1,993 | 2,089 | 1,942 | -- | 2,113 |
Maine | 1,475 | 1,596 | -- | 1,271 | -- | 1,513 |
Massachusetts | 1,911 | 1,878 | 1,504 * | 2,079 | -- | 1,994 |
New Hampshire | 1,939 | 1,975 | 1,569 | -- | -- | 1,940 |
Rhode Island | 1,647 | 1,351 | -- | -- | -- | 1,696 |
Vermont | 1,589 | 1,736 | -- | 1,156 | -- | 1,661 |
Middle Atlantic: | ||||||
New Jersey | 1,541 | 1,721 | 1,961 | 902 | -- | 1,582 |
New York | 1,400 | 1,553 | 1,689 | 1,054 | -- | 1,457 |
Pennsylvania | 1,458 | 1,360 | 2,142 | 1,280 | -- | 1,404 |
East North Central: | ||||||
Illinois | 1,653 | 1,883 | -- | 1,216 | -- | 1,636 |
Indiana | 1,770 | 2,096 | -- | -- | -- | 1,810 |
Michigan | 1,438 | 1,422 | -- | 1,617 | -- | 1,448 |
Ohio | 1,616 | 1,698 | -- | -- | -- | 1,631 |
Wisconsin | 1,517 | 1,668 | -- | -- | -- | 1,553 |
West North Central: | ||||||
Iowa | 1,554 | 1,643 | -- | 1,472 | -- | 1,554 |
Kansas | 1,725 * | 1,281 | -- | -- | -- | 1,725 * |
Minnesota | 1,545 | 1,696 | -- | -- | -- | 1,568 |
Missouri | 1,183 | 1,452 | -- | -- | -- | 1,204 |
Nebraska | 1,534 | -- | -- | -- | -- | 1,534 |
North Dakota | 2,068 * | -- | -- | -- | -- | 2,321 * |
South Dakota | 1,068 | -- | -- | -- | -- | 1,065 |
South Atlantic: | ||||||
Delaware | 1,654 | 1,511 | -- | 1,724 | -- | 1,641 |
District of Columbia | 1,124 | 1,132 | 1,672 | 942 | -- | 1,133 |
Florida | 1,610 | 1,789 | 1,550 | 1,015 | -- | 1,628 |
Georgia | 1,366 | 842 | -- | -- | -- | 1,359 |
Maryland | 1,533 | 1,521 | -- | 1,474 | -- | 1,600 |
North Carolina | 1,303 | 1,510 | -- | -- | -- | 1,306 |
South Carolina | 1,380 | 1,528 | -- | -- | -- | 1,370 |
Virginia | 1,699 | 1,855 | -- | 1,166 | -- | 1,702 |
West Virginia | 1,671 | 1,730 | -- | -- | -- | 1,671 |
East South Central: | ||||||
Alabama | 1,506 | 1,530 | -- | -- | -- | 1,511 |
Kentucky | 1,869 | 2,114 | -- | -- | -- | 1,887 |
Mississippi | 982 | 1,609 | -- | -- | -- | 982 |
Tennessee | 1,430 | 1,415 | -- | -- | -- | 1,424 |
West South Central: | ||||||
Arkansas | 1,460 | 1,909 * | -- | 1,355 | -- | 1,510 |
Louisiana | 1,701 | 2,122 | -- | -- | -- | 1,697 |
Oklahoma | 1,253 | 1,307 | -- | -- | -- | 1,260 |
Texas | 1,546 | 1,539 | 1,367 | 1,747 | -- | 1,626 |
Mountain: | ||||||
Arizona | 1,122 | 1,174 | -- | -- | -- | 1,148 |
Colorado | 1,425 | 1,511 | 1,855 | 431 * | -- | 1,462 |
Idaho | 1,079 | -- | -- | -- | -- | 1,288 |
Montana | 944 | -- | -- | -- | -- | 944 |
Nevada | 1,089 | 1,108 | 1,161 | -- | -- | 1,001 |
New Mexico | 1,152 | 1,311 | -- | 954 | -- | 1,140 |
Utah | 954 | 1,038 | -- | -- | -- | 978 |
Wyoming | 854 | 910 | -- | -- | -- | 854 |
Pacific: | ||||||
Alaska | 2,314 | 2,305 | -- | -- | -- | 2,261 |
California | 1,424 | 1,311 | 2,298 | 775 | -- | 1,386 |
Hawaii | 649 | 689 | 734 | 306 * | -- | 680 |
Oregon | 1,041 | 1,207 | -- | -- | -- | 1,041 |
Washington | 836 | 1,041 | -- | -- | -- | 837 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 40.02 | 43.69 | 167.51 | 48.66 | 151.09 | 41.46 |
New England: | ||||||
Connecticut | 297.11 | 476.63 | 523.23 | 208.45 | -- | 304.72 |
Maine | 179.39 | 336.31 | -- | 135.99 | -- | 188.86 |
Massachusetts | 167.46 | 244.10 | 538.14 * | 215.00 | -- | 167.41 |
New Hampshire | 182.56 | 210.36 | 272.82 | -- | -- | 189.64 |
Rhode Island | 227.16 | 283.50 | -- | -- | -- | 234.84 |
Vermont | 142.15 | 203.61 | -- | 181.28 | -- | 143.03 |
Middle Atlantic: | ||||||
New Jersey | 137.93 | 196.53 | 306.45 | 139.41 | -- | 140.38 |
New York | 165.86 | 286.11 | 252.04 | 163.50 | -- | 174.89 |
Pennsylvania | 149.33 | 173.77 | 553.38 | 160.60 | -- | 148.82 |
East North Central: | ||||||
Illinois | 175.85 | 258.33 | -- | 187.61 | -- | 173.85 |
Indiana | 232.90 | 288.56 | -- | -- | -- | 232.86 |
Michigan | 144.93 | 192.00 | -- | 181.08 | -- | 150.03 |
Ohio | 152.45 | 234.62 | -- | -- | -- | 169.61 |
Wisconsin | 144.21 | 177.36 | -- | -- | -- | 140.60 |
West North Central: | ||||||
Iowa | 126.07 | 172.09 | -- | 166.14 | -- | 126.07 |
Kansas | 537.26 * | 344.22 | -- | -- | -- | 537.26 * |
Minnesota | 247.96 | 300.88 | -- | -- | -- | 258.52 |
Missouri | 152.63 | 258.77 | -- | -- | -- | 157.76 |
Nebraska | 245.31 | -- | -- | -- | -- | 245.31 |
North Dakota | 755.04 * | -- | -- | -- | -- | 801.73 * |
South Dakota | 59.68 | -- | -- | -- | -- | 59.92 |
South Atlantic: | ||||||
Delaware | 189.96 | 292.60 | -- | 230.83 | -- | 194.18 |
District of Columbia | 95.84 | 179.85 | 251.01 | 116.05 | -- | 101.33 |
Florida | 145.22 | 184.29 | 262.93 | 184.04 | -- | 152.37 |
Georgia | 249.09 | 206.05 | -- | -- | -- | 249.80 |
Maryland | 134.25 | 182.42 | -- | 249.22 | -- | 142.98 |
North Carolina | 103.55 | 109.52 | -- | -- | -- | 105.56 |
South Carolina | 174.07 | 221.60 | -- | -- | -- | 175.48 |
Virginia | 199.71 | 281.52 | -- | 187.44 | -- | 201.25 |
West Virginia | 209.29 | 229.03 | -- | -- | -- | 209.29 |
East South Central: | ||||||
Alabama | 259.68 | 260.87 | -- | -- | -- | 264.27 |
Kentucky | 318.50 | 331.59 | -- | -- | -- | 325.06 |
Mississippi | 268.08 | 292.28 | -- | -- | -- | 268.08 |
Tennessee | 164.02 | 201.31 | -- | -- | -- | 168.81 |
West South Central: | ||||||
Arkansas | 308.48 | 883.20 * | -- | 95.14 | -- | 308.23 |
Louisiana | 396.75 | 606.35 | -- | -- | -- | 407.25 |
Oklahoma | 230.27 | 317.19 | -- | -- | -- | 237.61 |
Texas | 122.32 | 167.20 | 307.14 | 173.08 | -- | 127.43 |
Mountain: | ||||||
Arizona | 181.69 | 227.45 | -- | -- | -- | 183.64 |
Colorado | 174.70 | 235.91 | 306.92 | 145.57 * | -- | 185.03 |
Idaho | 229.87 | -- | -- | -- | -- | 266.07 |
Montana | 198.20 | -- | -- | -- | -- | 198.20 |
Nevada | 96.32 | 103.56 | 244.95 | -- | -- | 88.39 |
New Mexico | 140.67 | 243.12 | -- | 150.30 | -- | 144.60 |
Utah | 145.68 | 169.18 | -- | -- | -- | 153.19 |
Wyoming | 174.05 | 189.92 | -- | -- | -- | 174.05 |
Pacific: | ||||||
Alaska | 266.93 | 263.13 | -- | -- | -- | 275.51 |
California | 120.37 | 90.07 | 463.72 | 135.47 | -- | 126.34 |
Hawaii | 99.01 | 127.25 | 209.74 | 92.69 * | -- | 105.47 |
Oregon | 210.88 | 283.02 | -- | -- | -- | 210.88 |
Washington | 168.51 | 183.48 | -- | -- | -- | 169.11 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.