Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 5,218 | 5,210 | 5,412 | 5,105 | 6,133 | 5,196 |
New England: | ||||||
Connecticut | 5,429 | 5,471 | 5,053 | 5,596 | -- | 5,351 |
Maine | 4,825 | 4,996 | 5,651 | 4,348 | -- | 4,830 |
Massachusetts | 5,571 | 5,520 | 5,953 | 5,530 | -- | 5,614 |
New Hampshire | 5,578 | 5,632 | 5,903 | 5,148 | -- | 5,577 |
Rhode Island | 5,374 | 5,471 | 5,764 | 4,909 | -- | 5,356 |
Vermont | 4,996 | 5,243 | -- | 5,439 | -- | 4,967 |
Middle Atlantic: | ||||||
New Jersey | 5,431 | 5,385 | 6,821 | 4,818 | -- | 5,377 |
New York | 5,878 | 6,229 | 6,608 | 4,155 | 10,283 | 5,778 |
Pennsylvania | 5,377 | 5,459 | 6,224 | 4,496 | 5,719 * | 5,365 |
East North Central: | ||||||
Illinois | 4,557 | 4,509 | 3,086 * | 6,090 | -- | 4,545 |
Indiana | 4,547 | 4,677 | 3,635 | 4,173 | -- | 4,545 |
Michigan | 3,646 | 4,124 | 2,055 | 4,086 | -- | 3,642 |
Ohio | 4,243 | 3,990 | 6,375 | 4,486 | -- | 4,214 |
Wisconsin | 4,842 | 4,876 | 4,951 | 4,661 | -- | 4,838 |
West North Central: | ||||||
Iowa | 4,262 | 4,226 | 3,487 | 4,901 | -- | 4,287 |
Kansas | 4,848 | 4,475 | 5,361 | 6,320 | -- | 4,856 |
Minnesota | 4,998 | 5,026 | 5,021 | 4,871 | -- | 4,962 |
Missouri | 4,654 | 4,621 | 5,900 | 4,453 | -- | 4,639 |
Nebraska | 4,854 | 4,929 | 4,824 | 4,211 | -- | 4,842 |
North Dakota | 4,684 | 4,861 | 4,263 | 4,414 | -- | 4,620 |
South Dakota | 5,702 | 6,610 | 6,246 | 4,678 | -- | 5,638 |
South Atlantic: | ||||||
Delaware | 6,533 | 6,438 | 8,127 | 6,290 | 8,750 | 6,255 |
District of Columbia | 6,054 | 5,653 | 8,401 | 4,769 | -- | 6,116 |
Florida | 5,568 | 5,486 | 5,803 | 6,046 | -- | 5,658 |
Georgia | 5,466 | 5,224 | 6,587 | 5,196 | -- | 5,307 |
Maryland | 6,048 | 6,173 | 6,870 | 4,850 | -- | 6,046 |
North Carolina | 5,833 | 5,707 | 6,860 | 5,575 | -- | 5,772 |
South Carolina | 5,261 | 5,078 | 5,848 | 5,086 | -- | 5,245 |
Virginia | 6,233 | 6,215 | 5,526 | 6,867 | -- | 6,219 |
West Virginia | 3,758 | 3,560 | 4,702 * | 3,994 | -- | 3,715 |
East South Central: | ||||||
Alabama | 4,640 | 4,517 | 5,095 | -- | -- | 4,635 |
Kentucky | 4,764 | 4,796 | 4,734 * | 4,662 | -- | 4,771 |
Mississippi | 5,137 | 4,850 | 5,291 | 7,173 | -- | 5,128 |
Tennessee | 5,223 | 4,988 | 7,035 | 4,725 | -- | 5,193 |
West South Central: | ||||||
Arkansas | 4,748 | 4,007 | 5,645 | 6,371 | -- | 4,758 |
Louisiana | 5,977 | 6,109 | 6,508 | -- | -- | 5,927 |
Oklahoma | 5,808 | 5,217 | 6,695 | 7,866 | -- | 5,786 |
Texas | 5,809 | 5,715 | 5,728 | 6,639 | 4,638 | 5,842 |
Mountain: | ||||||
Arizona | 6,006 | 5,914 | 6,499 | 6,032 | -- | 5,995 |
Colorado | 5,267 | 4,719 | 11,548 | 4,570 | -- | 5,189 |
Idaho | 4,275 | 4,219 | 4,280 | -- | -- | 4,272 |
Montana | 4,845 | 4,532 | 6,805 | 4,964 | -- | 4,765 |
Nevada | 5,529 | 5,456 | 6,044 | 5,289 | -- | 5,527 |
New Mexico | 5,255 | 5,664 | 4,656 | 4,901 | -- | 5,231 |
Utah | 4,374 | 4,383 | 4,301 | -- | 6,348 | 4,285 |
Wyoming | 4,863 | 4,642 | 5,091 * | 6,590 | -- | 4,747 |
Pacific: | ||||||
Alaska | 6,264 | 6,131 | -- | 6,248 | -- | 6,255 |
California | 5,359 | 5,460 | 5,472 | 4,693 | 7,526 | 5,298 |
Hawaii | 4,713 | 5,216 | 2,888 * | 5,783 | -- | 4,804 |
Oregon | 5,009 | 4,689 | 5,622 | 5,902 | -- | 5,054 |
Washington | 4,657 | 4,784 | 5,368 | 3,881 | -- | 4,659 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 64.34 | 72.37 | 237.91 | 162.40 | 409.09 | 65.13 |
New England: | ||||||
Connecticut | 281.17 | 351.45 | 956.26 | 335.87 | -- | 283.18 |
Maine | 191.67 | 272.23 | 795.64 | 199.62 | -- | 193.55 |
Massachusetts | 275.61 | 360.80 | 823.96 | 492.29 | -- | 282.06 |
New Hampshire | 338.39 | 388.58 | 1,747.68 | 719.50 | -- | 338.51 |
Rhode Island | 280.87 | 379.15 | 930.67 | 323.57 | -- | 282.16 |
Vermont | 400.82 | 452.12 | -- | 444.15 | -- | 403.60 |
Middle Atlantic: | ||||||
New Jersey | 280.35 | 310.63 | 986.95 | 671.66 | -- | 282.69 |
New York | 303.36 | 367.84 | 934.75 | 439.60 | 2,608.71 | 305.78 |
Pennsylvania | 233.26 | 296.33 | 512.59 | 346.26 | 1,834.63 * | 233.25 |
East North Central: | ||||||
Illinois | 438.26 | 314.56 | 1,331.34 * | 1,149.77 | -- | 439.70 |
Indiana | 321.54 | 361.55 | 769.68 | 679.45 | -- | 324.02 |
Michigan | 275.17 | 289.61 | 528.43 | 445.80 | -- | 284.70 |
Ohio | 278.48 | 331.21 | 784.05 | 289.32 | -- | 282.17 |
Wisconsin | 371.85 | 476.58 | 589.70 | 575.66 | -- | 373.65 |
West North Central: | ||||||
Iowa | 240.71 | 303.32 | 503.86 | 445.94 | -- | 244.76 |
Kansas | 241.92 | 283.63 | 496.94 | 466.82 | -- | 246.67 |
Minnesota | 262.81 | 334.07 | 702.95 | 454.28 | -- | 264.77 |
Missouri | 243.81 | 263.16 | 1,126.26 | 782.21 | -- | 244.39 |
Nebraska | 240.04 | 281.56 | 542.31 | 525.92 | -- | 240.23 |
North Dakota | 330.93 | 462.05 | 886.64 | 437.13 | -- | 339.46 |
South Dakota | 508.68 | 970.14 | 870.35 | 241.17 | -- | 512.61 |
South Atlantic: | ||||||
Delaware | 359.66 | 419.07 | 1,868.24 | 435.54 | 2,038.55 | 355.28 |
District of Columbia | 439.97 | 467.70 | 1,201.73 | 373.13 | -- | 444.50 |
Florida | 231.74 | 258.93 | 730.84 | 795.49 | -- | 231.23 |
Georgia | 301.55 | 349.55 | 728.25 | 1,000.19 | -- | 302.81 |
Maryland | 373.64 | 473.47 | 881.75 | 535.76 | -- | 376.30 |
North Carolina | 323.62 | 410.61 | 579.96 | 418.32 | -- | 326.77 |
South Carolina | 215.93 | 242.10 | 483.89 | 458.94 | -- | 215.88 |
Virginia | 278.34 | 325.64 | 727.61 | 585.97 | -- | 279.15 |
West Virginia | 558.32 | 714.56 | 1,533.20 * | 263.98 | -- | 563.33 |
East South Central: | ||||||
Alabama | 578.27 | 651.45 | 1,068.19 | -- | -- | 580.13 |
Kentucky | 310.35 | 373.97 | 1,441.50 * | 256.31 | -- | 317.25 |
Mississippi | 356.52 | 335.56 | 806.40 | 1,492.61 | -- | 360.03 |
Tennessee | 231.54 | 257.08 | 718.75 | 537.26 | -- | 232.95 |
West South Central: | ||||||
Arkansas | 489.38 | 396.45 | 798.83 | 1,607.06 | -- | 492.48 |
Louisiana | 343.34 | 384.07 | 750.73 | -- | -- | 348.54 |
Oklahoma | 405.45 | 320.05 | 558.94 | 1,805.20 | -- | 416.06 |
Texas | 337.00 | 408.81 | 670.99 | 630.19 | 908.77 | 346.71 |
Mountain: | ||||||
Arizona | 313.02 | 362.21 | 875.94 | 814.75 | -- | 318.48 |
Colorado | 320.62 | 310.22 | 1,356.68 | 658.67 | -- | 317.30 |
Idaho | 245.45 | 297.59 | 453.74 | -- | -- | 246.85 |
Montana | 479.92 | 672.26 | 1,132.82 | 727.78 | -- | 481.31 |
Nevada | 409.56 | 491.89 | 545.92 | 587.42 | -- | 410.95 |
New Mexico | 252.67 | 392.35 | 359.96 | 603.31 | -- | 254.59 |
Utah | 257.25 | 288.04 | 657.49 | -- | 829.34 | 263.45 |
Wyoming | 344.47 | 348.13 | 1,558.78 * | 1,090.04 | -- | 349.73 |
Pacific: | ||||||
Alaska | 372.48 | 405.57 | -- | 947.69 | -- | 376.69 |
California | 252.75 | 253.09 | 645.74 | 1,129.09 | 1,370.55 | 256.88 |
Hawaii | 469.30 | 510.57 | 987.51 * | 426.29 | -- | 482.13 |
Oregon | 306.76 | 360.45 | 1,082.42 | 426.17 | -- | 310.61 |
Washington | 522.80 | 684.63 | 1,189.54 | 481.59 | -- | 529.13 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.