Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 5,170 | 5,158 | 5,295 | 5,130 | 6,282 | 5,147 |
New England: | ||||||
Connecticut | 5,657 | 5,866 | 4,751 | 5,672 | -- | 5,563 |
Maine | 4,804 | 5,067 | -- | 4,075 | -- | 4,807 |
Massachusetts | 5,691 | 5,733 | 6,101 | 5,208 | -- | 5,742 |
New Hampshire | 5,151 | 5,062 | 6,866 | -- | -- | 5,151 |
Rhode Island | 5,207 | 5,408 | 4,046 | 5,163 | -- | 5,201 |
Vermont | 4,823 | 5,104 | -- | 5,640 | -- | 4,780 |
Middle Atlantic: | ||||||
New Jersey | 5,321 | 5,194 | 6,599 | 5,144 | -- | 5,254 |
New York | 5,763 | 5,958 | 6,813 | 4,307 | -- | 5,687 |
Pennsylvania | 5,482 | 5,569 | 6,514 | 4,247 | 5,628 * | 5,476 |
East North Central: | ||||||
Illinois | 4,342 | 4,360 | 2,521 * | 6,266 | -- | 4,330 |
Indiana | 4,470 | 4,592 | 3,669 | 3,857 | -- | 4,466 |
Michigan | 3,704 | 4,445 | 1,977 | 4,142 | -- | 3,701 |
Ohio | 4,223 | 3,969 | 6,360 | 4,531 | -- | 4,193 |
Wisconsin | 4,807 | 4,837 | 4,998 | 4,631 | -- | 4,795 |
West North Central: | ||||||
Iowa | 4,369 | 4,289 | 3,910 | 4,951 | -- | 4,337 |
Kansas | 5,151 | 4,821 | 5,767 | 6,442 | -- | 5,160 |
Minnesota | 4,998 | 4,862 | 5,644 | 5,205 | -- | 4,934 |
Missouri | 4,622 | 4,574 | 6,585 | 4,387 | -- | 4,599 |
Nebraska | 4,692 | 4,759 | 4,754 | 4,280 | -- | 4,673 |
North Dakota | 4,621 | 4,843 | 4,160 | 4,219 | -- | 4,533 |
South Dakota | 6,062 | 6,502 | 6,308 | 4,823 | -- | 5,964 |
South Atlantic: | ||||||
Delaware | 6,408 | 6,357 | -- | -- | -- | 6,111 |
District of Columbia | 6,043 | 5,832 | 7,986 | 4,695 | -- | 6,126 |
Florida | 5,449 | 5,296 | 6,319 | 6,032 | -- | 5,455 |
Georgia | 5,452 | 5,351 | 6,199 | -- | -- | 5,283 |
Maryland | 5,988 | 6,013 | 8,232 | 4,694 | -- | 5,962 |
North Carolina | 5,523 | 5,300 | 6,763 | 5,631 | -- | 5,486 |
South Carolina | 5,136 | 4,933 | 5,838 | 5,448 | -- | 5,112 |
Virginia | 5,955 | 5,801 | 5,891 | 6,725 | -- | 5,989 |
West Virginia | 3,624 | 3,471 | 4,300 * | 3,822 | -- | 3,574 |
East South Central: | ||||||
Alabama | 4,673 | 4,521 | 5,147 | -- | -- | 4,667 |
Kentucky | 4,888 | 4,979 | 4,479 * | 4,770 | -- | 4,880 |
Mississippi | 5,331 | 4,986 | -- | -- | -- | 5,323 |
Tennessee | 5,180 | 5,048 | 6,310 | 4,919 | -- | 5,162 |
West South Central: | ||||||
Arkansas | 4,700 | 3,946 | 5,982 | 7,125 * | -- | 4,700 |
Louisiana | 6,076 | 6,133 | 6,458 | -- | -- | 6,028 |
Oklahoma | 5,811 | 5,153 | 6,786 | 8,194 | -- | 5,787 |
Texas | 5,783 | 5,775 | 5,620 | 6,107 | 4,385 | 5,826 |
Mountain: | ||||||
Arizona | 6,006 | 5,864 | 6,382 | 6,307 | -- | 5,995 |
Colorado | 5,020 | 4,356 | 13,101 | 4,270 | -- | 4,988 |
Idaho | 4,277 | 4,178 | 4,636 | -- | -- | 4,269 |
Montana | 5,439 | 5,480 | 7,348 | 4,964 | -- | 5,352 |
Nevada | 5,709 | 5,649 | 6,120 | 5,531 | -- | 5,708 |
New Mexico | 5,435 | 5,785 | 4,919 | -- | -- | 5,400 |
Utah | 4,383 | 4,363 | 4,581 | -- | -- | 4,305 |
Wyoming | 4,571 | 4,388 | 4,801 * | 5,918 | -- | 4,403 |
Pacific: | ||||||
Alaska | 6,200 | 6,154 | -- | 6,258 | -- | 6,145 |
California | 5,388 | 5,578 | 4,572 | 4,382 | -- | 5,355 |
Hawaii | 4,727 | 5,536 | 2,354 * | -- | -- | 4,820 |
Oregon | 5,143 | 4,787 | 5,494 | 6,105 | -- | 5,189 |
Washington | 4,560 | 4,656 | 5,526 | 3,878 | -- | 4,561 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Ownership | Age of firm | |||
---|---|---|---|---|---|---|
For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
United States | 72.16 | 81.01 | 285.70 | 161.10 | 458.89 | 72.97 |
New England: | ||||||
Connecticut | 320.75 | 391.41 | 1,102.11 | 346.31 | -- | 323.59 |
Maine | 206.46 | 263.82 | -- | 323.07 | -- | 208.20 |
Massachusetts | 315.48 | 406.83 | 1,008.39 | 281.25 | -- | 322.69 |
New Hampshire | 308.46 | 360.36 | 1,223.79 | -- | -- | 308.46 |
Rhode Island | 330.26 | 442.39 | 653.01 | 449.84 | -- | 331.10 |
Vermont | 507.75 | 573.14 | -- | 616.40 | -- | 511.26 |
Middle Atlantic: | ||||||
New Jersey | 308.53 | 319.04 | 920.71 | 922.70 | -- | 307.74 |
New York | 347.43 | 414.74 | 1,041.56 | 556.91 | -- | 349.57 |
Pennsylvania | 275.36 | 343.57 | 580.72 | 414.15 | 1,949.16 * | 275.53 |
East North Central: | ||||||
Illinois | 483.95 | 328.39 | 1,114.72 * | 1,512.90 | -- | 483.49 |
Indiana | 340.95 | 377.10 | 901.80 | 728.48 | -- | 343.29 |
Michigan | 338.97 | 303.47 | 562.50 | 590.63 | -- | 350.30 |
Ohio | 311.85 | 361.24 | 796.55 | 391.70 | -- | 315.98 |
Wisconsin | 425.09 | 532.12 | 587.71 | 673.71 | -- | 427.11 |
West North Central: | ||||||
Iowa | 233.06 | 292.68 | 441.73 | 356.03 | -- | 233.29 |
Kansas | 219.05 | 247.60 | 564.80 | 421.48 | -- | 220.89 |
Minnesota | 283.37 | 349.47 | 752.21 | 533.69 | -- | 283.94 |
Missouri | 273.48 | 287.71 | 1,344.12 | 982.99 | -- | 273.34 |
Nebraska | 350.04 | 449.99 | 456.25 | 534.31 | -- | 350.48 |
North Dakota | 454.56 | 607.63 | 1,122.17 | 757.21 | -- | 469.76 |
South Dakota | 813.53 | 1,111.46 | 1,012.25 | 724.99 | -- | 824.22 |
South Atlantic: | ||||||
Delaware | 430.41 | 498.35 | -- | -- | -- | 415.11 |
District of Columbia | 451.36 | 596.76 | 1,100.93 | 542.49 | -- | 456.42 |
Florida | 231.90 | 244.17 | 675.11 | 1,109.53 | -- | 233.68 |
Georgia | 318.71 | 372.99 | 775.29 | -- | -- | 320.80 |
Maryland | 444.06 | 554.87 | 962.92 | 585.73 | -- | 445.14 |
North Carolina | 303.34 | 357.45 | 616.22 | 692.63 | -- | 304.55 |
South Carolina | 232.30 | 248.81 | 735.78 | 488.04 | -- | 231.72 |
Virginia | 299.51 | 349.51 | 968.65 | 616.35 | -- | 301.61 |
West Virginia | 593.71 | 764.34 | 1,538.82 * | 287.09 | -- | 599.15 |
East South Central: | ||||||
Alabama | 673.46 | 760.66 | 1,160.53 | -- | -- | 673.64 |
Kentucky | 290.22 | 302.42 | 1,835.15 * | 293.08 | -- | 291.55 |
Mississippi | 399.10 | 370.07 | -- | -- | -- | 403.73 |
Tennessee | 220.05 | 268.38 | 516.11 | 540.58 | -- | 221.23 |
West South Central: | ||||||
Arkansas | 567.15 | 416.54 | 887.97 | 2,909.68 * | -- | 567.70 |
Louisiana | 346.64 | 400.89 | 605.44 | -- | -- | 352.12 |
Oklahoma | 455.07 | 350.95 | 635.88 | 2,078.86 | -- | 468.64 |
Texas | 367.03 | 447.05 | 764.98 | 646.34 | 776.09 | 378.41 |
Mountain: | ||||||
Arizona | 337.84 | 378.48 | 990.41 | 904.66 | -- | 344.23 |
Colorado | 345.50 | 313.82 | 1,553.21 | 681.59 | -- | 346.63 |
Idaho | 254.93 | 303.59 | 570.07 | -- | -- | 255.77 |
Montana | 489.92 | 730.18 | 1,350.24 | 727.78 | -- | 493.59 |
Nevada | 529.99 | 646.61 | 610.91 | 666.97 | -- | 532.15 |
New Mexico | 322.33 | 421.85 | 380.02 | -- | -- | 323.23 |
Utah | 270.20 | 297.12 | 766.03 | -- | -- | 274.36 |
Wyoming | 333.46 | 300.70 | 1,567.19 * | 1,192.49 | -- | 330.68 |
Pacific: | ||||||
Alaska | 399.73 | 455.08 | -- | 961.74 | -- | 404.14 |
California | 299.41 | 342.99 | 615.05 | 644.59 | -- | 303.20 |
Hawaii | 692.71 | 863.33 | 989.62 * | -- | -- | 711.83 |
Oregon | 335.67 | 403.04 | 1,192.21 | 447.07 | -- | 339.10 |
Washington | 546.84 | 720.31 | 1,218.01 | 491.95 | -- | 553.85 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.