| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 3,634 | 3,606 | 3,882 | 3,573 | 3,954 | 3,624 |
| New England: | ||||||
| Connecticut | 3,486 | 3,258 | 5,228 | 3,316 | -- | 3,493 |
| Maine | 3,896 | 3,780 | 4,579 | 4,019 | -- | 3,853 |
| Massachusetts | 4,035 | 3,805 | 4,592 | 4,380 | -- | 3,961 |
| New Hampshire | 4,066 | 4,214 | 4,523 | 3,714 | -- | 4,030 |
| Rhode Island | 4,066 | 3,991 | 5,975 | 3,775 | -- | 4,018 |
| Vermont | 3,507 | 3,632 | 3,008 | 3,402 | -- | 3,545 |
| Middle Atlantic: | ||||||
| New Jersey | 3,615 | 3,480 | 4,287 | 3,621 | -- | 3,605 |
| New York | 3,597 | 3,790 | 4,188 | 2,940 | -- | 3,573 |
| Pennsylvania | 3,481 | 3,464 | 3,762 | 3,364 | -- | 3,485 |
| East North Central: | ||||||
| Illinois | 3,302 | 3,211 | 3,782 | 3,443 | -- | 3,289 |
| Indiana | 3,422 | 3,505 | 3,004 | 3,463 | -- | 3,397 |
| Michigan | 3,383 | 3,524 | 2,357 | 3,556 | -- | 3,285 |
| Ohio | 3,525 | 3,544 | 3,820 | 3,179 | -- | 3,517 |
| Wisconsin | 3,468 | 3,411 | 4,164 | 3,466 | -- | 3,480 |
| West North Central: | ||||||
| Iowa | 3,688 | 3,691 | 3,356 | 4,070 | -- | 3,638 |
| Kansas | 3,292 | 3,077 | 3,826 | 4,260 | -- | 3,280 |
| Minnesota | 3,832 | 4,029 | 3,214 | 3,249 | -- | 3,834 |
| Missouri | 3,490 | 3,435 | 3,497 | 3,643 | -- | 3,507 |
| Nebraska | 3,596 | 3,530 | 2,778 | 4,173 | -- | 3,569 |
| North Dakota | 3,379 | 3,320 | 3,408 | 3,557 | -- | 3,318 |
| South Dakota | 3,643 | 3,429 | 2,965 | 5,163 | -- | 3,623 |
| South Atlantic: | ||||||
| Delaware | 3,784 | 3,568 | 6,343 | 3,081 | -- | 3,562 |
| District of Columbia | 4,002 | 4,311 | 4,878 | 3,427 | -- | 3,957 |
| Florida | 3,930 | 3,790 | 4,511 | 4,295 | 3,450 | 3,956 |
| Georgia | 3,724 | 3,839 | 3,614 | 3,229 | -- | 3,729 |
| Maryland | 3,813 | 3,816 | 3,828 | 3,797 | -- | 3,813 |
| North Carolina | 3,537 | 3,458 | 4,171 | 3,439 | -- | 3,515 |
| South Carolina | 3,222 | 3,068 | 3,688 | 4,019 | -- | 3,195 |
| Virginia | 4,002 | 4,152 | 3,560 | 3,779 | -- | 4,067 |
| West Virginia | 3,222 | 3,238 | 4,544 | 2,090 * | -- | 3,239 |
| East South Central: | ||||||
| Alabama | 3,530 | 3,572 | 3,513 | -- | -- | 3,466 |
| Kentucky | 3,703 | 3,792 | 3,990 | 3,246 | -- | 3,695 |
| Mississippi | 3,185 | 3,044 | 3,237 | 4,086 | -- | 3,190 |
| Tennessee | 4,023 | 4,124 | 4,237 | 3,393 | -- | 4,057 |
| West South Central: | ||||||
| Arkansas | 3,840 | 3,688 | 4,366 | 4,146 | -- | 3,837 |
| Louisiana | 4,195 | 4,315 | 4,175 | 3,504 | -- | 4,102 |
| Oklahoma | 3,764 | 3,725 | 3,935 | 3,721 | -- | 3,727 |
| Texas | 4,271 | 3,938 | 4,034 | 6,074 | 4,403 | 4,265 |
| Mountain: | ||||||
| Arizona | 3,857 | 3,808 | 3,533 | 4,269 | 3,987 | 3,851 |
| Colorado | 3,390 | 3,521 | 3,089 | 3,127 | 4,369 | 3,347 |
| Idaho | 3,165 | 3,244 | 4,031 | 2,499 | -- | 3,273 |
| Montana | 3,232 | 3,596 | -- | 2,642 | -- | 3,151 |
| Nevada | 3,219 | 3,182 | 3,234 | -- | -- | 3,222 |
| New Mexico | 3,776 | 4,274 | 3,257 | 2,940 | -- | 3,858 |
| Utah | 3,196 | 3,215 | 3,847 | 2,270 | -- | 3,214 |
| Wyoming | 3,036 | 3,113 | 2,641 | -- | -- | 3,052 |
| Pacific: | ||||||
| Alaska | 3,524 | 3,289 | 5,568 | 3,883 | -- | 3,507 |
| California | 3,498 | 3,472 | 4,293 | 3,081 | 3,177 | 3,509 |
| Hawaii | 3,068 | 2,827 | 3,452 | 4,100 | -- | 3,084 |
| Oregon | 3,364 | 3,253 | 4,424 | 3,082 | -- | 3,363 |
| Washington | 2,558 | 3,014 | 3,173 | 1,765 | -- | 2,512 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 39.15 | 44.45 | 96.89 | 115.80 | 214.30 | 39.83 |
| New England: | ||||||
| Connecticut | 300.88 | 377.85 | 1,031.27 | 255.48 | -- | 310.33 |
| Maine | 223.01 | 297.20 | 539.93 | 338.05 | -- | 220.35 |
| Massachusetts | 217.42 | 211.86 | 310.60 | 655.37 | -- | 221.70 |
| New Hampshire | 280.38 | 298.04 | 1,077.54 | 578.12 | -- | 280.74 |
| Rhode Island | 191.24 | 219.97 | 409.00 | 463.94 | -- | 191.42 |
| Vermont | 186.53 | 271.55 | 567.96 | 236.68 | -- | 186.49 |
| Middle Atlantic: | ||||||
| New Jersey | 251.71 | 321.08 | 397.10 | 585.98 | -- | 255.49 |
| New York | 186.89 | 230.03 | 634.07 | 316.28 | -- | 185.90 |
| Pennsylvania | 191.13 | 254.47 | 502.63 | 310.37 | -- | 192.08 |
| East North Central: | ||||||
| Illinois | 162.62 | 190.62 | 365.86 | 389.13 | -- | 163.05 |
| Indiana | 226.11 | 253.82 | 580.36 | 940.93 | -- | 231.35 |
| Michigan | 186.38 | 243.73 | 226.93 | 283.12 | -- | 168.68 |
| Ohio | 190.86 | 264.02 | 378.89 | 194.41 | -- | 198.17 |
| Wisconsin | 180.30 | 231.86 | 738.17 | 255.24 | -- | 180.52 |
| West North Central: | ||||||
| Iowa | 191.69 | 201.89 | 607.16 | 346.19 | -- | 192.45 |
| Kansas | 151.69 | 155.75 | 504.65 | 576.97 | -- | 152.60 |
| Minnesota | 229.38 | 290.45 | 344.84 | 298.19 | -- | 232.54 |
| Missouri | 194.65 | 265.66 | 527.34 | 212.22 | -- | 196.77 |
| Nebraska | 177.57 | 214.05 | 451.52 | 407.58 | -- | 180.27 |
| North Dakota | 155.15 | 194.06 | 461.74 | 268.61 | -- | 157.06 |
| South Dakota | 177.33 | 224.49 | 283.06 | 348.50 | -- | 180.89 |
| South Atlantic: | ||||||
| Delaware | 245.72 | 244.56 | 1,119.91 | 351.56 | -- | 191.67 |
| District of Columbia | 218.97 | 339.41 | 774.23 | 244.50 | -- | 229.01 |
| Florida | 186.53 | 217.82 | 402.24 | 528.93 | 704.53 | 192.95 |
| Georgia | 196.78 | 200.23 | 402.90 | 828.64 | -- | 201.81 |
| Maryland | 201.83 | 217.01 | 504.16 | 613.19 | -- | 201.83 |
| North Carolina | 174.52 | 234.42 | 392.73 | 269.39 | -- | 172.45 |
| South Carolina | 188.21 | 221.44 | 249.03 | 454.46 | -- | 188.90 |
| Virginia | 244.13 | 335.26 | 576.35 | 381.71 | -- | 247.66 |
| West Virginia | 244.50 | 239.13 | 652.13 | 746.73 * | -- | 250.89 |
| East South Central: | ||||||
| Alabama | 164.03 | 187.97 | 426.26 | -- | -- | 157.64 |
| Kentucky | 323.98 | 430.33 | 388.73 | 228.85 | -- | 328.18 |
| Mississippi | 274.00 | 348.39 | 374.92 | 444.00 | -- | 281.86 |
| Tennessee | 182.60 | 205.95 | 621.12 | 427.72 | -- | 174.74 |
| West South Central: | ||||||
| Arkansas | 203.78 | 252.20 | 531.46 | 389.78 | -- | 207.34 |
| Louisiana | 212.96 | 277.94 | 461.60 | 318.83 | -- | 214.46 |
| Oklahoma | 210.04 | 198.06 | 750.04 | 853.22 | -- | 213.26 |
| Texas | 203.63 | 187.15 | 393.13 | 717.66 | 642.73 | 210.47 |
| Mountain: | ||||||
| Arizona | 262.26 | 290.93 | 501.92 | 764.76 | 940.18 | 269.80 |
| Colorado | 207.86 | 262.44 | 553.29 | 130.61 | 928.63 | 211.14 |
| Idaho | 213.45 | 274.94 | 376.68 | 248.10 | -- | 168.15 |
| Montana | 266.25 | 351.83 | -- | 399.16 | -- | 247.66 |
| Nevada | 200.10 | 231.23 | 361.29 | -- | -- | 211.85 |
| New Mexico | 412.64 | 700.95 | 231.74 | 361.10 | -- | 422.90 |
| Utah | 185.07 | 209.90 | 365.35 | 270.62 | -- | 188.83 |
| Wyoming | 247.78 | 241.78 | 612.80 | -- | -- | 251.72 |
| Pacific: | ||||||
| Alaska | 194.10 | 222.88 | 1,025.55 | 440.08 | -- | 197.65 |
| California | 128.26 | 149.01 | 320.97 | 317.77 | 439.94 | 132.10 |
| Hawaii | 463.18 | 530.00 | 710.48 | 904.23 | -- | 494.90 |
| Oregon | 228.98 | 229.30 | 611.04 | 744.93 | -- | 234.27 |
| Washington | 276.44 | 302.88 | 381.54 | 467.53 | -- | 279.88 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.