Table VII.E.1(2013) Average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by proportion of employees who are full-time or low-wage and State: United States, 2013
Division and State Total Percent Full-Time Employees Percent Low-Wage Employees **
75% or more 50-74% Less than 50% 50% or more Less than 50%
United States 10,990    10,996    11,228    10,298    10,006    11,128   
New England:
Connecticut 12,047    12,195    10,855    11,875    11,182    12,108   
Maine 10,694    10,851    10,327    9,324    10,303    10,735   
Massachusetts 11,834    11,934    11,952    11,144    9,509    12,156   
New Hampshire 12,651    12,843    12,329    10,247    10,714    12,943   
Rhode Island 11,610    11,657    11,298    11,897    10,171    11,800   
Vermont 11,855    11,711    12,190    12,798    10,611    11,999   
Middle Atlantic:
New Jersey 11,844    12,140    10,337    13,338    10,295    12,053   
New York 12,216    12,341    11,926    10,717    11,090    12,359   
Pennsylvania 11,260    11,318    11,380    8,712    10,263    11,331   
East North Central:
Illinois 11,436    11,488    11,390    10,845    10,551    11,566   
Indiana 11,038    11,110    10,752    10,505    10,732    11,102   
Michigan 10,802    10,859    10,577    10,406    8,887    11,005   
Ohio 11,108    11,163    10,922    10,682    11,319    11,086   
Wisconsin 11,838    11,586    13,292    10,574    10,980    11,907   
West North Central:
Iowa 10,036    9,878    10,891    10,109    9,828    10,071   
Kansas 10,393    10,322    11,118    10,112    10,602    10,378   
Minnesota 10,510    10,614    10,287    9,457    9,810    10,569   
Missouri 10,010    9,984    10,366    9,959    10,160    9,989   
Nebraska 10,373    10,473    9,987    9,284    9,547    10,525   
North Dakota 10,106    10,183    9,702    9,284    10,167    10,101   
South Dakota 11,593    11,717    11,854    10,734    10,341    11,876   
South Atlantic:
Delaware 11,050    11,221    10,832    9,176    9,666    11,378   
District of Columbia 12,156    12,278    10,159    9,946    10,579    12,300   
Florida 10,706    10,717    11,333    9,636    10,164    10,829   
Georgia 10,808    10,733    11,997    10,750    9,785    10,873   
Maryland 11,213    11,091    11,355    13,051    11,773    11,140   
North Carolina 9,969    10,055    9,688    7,457    9,105    10,118   
South Carolina 10,800    10,948    9,329    9,133    10,567    10,853   
Virginia 9,909    9,809    11,765    9,353    9,294    9,996   
West Virginia 11,248    11,108    13,674    8,119    9,453    11,687   
East South Central:
Alabama 10,290    10,121    12,241    10,202    10,001    10,354   
Kentucky 10,170    10,169    10,255    10,000    8,826    10,358   
Mississippi 9,760    9,782    9,936    8,621    9,161    9,925   
Tennessee 10,303    10,310    11,002    9,187    10,455    10,275   
West South Central:
Arkansas 9,446    9,356    10,712    8,203    8,657    9,564   
Louisiana 11,072    11,109    11,026    10,318    10,209    11,256   
Oklahoma 10,048    9,978    10,628    10,215    9,360    10,199   
Texas 10,840    10,893    10,279    10,565    9,596    11,035   
Mountain:
Arizona 10,699    10,825    8,923    10,879    8,959    10,886   
Colorado 11,234    11,285    11,091    10,072    10,033    11,340   
Idaho 9,426    9,131    11,461    10,249    9,681    9,383   
Montana 10,520    10,519    10,399    10,999    10,152    10,551   
Nevada 9,709    9,868    9,339    8,941    9,360    9,784   
New Mexico 10,916    11,237    9,309    11,713    10,198    11,084   
Utah 10,730    10,397    12,316    9,596    7,202    10,993   
Wyoming 11,787    11,725    12,142    13,089    11,704    11,790   
Pacific:
Alaska 14,808    15,105    11,883    12,218    10,844    15,033   
California 11,402    11,376    11,948    9,907    9,617    11,690   
Hawaii 10,235    10,198    10,732    9,325    9,526    10,329   
Oregon 10,942    10,730    12,471    10,209    10,768    10,958   
Washington 10,522    10,208    11,171    12,112    10,059    10,568   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.

 

Table VII.E.1(2013) Standard error for average total employee-plus-one premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by proportion of employees who are full-time or low-wage and State: United States, 2013
Division and State Total Percent Full-Time Employees Percent Low-Wage Employees **
75% or more 50-74% Less than 50% 50% or more Less than 50%
United States 53.65    61.04    132.45    287.37    163.93    54.39   
New England:
Connecticut 310.58    200.69    1,127.94    1,521.38    1,309.30    337.12   
Maine 263.50    210.40    777.61    1,383.44    888.98    229.31   
Massachusetts 349.61    392.64    1,493.49    683.63    1,113.36    313.48   
New Hampshire 446.75    502.00    658.34    1,228.65    417.11    505.99   
Rhode Island 342.56    427.69    454.47    1,525.08    738.30    319.40   
Vermont 505.97    417.13    1,635.41    2,197.75    1,616.90    533.03   
Middle Atlantic:
New Jersey 459.89    553.50    1,262.20    1,002.27    807.50    523.42   
New York 216.90    243.06    734.92    924.24    457.62    259.35   
Pennsylvania 327.06    333.86    531.10    1,427.25    397.18    345.53   
East North Central:
Illinois 248.52    331.26    522.56    1,536.78    860.71    205.86   
Indiana 236.63    249.02    925.46    793.70    772.52    218.04   
Michigan 304.41    331.61    587.11    1,476.19    543.87    352.79   
Ohio 270.71    281.61    1,829.16    739.87    572.33    319.53   
Wisconsin 394.89    394.31    735.36    1,360.20    728.91    435.36   
West North Central:
Iowa 223.22    300.53    838.63    1,087.30    438.16    317.87   
Kansas 234.07    289.08    1,253.09    1,889.66    476.18    264.25   
Minnesota 331.05    430.33    811.16    1,509.31    779.11    400.19   
Missouri 249.89    355.35    1,988.38    548.97    410.83    293.19   
Nebraska 226.13    262.43    1,536.76    813.08    884.03    319.78   
North Dakota 231.97    269.49    357.45    1,215.61    1,152.67    236.50   
South Dakota 309.59    326.50    2,261.04    1,387.56    722.40    387.73   
South Atlantic:
Delaware 361.25    401.75    1,667.80    671.48    768.39    283.70   
District of Columbia 282.12    336.33    1,913.89    1,915.71    448.94    343.56   
Florida 256.79    235.84    559.08    829.57    449.94    240.41   
Georgia 200.69    219.41    2,289.37    1,993.25    1,037.90    159.60   
Maryland 86.20    133.95    1,015.76    1,398.38    1,804.86    77.15   
North Carolina 253.24    271.81    702.14    1,847.83    575.79    267.80   
South Carolina 220.82    230.91    536.83    1,476.85    534.90    256.18   
Virginia 209.30    231.16    1,346.12    571.85    498.24    267.09   
West Virginia 610.27    667.41    2,070.92    887.93    979.31    439.31   
East South Central:
Alabama 301.26    362.49    2,763.29    2,024.32    1,259.01    318.65   
Kentucky 350.01    361.01    1,697.68    1,959.52    727.03    306.10   
Mississippi 409.17    475.86    273.98    1,534.60    792.17    399.30   
Tennessee 235.30    203.14    1,708.20    1,583.36    835.89    207.63   
West South Central:
Arkansas 255.46    324.69    1,559.80    1,529.40    597.07    332.53   
Louisiana 422.35    495.45    627.63    2,239.11    599.28    523.90   
Oklahoma 313.14    293.79    559.50    1,930.66    806.34    311.82   
Texas 255.14    277.29    418.99    660.33    498.22    280.52   
Mountain:
Arizona 487.99    522.02    306.25    2,147.07    768.25    438.29   
Colorado 282.28    390.31    1,421.60    1,953.65    603.62    331.25   
Idaho 458.89    652.01    2,160.30    1,980.76    1,188.77    527.33   
Montana 355.11    355.08    1,295.17    1,997.02    1,128.81    363.21   
Nevada 308.55    311.07    1,145.74    1,709.04    1,125.33    317.58   
New Mexico 163.29    265.60    447.44    1,714.55    320.27    278.64   
Utah 279.35    268.02    540.48    1,947.70    896.72    285.64   
Wyoming 460.17    498.16    1,458.16    2,238.74    2,392.19    506.40   
Pacific:
Alaska 725.20    688.33    2,307.13    3,198.57    1,969.23    680.10   
California 249.05    246.23    441.75    637.61    376.11    261.31   
Hawaii 344.51    387.48    1,320.09    603.38    409.79    370.42   
Oregon 360.50    418.60    995.78    1,958.99    587.75    356.58   
Washington 266.51    249.18    1,004.74    1,477.00    548.57    319.37   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.