Table VII.B.1 Number of private-sector employees by proportion of employees who are full-time or low-wage and State: United States, 2017
Division and State Total Percent Full-Time Employees Percent Low-Wage Employees **
75% or more 50-74% Less than 50% 50% or more Less than 50%
United States 125,415,757    85,436,926    17,079,724    22,899,106    29,291,650    96,124,107   
New England:
Connecticut 1,463,183    993,654    161,668    307,861    242,341    1,220,842   
Maine 546,780    337,674    106,407    102,699    168,168    378,612   
Massachusetts 3,197,062    1,882,730    594,969    719,364    489,359    2,707,703   
New Hampshire 601,384    357,169    112,294    131,921    132,718    468,666   
Rhode Island 419,706    253,738    76,115    89,854    56,660    363,046   
Vermont 256,092    144,183    46,385    65,524    41,859    214,233   
Middle Atlantic:
New Jersey 3,649,537    2,332,397    753,801    563,340    848,826    2,800,712   
New York 8,074,179    5,266,673    1,361,037    1,446,469    1,376,334    6,697,845   
Pennsylvania 5,405,342    3,402,549    940,395    1,062,398    1,420,304    3,985,038   
East North Central:
Illinois 5,564,769    4,043,865    586,115    934,789    1,382,516    4,182,254   
Indiana 2,643,904    1,831,733    273,882    538,290    706,940    1,936,965   
Michigan 3,890,148    2,592,566    567,340    730,241    852,590    3,037,558   
Ohio 4,697,665    3,185,822    669,124    842,719    1,078,287    3,619,378   
Wisconsin 2,566,194    1,741,313    305,659    519,222    675,184    1,891,010   
West North Central:
Iowa 1,341,755    763,549    242,277    335,928    390,221    951,533   
Kansas 1,129,201    788,015    132,071    209,116    267,923    861,278   
Minnesota 2,575,531    1,669,900    322,930    582,701    449,654    2,125,876   
Missouri 2,651,438    1,803,265    359,713    488,460    775,321    1,876,117   
Nebraska 867,860    593,356    129,176    145,328    203,490    664,370   
North Dakota 350,511    224,392    58,287    67,832    65,187    285,323   
South Dakota 410,682    275,252    60,889    74,541    94,385    316,297   
South Atlantic:
Delaware 406,396    245,794    49,761    110,841    107,292    299,104   
District of Columbia 508,190    368,919    95,667    43,605    24,307    483,883   
Florida 8,079,462    5,770,759    884,597    1,424,106    1,651,625    6,427,837   
Georgia 3,710,976    2,655,885    362,414    692,677    1,127,108    2,583,868   
Maryland 2,241,610    1,564,332    321,617    355,661    378,592    1,863,019   
North Carolina 3,602,060    2,412,821    520,289    668,949    1,118,197    2,483,862   
South Carolina 1,743,763    1,188,375    274,782    280,605    526,367    1,217,396   
Virginia 3,186,820    2,155,234    405,170    626,415    775,432    2,411,388   
West Virginia 549,918    387,229    66,484    96,205    205,813    344,105   
East South Central:
Alabama 1,563,142    1,098,180    220,281    244,681    514,765    1,048,378   
Kentucky 1,597,551    1,183,592    180,236    233,723    441,431    1,156,120   
Mississippi 864,230    644,077    69,345    150,808    335,094    529,136   
Tennessee 2,552,137    1,800,255    317,046    434,837    806,901    1,745,236   
West South Central:
Arkansas 1,042,724    707,425    106,533    228,766    354,153    688,570   
Louisiana 1,575,062    1,142,813    184,043    248,207    529,004    1,046,058   
Oklahoma 1,249,714    850,048    143,023    256,644    384,766    864,948   
Texas 10,281,941    7,566,141    950,350    1,765,450    2,656,231    7,625,710   
Mountain:
Arizona 2,415,684    1,648,921    242,812    523,950    556,768    1,858,915   
Colorado 2,366,754    1,640,983    326,087    399,685    349,123    2,017,631   
Idaho 619,266    388,302    105,426    125,539    194,321    424,945   
Montana 401,953    261,683    55,439    84,831    96,498    305,456   
Nevada 1,272,587    845,687    217,544    209,357    400,387    872,200   
New Mexico 624,696    394,199    90,582    139,915    188,583    436,113   
Utah 1,192,790    751,257    194,976    246,556    329,142    863,648   
Wyoming 207,129    136,957    33,374    36,799    55,012    152,118   
Pacific:
Alaska 259,256    170,713    27,286    61,257    50,844    208,412   
California 14,193,963    9,731,857    2,132,215    2,329,891    2,608,223    11,585,740   
Hawaii 555,199    343,378    111,917    99,904    131,115    424,084   
Oregon 1,523,632    1,031,240    188,444    303,948    310,639    1,212,993   
Washington 2,724,226    1,866,076    341,451    516,699    365,648    2,358,578   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.

Totals may not sum exactly because of rounding.

 

Table VII.B.1 Standard errors for number of private-sector employees by proportion of employees who are full-time or low-wage and State: United States, 2017
Division and State Total Percent Full-Time Employees Percent Low-Wage Employees **
75% or more 50-74% Less than 50% 50% or more Less than 50%
United States 978,960    979,828    514,508    487,574    567,765    994,639   
New England:
Connecticut 50,039    53,337    32,897    38,255    34,227    54,218   
Maine 20,911    20,300    15,545    13,122    17,525    20,151   
Massachusetts 107,591    121,456    86,153    77,388    65,318    120,785   
New Hampshire 22,927    20,718    17,482    17,225    18,122    22,430   
Rhode Island 16,366    16,790    11,152    12,609    7,449    17,496   
Vermont 9,341    9,602    5,394    6,806    5,745    9,621   
Middle Atlantic:
New Jersey 127,166    115,587    119,694    61,859    83,926    136,228   
New York 349,977    356,346    170,355    133,625    127,559    356,149   
Pennsylvania 159,833    173,514    123,495    95,716    143,212    167,931   
East North Central:
Illinois 255,222    254,412    119,110    152,801    180,225    249,558   
Indiana 137,445    129,097    49,676    87,262    97,914    126,039   
Michigan 155,601    159,824    90,047    101,021    104,957    160,007   
Ohio 146,818    152,525    92,182    94,092    104,528    151,343   
Wisconsin 99,446    109,450    48,851    63,495    73,438    101,916   
West North Central:
Iowa 49,115    42,872    37,105    43,737    46,876    44,906   
Kansas 49,908    50,246    25,314    25,647    27,173    51,717   
Minnesota 81,760    93,715    52,701    54,007    47,789    90,616   
Missouri 203,392    209,093    64,804    52,430    83,618    204,226   
Nebraska 31,107    32,173    19,106    19,399    24,329    31,264   
North Dakota 12,986    14,179    8,466    6,906    6,992    13,758   
South Dakota 12,387    12,502    8,532    9,574    10,583    11,706   
South Atlantic:
Delaware 18,120    15,835    9,679    12,402    13,645    16,644   
District of Columbia 18,923    23,182    21,200    9,736    5,897    19,165   
Florida 394,907    397,638    138,528    159,269    164,036    402,529   
Georgia 166,444    159,638    60,654    103,167    121,276    165,440   
Maryland 92,999    90,617    65,296    47,845    57,018    100,407   
North Carolina 103,465    111,144    71,432    63,771    88,793    109,966   
South Carolina 78,790    75,926    40,917    34,353    50,192    77,856   
Virginia 127,611    123,964    82,326    78,040    93,614    128,003   
West Virginia 22,926    24,234    11,006    12,264    17,751    24,547   
East South Central:
Alabama 77,128    78,522    41,088    35,414    52,320    78,309   
Kentucky 60,634    60,656    35,143    33,346    47,851    59,873   
Mississippi 46,684    49,052    13,837    21,196    39,822    42,153   
Tennessee 99,276    96,609    68,354    60,007    80,648    103,412   
West South Central:
Arkansas 51,676    53,497    18,361    33,133    34,036    53,472   
Louisiana 67,854    70,637    37,372    34,762    60,938    67,558   
Oklahoma 47,267    44,986    32,240    29,353    35,046    48,364   
Texas 323,970    339,522    115,540    153,770    202,485    332,379   
Mountain:
Arizona 159,843    147,746    50,611    89,800    57,433    165,039   
Colorado 99,254    90,909    81,031    48,282    44,495    105,630   
Idaho 24,434    25,789    14,550    14,279    18,245    26,637   
Montana 17,946    19,668    9,520    8,893    9,714    18,806   
Nevada 58,446    61,200    39,165    31,402    46,124    60,298   
New Mexico 24,738    29,788    14,884    14,767    18,114    24,568   
Utah 53,105    49,186    41,463    27,098    44,484    50,518   
Wyoming 7,648    7,362    5,354    4,662    6,373    7,592   
Pacific:
Alaska 9,005    9,361    4,171    7,219    7,297    8,852   
California 394,330    369,034    263,573    171,557    225,170    394,829   
Hawaii 30,282    23,604    21,710    20,520    22,344    27,299   
Oregon 77,460    79,805    29,764    35,130    35,893    79,431   
Washington 128,265    124,952    52,184    94,398    49,926    130,572   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.

Totals may not sum exactly because of rounding.