Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
---|---|---|---|---|---|---|
75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
United States | 1,415 | 1,391 | 1,503 | 1,577 | 1,605 | 1,386 |
New England: | ||||||
Connecticut | 1,670 | 1,657 | 1,654 | 1,846 | 2,035 | 1,639 |
Maine | 1,311 | 1,256 | 1,535 | 1,391 | 1,531 | 1,255 |
Massachusetts | 1,747 | 1,616 | 2,160 | 2,032 | 2,078 | 1,714 |
New Hampshire | 1,649 | 1,604 | 1,812 | 1,851 | 1,685 | 1,643 |
Rhode Island | 1,707 | 1,820 | 1,260 | 1,731 | 1,934 | 1,695 |
Vermont | 1,483 | 1,446 | 1,476 | 1,917 | 2,036 | 1,449 |
Middle Atlantic: | ||||||
New Jersey | 1,595 | 1,559 | 1,695 | 1,851 | 1,746 | 1,569 |
New York | 1,568 | 1,591 | 1,284 | 1,838 | 1,573 | 1,568 |
Pennsylvania | 1,543 | 1,589 | 1,329 | 1,605 | 1,679 | 1,515 |
East North Central: | ||||||
Illinois | 1,382 | 1,365 | 1,365 | 1,623 | 1,659 | 1,332 |
Indiana | 1,460 | 1,382 | 2,136 | 1,683 | 1,599 | 1,440 |
Michigan | 1,385 | 1,347 | 1,335 | 1,930 | 1,645 | 1,355 |
Ohio | 1,388 | 1,350 | 1,707 | 1,365 | 1,377 | 1,390 |
Wisconsin | 1,463 | 1,399 | 1,873 | 1,698 | 1,703 | 1,435 |
West North Central: | ||||||
Iowa | 1,357 | 1,314 | 1,369 | 1,668 | 1,583 | 1,315 |
Kansas | 1,219 | 1,149 | 1,561 | 1,762 | 1,783 | 1,156 |
Minnesota | 1,362 | 1,339 | 1,332 | 1,616 | 1,592 | 1,345 |
Missouri | 1,318 | 1,284 | 1,478 | 1,575 | 1,458 | 1,292 |
Nebraska | 1,351 | 1,309 | 1,547 | 1,603 | 1,797 | 1,292 |
North Dakota | 1,182 | 1,059 | 1,975 | 922 | 1,272 | 1,175 |
South Dakota | 1,442 | 1,250 | 2,421 * | 1,726 | 1,645 | 1,415 |
South Atlantic: | ||||||
Delaware | 1,535 | 1,437 | 2,714 | 1,359 | 2,136 | 1,457 |
District of Columbia | 1,271 | 1,250 | 1,168 | 2,559 | 1,885 | 1,249 |
Florida | 1,442 | 1,390 | 1,841 | 1,577 | 1,458 | 1,439 |
Georgia | 1,299 | 1,293 | 1,412 | 1,256 | 1,542 | 1,252 |
Maryland | 1,711 | 1,696 | 1,647 | 2,075 | 2,497 | 1,620 |
North Carolina | 1,391 | 1,324 | 1,823 | 1,594 | 1,618 | 1,353 |
South Carolina | 1,339 | 1,255 | 1,816 | 1,401 | 1,563 | 1,283 |
Virginia | 1,625 | 1,613 | 1,482 | 2,006 | 1,755 | 1,603 |
West Virginia | 1,357 | 1,325 | 1,351 | 1,826 | 1,800 | 1,199 |
East South Central: | ||||||
Alabama | 1,593 | 1,605 | 1,504 | 1,573 | 1,720 | 1,558 |
Kentucky | 1,453 | 1,402 | 1,719 | 2,174 | 1,692 | 1,396 |
Mississippi | 1,309 | 1,279 | 1,645 | 1,495 | 1,202 | 1,355 |
Tennessee | 1,431 | 1,441 | 1,285 | 1,512 | 1,448 | 1,427 |
West South Central: | ||||||
Arkansas | 1,253 | 1,248 | 1,276 | 1,296 | 1,201 | 1,270 |
Louisiana | 1,465 | 1,459 | 1,283 | 1,849 * | 1,925 | 1,365 |
Oklahoma | 1,383 | 1,339 | 1,679 | 1,564 | 1,581 | 1,340 |
Texas | 1,355 | 1,350 | 1,238 | 1,651 | 1,546 | 1,327 |
Mountain: | ||||||
Arizona | 1,523 | 1,454 | 2,362 * | 1,630 | 2,315 | 1,393 |
Colorado | 1,375 | 1,381 | 1,064 | 2,016 | 1,359 | 1,376 |
Idaho | 877 | 810 | 1,160 | 942 | 1,143 | 808 |
Montana | 1,122 | 1,149 | 1,196 | 669 * | 1,228 | 1,109 |
Nevada | 1,255 | 1,216 | 1,411 | 1,293 | 1,604 | 1,148 |
New Mexico | 1,335 | 1,366 | 1,049 | 1,494 | 1,342 | 1,334 |
Utah | 1,094 | 1,119 | 930 | 1,269 | 1,091 | 1,094 |
Wyoming | 1,155 | 1,137 | 1,292 | 1,186 | 1,657 | 1,075 |
Pacific: | ||||||
Alaska | 1,514 | 1,501 | 1,336 | 1,945 | 2,285 | 1,415 |
California | 1,433 | 1,417 | 1,525 | 1,485 | 1,667 | 1,407 |
Hawaii | 675 | 698 | 656 | 483 | 540 | 705 |
Oregon | 1,023 | 1,000 | 969 | 1,438 | 1,137 | 1,009 |
Washington | 903 | 958 | 975 | 468 | 1,449 | 875 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
---|---|---|---|---|---|---|
75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
United States | 15.08 | 16.91 | 42.91 | 49.04 | 41.55 | 16.17 |
New England: | ||||||
Connecticut | 81.08 | 88.43 | 293.70 | 223.87 | 254.49 | 84.64 |
Maine | 76.69 | 88.54 | 161.80 | 193.15 | 143.37 | 86.60 |
Massachusetts | 82.11 | 93.38 | 209.24 | 142.13 | 155.12 | 88.67 |
New Hampshire | 87.29 | 98.14 | 269.50 | 152.01 | 222.19 | 93.68 |
Rhode Island | 75.31 | 93.46 | 115.68 | 227.57 | 304.39 | 77.05 |
Vermont | 76.35 | 87.46 | 193.59 | 193.43 | 281.89 | 78.51 |
Middle Atlantic: | ||||||
New Jersey | 73.41 | 79.39 | 203.89 | 326.61 | 157.33 | 81.34 |
New York | 77.41 | 86.11 | 185.18 | 340.28 | 173.15 | 82.05 |
Pennsylvania | 60.11 | 67.62 | 165.08 | 195.09 | 139.22 | 65.78 |
East North Central: | ||||||
Illinois | 75.82 | 83.52 | 195.91 | 298.72 | 173.24 | 82.59 |
Indiana | 94.51 | 86.47 | 527.94 | 194.77 | 122.03 | 106.17 |
Michigan | 73.66 | 86.77 | 137.27 | 209.85 | 142.13 | 80.03 |
Ohio | 56.78 | 62.26 | 162.47 | 191.11 | 210.59 | 57.17 |
Wisconsin | 92.19 | 94.73 | 278.97 | 275.21 | 129.97 | 101.15 |
West North Central: | ||||||
Iowa | 54.22 | 67.29 | 113.15 | 137.15 | 106.73 | 60.55 |
Kansas | 69.68 | 76.82 | 179.09 | 310.71 | 235.71 | 71.80 |
Minnesota | 55.57 | 62.10 | 163.47 | 175.39 | 235.19 | 56.75 |
Missouri | 73.37 | 86.36 | 125.74 | 154.04 | 81.67 | 86.84 |
Nebraska | 65.44 | 69.49 | 216.79 | 186.04 | 327.02 | 60.34 |
North Dakota | 99.56 | 82.89 | 430.20 | 192.84 | 262.89 | 105.86 |
South Dakota | 127.44 | 52.13 | 806.12 * | 170.63 | 142.13 | 143.48 |
South Atlantic: | ||||||
Delaware | 110.18 | 88.21 | 808.67 | 224.90 | 179.14 | 119.65 |
District of Columbia | 66.21 | 65.96 | 225.28 | 598.89 | 347.79 | 66.92 |
Florida | 68.13 | 73.62 | 208.21 | 187.82 | 196.99 | 72.84 |
Georgia | 93.75 | 103.85 | 219.57 | 148.65 | 148.71 | 106.23 |
Maryland | 105.26 | 121.07 | 212.65 | 182.74 | 549.88 | 83.03 |
North Carolina | 67.72 | 74.69 | 206.43 | 165.24 | 139.33 | 75.67 |
South Carolina | 62.72 | 69.21 | 213.37 | 112.19 | 141.03 | 71.05 |
Virginia | 78.46 | 89.86 | 166.87 | 243.64 | 138.37 | 88.69 |
West Virginia | 85.75 | 92.34 | 232.89 | 418.89 | 195.75 | 83.46 |
East South Central: | ||||||
Alabama | 162.61 | 191.64 | 210.55 | 243.00 | 102.76 | 204.57 |
Kentucky | 107.86 | 120.10 | 172.97 | 291.92 | 164.05 | 126.63 |
Mississippi | 102.43 | 112.30 | 359.78 | 154.58 | 144.81 | 123.62 |
Tennessee | 69.50 | 80.81 | 55.49 | 136.93 | 82.57 | 82.39 |
West South Central: | ||||||
Arkansas | 87.43 | 99.60 | 154.41 | 146.66 | 104.04 | 111.52 |
Louisiana | 79.99 | 82.30 | 164.92 | 591.15 * | 236.45 | 79.82 |
Oklahoma | 116.87 | 136.11 | 197.14 | 157.58 | 162.05 | 138.08 |
Texas | 51.54 | 54.34 | 226.91 | 155.23 | 138.82 | 55.31 |
Mountain: | ||||||
Arizona | 98.41 | 90.55 | 850.61 * | 153.88 | 416.26 | 88.42 |
Colorado | 64.93 | 72.56 | 108.98 | 264.71 | 179.84 | 68.42 |
Idaho | 71.12 | 60.66 | 295.43 | 86.13 | 91.80 | 86.85 |
Montana | 71.59 | 76.56 | 234.49 | 216.98 * | 218.89 | 76.63 |
Nevada | 78.70 | 83.00 | 214.59 | 226.56 | 154.50 | 81.83 |
New Mexico | 67.98 | 82.97 | 104.19 | 167.10 | 132.75 | 77.76 |
Utah | 62.69 | 70.69 | 138.59 | 160.07 | 89.70 | 72.86 |
Wyoming | 70.02 | 75.25 | 252.32 | 235.70 | 229.10 | 69.68 |
Pacific: | ||||||
Alaska | 123.11 | 139.93 | 285.36 | 214.53 | 211.52 | 104.74 |
California | 73.65 | 85.23 | 164.75 | 158.74 | 290.11 | 75.33 |
Hawaii | 69.86 | 85.38 | 167.98 | 93.12 | 124.68 | 82.28 |
Oregon | 65.55 | 71.11 | 134.04 | 343.92 | 243.88 | 67.93 |
Washington | 61.74 | 71.74 | 157.66 | 66.23 | 139.95 | 63.84 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.