| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 129,955,063 | 89,729,086 | 17,350,610 | 22,875,367 | 28,470,045 | 101,485,017 |
| New England: | ||||||
| Connecticut | 1,563,397 | 928,454 | 313,351 | 321,592 | 235,407 | 1,327,990 |
| Maine | 548,039 | 349,025 | 96,974 | 102,039 | 106,213 | 441,826 |
| Massachusetts | 3,486,879 | 2,145,424 | 724,939 | 616,516 | 307,588 | 3,179,291 |
| New Hampshire | 591,313 | 389,132 | 66,910 | 135,271 | 102,962 | 488,351 |
| Rhode Island | 426,844 | 249,221 | 93,957 | 83,665 | 90,103 | 336,741 |
| Vermont | 256,258 | 149,277 | 40,887 | 66,094 | 37,056 | 219,202 |
| Middle Atlantic: | ||||||
| New Jersey | 3,738,611 | 2,576,168 | 589,250 | 573,193 | 768,985 | 2,969,626 |
| New York | 8,315,882 | 5,366,519 | 1,227,228 | 1,722,135 | 1,392,935 | 6,922,946 |
| Pennsylvania | 5,422,106 | 3,653,571 | 737,326 | 1,031,209 | 1,116,400 | 4,305,706 |
| East North Central: | ||||||
| Illinois | 5,462,547 | 3,754,757 | 807,362 | 900,428 | 927,604 | 4,534,943 |
| Indiana | 2,725,304 | 1,902,860 | 393,992 * | 428,452 | 748,451 | 1,976,853 |
| Michigan | 3,990,426 | 2,717,568 | 502,249 | 770,608 | 817,496 | 3,172,930 |
| Ohio | 4,738,889 | 3,148,152 | 710,854 | 879,882 | 1,153,901 | 3,584,988 |
| Wisconsin | 2,618,270 | 1,824,673 | 262,061 | 531,536 | 501,819 | 2,116,451 |
| West North Central: | ||||||
| Iowa | 1,335,801 | 888,462 | 172,601 | 274,738 | 275,771 | 1,060,030 |
| Kansas | 1,254,218 | 830,610 | 164,144 | 259,465 | 384,388 | 869,830 |
| Minnesota | 2,584,629 | 1,639,727 | 442,203 | 502,699 | 514,775 | 2,069,855 |
| Missouri | 2,608,960 | 1,744,477 | 354,231 | 510,253 | 629,202 | 1,979,758 |
| Nebraska | 888,854 | 613,264 | 114,504 | 161,087 | 191,062 | 697,793 |
| North Dakota | 356,901 | 238,732 | 50,891 | 67,279 | 45,615 | 311,286 |
| South Dakota | 399,699 | 230,304 | 79,253 | 90,142 | 102,899 | 296,800 |
| South Atlantic: | ||||||
| Delaware | 425,160 | 287,815 | 53,388 | 83,956 | 106,425 | 318,735 |
| District of Columbia | 521,326 | 418,925 | 59,609 | 42,792 | -- | 515,255 |
| Florida | 8,337,525 | 6,039,084 | 847,129 | 1,451,311 | 2,477,419 | 5,860,106 |
| Georgia | 3,824,317 | 2,905,393 | 385,818 | 533,105 | 918,774 | 2,905,543 |
| Maryland | 2,290,194 | 1,503,999 | 414,759 | 371,436 | 371,479 | 1,918,715 |
| North Carolina | 3,690,205 | 2,380,448 | 613,813 | 695,944 | 1,348,795 | 2,341,410 |
| South Carolina | 1,808,990 | 1,312,602 | 182,151 | 314,236 | 427,148 | 1,381,841 |
| Virginia | 3,274,161 | 2,330,893 | 327,145 | 616,123 | 749,007 | 2,525,154 |
| West Virginia | 560,453 | 377,537 | 77,696 | 105,220 | 204,964 | 355,489 |
| East South Central: | ||||||
| Alabama | 1,619,913 | 1,173,202 | 247,642 | 199,070 | 579,856 | 1,040,057 |
| Kentucky | 1,694,771 | 1,243,735 | 227,576 | 223,461 | 451,857 | 1,242,914 |
| Mississippi | 896,707 | 631,590 | 118,549 | 146,569 | 339,455 | 557,253 |
| Tennessee | 2,615,622 | 1,827,378 | 288,258 | 499,986 | 843,624 | 1,771,998 |
| West South Central: | ||||||
| Arkansas | 1,066,247 | 705,762 | 211,337 | 149,148 | 384,306 | 681,941 |
| Louisiana | 1,660,159 | 1,194,189 | 221,411 * | 244,559 | 558,144 | 1,102,014 |
| Oklahoma | 1,356,579 | 927,988 | 142,359 | 286,232 | 471,638 | 884,941 |
| Texas | 11,091,384 | 8,624,752 | 806,463 | 1,660,169 | 2,721,678 | 8,369,706 |
| Mountain: | ||||||
| Arizona | 2,538,517 | 1,959,131 | 262,020 | 317,365 | 388,748 | 2,149,768 |
| Colorado | 2,363,251 | 1,724,696 | 248,322 | 390,233 | 481,744 | 1,881,507 |
| Idaho | 605,579 | 381,388 | 85,517 | 138,674 | 177,534 | 428,044 |
| Montana | 372,823 | 234,257 | 44,581 | 93,985 | 106,564 | 266,259 |
| Nevada | 1,236,792 | 835,798 | 189,185 | 211,809 | 420,478 | 816,314 |
| New Mexico | 619,770 | 375,019 | 120,252 | 124,499 | 192,424 | 427,346 |
| Utah | 1,332,257 | 868,225 | 223,076 | 240,956 | 279,052 | 1,053,205 |
| Wyoming | 229,725 | 151,110 | 32,894 | 45,721 | 61,198 | 168,527 |
| Pacific: | ||||||
| Alaska | 268,916 | 192,869 | 31,838 | 44,209 | 50,093 | 218,823 |
| California | 15,487,431 | 10,653,535 | 2,053,173 | 2,780,723 | 2,393,578 | 13,093,853 |
| Hawaii | 544,737 | 302,881 | 133,583 | 108,272 | 89,875 | 454,862 |
| Oregon | 1,586,020 | 1,067,914 | 271,198 | 246,908 | 111,171 | 1,474,849 |
| Washington | 2,721,706 | 1,756,594 | 484,698 | 480,413 | 306,315 | 2,415,391 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 1,096,341 | 1,074,033 | 552,847 | 547,578 | 663,727 | 1,068,738 |
| New England: | ||||||
| Connecticut | 92,940 | 53,497 | 78,317 | 60,146 | 37,134 | 95,554 |
| Maine | 25,696 | 26,036 | 12,651 | 12,477 | 21,540 | 19,786 |
| Massachusetts | 135,548 | 140,877 | 111,153 | 73,153 | 58,789 | 142,012 |
| New Hampshire | 24,054 | 25,297 | 9,946 | 16,387 | 12,451 | 25,463 |
| Rhode Island | 14,934 | 14,735 | 12,597 | 10,443 | 11,520 | 15,773 |
| Vermont | 9,340 | 9,630 | 5,204 | 7,825 | 5,396 | 10,029 |
| Middle Atlantic: | ||||||
| New Jersey | 169,107 | 143,013 | 136,499 | 59,258 | 137,302 | 132,457 |
| New York | 278,159 | 274,379 | 182,719 | 174,343 | 154,834 | 289,496 |
| Pennsylvania | 179,429 | 190,460 | 93,912 | 101,579 | 117,298 | 183,353 |
| East North Central: | ||||||
| Illinois | 218,556 | 225,402 | 160,791 | 126,969 | 147,768 | 218,608 |
| Indiana | 157,798 | 116,433 | 135,514 * | 47,916 | 145,666 | 111,058 |
| Michigan | 182,179 | 197,756 | 80,319 | 87,457 | 84,386 | 194,565 |
| Ohio | 180,051 | 186,262 | 98,694 | 99,060 | 135,920 | 170,800 |
| Wisconsin | 93,765 | 95,916 | 53,816 | 61,692 | 53,337 | 98,800 |
| West North Central: | ||||||
| Iowa | 55,800 | 52,747 | 36,569 | 30,484 | 30,583 | 57,960 |
| Kansas | 55,755 | 57,532 | 26,024 | 36,235 | 42,072 | 56,768 |
| Minnesota | 100,767 | 99,596 | 73,177 | 54,212 | 66,190 | 101,235 |
| Missouri | 111,911 | 120,001 | 52,736 | 60,465 | 68,651 | 116,792 |
| Nebraska | 46,253 | 47,359 | 21,726 | 19,939 | 25,237 | 46,642 |
| North Dakota | 13,836 | 15,413 | 8,788 | 7,620 | 6,347 | 14,365 |
| South Dakota | 11,318 | 14,383 | 8,326 | 12,528 | 13,101 | 14,218 |
| South Atlantic: | ||||||
| Delaware | 15,354 | 16,026 | 8,739 | 10,738 | 11,651 | 16,388 |
| District of Columbia | 18,370 | 19,610 | 16,847 | 9,466 | -- | 18,548 |
| Florida | 466,052 | 439,708 | 134,841 | 258,868 | 287,053 | 443,905 |
| Georgia | 150,655 | 155,462 | 69,880 | 73,111 | 104,465 | 156,226 |
| Maryland | 92,152 | 90,497 | 70,161 | 53,011 | 50,254 | 95,997 |
| North Carolina | 148,490 | 113,493 | 128,148 | 70,086 | 145,602 | 106,341 |
| South Carolina | 74,877 | 74,093 | 34,203 | 35,927 | 42,835 | 76,686 |
| Virginia | 140,509 | 145,209 | 66,846 | 82,310 | 94,726 | 141,761 |
| West Virginia | 24,890 | 25,767 | 14,634 | 13,146 | 19,826 | 25,713 |
| East South Central: | ||||||
| Alabama | 124,655 | 125,981 | 36,559 | 25,042 | 125,305 | 55,982 |
| Kentucky | 84,851 | 87,828 | 38,579 | 30,159 | 48,420 | 86,512 |
| Mississippi | 72,593 | 73,962 | 19,375 | 18,513 | 57,235 | 54,303 |
| Tennessee | 121,554 | 124,493 | 62,726 | 69,412 | 87,093 | 126,757 |
| West South Central: | ||||||
| Arkansas | 67,183 | 44,416 | 62,542 | 21,041 | 64,735 | 44,552 |
| Louisiana | 105,115 | 63,903 | 87,166 * | 45,503 | 97,711 | 68,324 |
| Oklahoma | 69,321 | 67,779 | 30,979 | 33,122 | 41,189 | 70,130 |
| Texas | 360,004 | 375,306 | 100,984 | 163,434 | 201,183 | 376,716 |
| Mountain: | ||||||
| Arizona | 168,347 | 173,923 | 50,536 | 44,346 | 44,373 | 173,085 |
| Colorado | 131,676 | 132,034 | 53,680 | 51,852 | 64,026 | 134,186 |
| Idaho | 21,826 | 24,500 | 11,755 | 14,166 | 16,847 | 23,673 |
| Montana | 14,872 | 14,232 | 6,259 | 11,037 | 10,846 | 14,849 |
| Nevada | 74,239 | 76,135 | 37,903 | 30,709 | 50,918 | 71,431 |
| New Mexico | 23,295 | 25,361 | 15,974 | 12,748 | 17,308 | 25,199 |
| Utah | 66,547 | 70,259 | 35,428 | 29,134 | 35,368 | 68,538 |
| Wyoming | 8,530 | 9,738 | 4,364 | 6,924 | 7,938 | 9,355 |
| Pacific: | ||||||
| Alaska | 12,191 | 12,133 | 4,544 | 6,005 | 7,689 | 12,163 |
| California | 530,877 | 519,200 | 223,594 | 236,887 | 259,109 | 515,874 |
| Hawaii | 35,988 | 23,558 | 30,114 | 22,995 | 14,894 | 36,675 |
| Oregon | 92,122 | 73,422 | 73,409 | 26,893 | 18,287 | 93,587 |
| Washington | 135,588 | 136,372 | 80,506 | 83,628 | 50,640 | 136,311 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
Totals may not sum exactly because of rounding.