| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 18,354 | 18,378 | 18,920 | 16,816 | 16,832 | 18,464 |
| New England: | ||||||
| Connecticut | 17,151 | 17,083 | -- | -- | -- | 18,818 |
| Maine | 18,720 | 19,870 | -- | -- | -- | 18,730 |
| Massachusetts | 20,644 | -- | -- | -- | -- | 20,735 |
| New Hampshire | -- | -- | -- | -- | -- | -- |
| Rhode Island | 18,612 | 17,901 | -- | -- | -- | 18,162 |
| Vermont | 21,912 | 22,123 | -- | -- | -- | 22,205 |
| Middle Atlantic: | ||||||
| New Jersey | 16,555 | 16,374 | -- | -- | -- | 16,203 |
| New York | 19,357 | 19,063 | -- | -- | -- | 19,334 |
| Pennsylvania | 21,662 | 22,365 | -- | -- | -- | 23,056 |
| East North Central: | ||||||
| Illinois | 17,067 | 16,714 | -- | -- | -- | 16,801 |
| Indiana | 17,377 | 17,510 | -- | -- | -- | 17,367 |
| Michigan | 16,836 | 16,716 | -- | -- | -- | 16,745 |
| Ohio | 18,990 | 20,280 | -- | -- | -- | 19,101 |
| Wisconsin | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 18,643 | 19,658 | -- | -- | -- | 19,382 |
| Kansas | 17,047 | 17,709 | -- | -- | -- | 17,586 |
| Minnesota | 19,293 | 19,221 | -- | -- | -- | 19,236 |
| Missouri | 19,194 | 19,042 | -- | -- | -- | -- |
| Nebraska | 16,871 | -- | -- | -- | -- | -- |
| North Dakota | 16,693 | 17,101 | -- | -- | -- | 17,353 |
| South Dakota | 18,486 | 18,483 | -- | -- | -- | 18,764 |
| South Atlantic: | ||||||
| Delaware | 18,554 | 18,241 | -- | -- | -- | 18,863 |
| District of Columbia | 22,406 | -- | -- | -- | -- | 22,406 |
| Florida | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- |
| Maryland | 18,638 | 18,038 | -- | -- | -- | 18,638 |
| North Carolina | 16,217 | 17,181 | -- | -- | -- | 17,070 |
| South Carolina | 19,350 | 19,520 | -- | -- | -- | 19,520 |
| Virginia | 16,606 | 16,511 | -- | -- | -- | 16,353 |
| West Virginia | 16,215 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 15,416 | 15,729 | -- | -- | -- | 15,487 |
| Kentucky | 19,102 | 19,135 | -- | -- | -- | 19,724 |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 16,830 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 17,099 | 17,099 | -- | -- | -- | 17,034 |
| Louisiana | 17,639 | 18,049 | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- |
| Texas | 19,241 | 19,178 | -- | -- | -- | 19,699 |
| Mountain: | ||||||
| Arizona | 18,340 | 18,340 | -- | -- | -- | -- |
| Colorado | 17,757 | -- | -- | -- | -- | -- |
| Idaho | 17,051 | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- |
| Utah | 17,702 | -- | 19,377 | -- | -- | 17,742 |
| Wyoming | 19,699 | 19,273 | -- | -- | -- | 20,288 |
| Pacific: | ||||||
| Alaska | 20,280 | -- | -- | -- | -- | 20,280 |
| California | 19,648 | 19,726 | -- | -- | -- | 19,697 |
| Hawaii | 17,186 | -- | -- | -- | -- | 17,372 |
| Oregon | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.
| Division and State | Total | Percent Full-Time Employees | Percent Low-Wage Employees ** | |||
|---|---|---|---|---|---|---|
| 75% or more | 50-74% | Less than 50% | 50% or more | Less than 50% | ||
| United States | 315.93 | 349.88 | 465.93 | 764.96 | 1,185.62 | 328.43 |
| New England: | ||||||
| Connecticut | 1,842.55 | 1,975.54 | -- | -- | -- | 1,266.04 |
| Maine | 1,269.18 | 1,706.77 | -- | -- | -- | 1,289.75 |
| Massachusetts | 1,725.06 | -- | -- | -- | -- | 1,745.96 |
| New Hampshire | -- | -- | -- | -- | -- | -- |
| Rhode Island | 1,305.33 | 1,299.80 | -- | -- | -- | 1,207.67 |
| Vermont | 1,862.47 | 1,869.06 | -- | -- | -- | 1,844.02 |
| Middle Atlantic: | ||||||
| New Jersey | 1,330.30 | 1,339.30 | -- | -- | -- | 1,329.97 |
| New York | 2,382.51 | 2,429.14 | -- | -- | -- | 2,387.23 |
| Pennsylvania | 2,193.01 | 2,695.67 | -- | -- | -- | 2,122.69 |
| East North Central: | ||||||
| Illinois | 2,679.74 | 2,775.84 | -- | -- | -- | 2,728.04 |
| Indiana | 1,047.18 | 1,135.39 | -- | -- | -- | 1,119.41 |
| Michigan | 1,136.77 | 1,200.48 | -- | -- | -- | 1,174.92 |
| Ohio | 1,171.99 | 1,211.13 | -- | -- | -- | 1,221.75 |
| Wisconsin | -- | -- | -- | -- | -- | -- |
| West North Central: | ||||||
| Iowa | 1,062.51 | 1,277.18 | -- | -- | -- | 1,230.02 |
| Kansas | 1,153.89 | 1,373.56 | -- | -- | -- | 1,298.29 |
| Minnesota | 1,288.04 | 1,382.87 | -- | -- | -- | 1,330.67 |
| Missouri | 2,427.92 | 2,471.82 | -- | -- | -- | -- |
| Nebraska | 1,546.26 | -- | -- | -- | -- | -- |
| North Dakota | 742.27 | 856.05 | -- | -- | -- | 608.47 |
| South Dakota | 571.28 | 553.22 | -- | -- | -- | 622.41 |
| South Atlantic: | ||||||
| Delaware | 1,277.91 | 1,231.05 | -- | -- | -- | 1,428.64 |
| District of Columbia | 2,323.30 | -- | -- | -- | -- | 2,323.30 |
| Florida | -- | -- | -- | -- | -- | -- |
| Georgia | -- | -- | -- | -- | -- | -- |
| Maryland | 1,108.05 | 1,251.92 | -- | -- | -- | 1,108.05 |
| North Carolina | 1,418.20 | 1,454.91 | -- | -- | -- | 1,340.20 |
| South Carolina | 1,680.16 | 1,732.03 | -- | -- | -- | 1,732.03 |
| Virginia | 1,012.85 | 1,036.97 | -- | -- | -- | 1,050.94 |
| West Virginia | 1,490.38 | -- | -- | -- | -- | -- |
| East South Central: | ||||||
| Alabama | 503.98 | 586.31 | -- | -- | -- | 517.25 |
| Kentucky | 3,362.68 | 3,508.88 | -- | -- | -- | 3,742.48 |
| Mississippi | -- | -- | -- | -- | -- | -- |
| Tennessee | 744.42 | -- | -- | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 827.42 | 827.42 | -- | -- | -- | 842.99 |
| Louisiana | 873.79 | 830.91 | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- | -- |
| Texas | 1,004.39 | 1,021.49 | -- | -- | -- | 1,053.01 |
| Mountain: | ||||||
| Arizona | 1,952.60 | 1,952.60 | -- | -- | -- | -- |
| Colorado | 863.27 | -- | -- | -- | -- | -- |
| Idaho | 1,712.21 | -- | -- | -- | -- | -- |
| Montana | -- | -- | -- | -- | -- | -- |
| Nevada | -- | -- | -- | -- | -- | -- |
| New Mexico | -- | -- | -- | -- | -- | -- |
| Utah | 898.27 | -- | 25.44 | -- | -- | 908.17 |
| Wyoming | 1,781.59 | 2,178.42 | -- | -- | -- | 1,903.08 |
| Pacific: | ||||||
| Alaska | 1,140.49 | -- | -- | -- | -- | 1,140.49 |
| California | 1,328.37 | 1,461.57 | -- | -- | -- | 1,348.11 |
| Hawaii | 875.07 | -- | -- | -- | -- | 936.89 |
| Oregon | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- | -- |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** The definition of low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix for details.