Table VIII.D.2(2011) Average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2011
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 3,962    4,200    4,071    3,917    3,899   
New England:
Connecticut 3,801    3,387    3,500    3,881    4,016   
Maine 4,534    4,773    4,323    5,098    4,291   
Massachusetts 4,340    4,454    4,642    4,691    3,983   
New Hampshire 4,205    6,744    4,979    3,695    3,800   
Rhode Island 3,492    4,839    3,630    3,379    3,297   
Vermont 4,255    3,972    3,931    4,035    4,549   
Middle Atlantic:
New Jersey 3,417    4,624    4,565    2,645    3,460   
New York 3,824    4,702    4,012    3,334    3,914   
Pennsylvania 3,709    3,357    4,035    3,991    3,301   
East North Central:
Illinois 3,809    4,570    3,634    3,996    3,586   
Indiana 3,257    3,225    4,029    2,903    3,254   
Michigan 3,470    3,988    4,057    3,126    3,329   
Ohio 3,296    3,099    4,471    2,668    3,443   
Wisconsin 3,308    3,660    3,519    3,114    3,354   
West North Central:
Iowa 3,597    4,690    3,567    3,579    3,413   
Kansas 3,526    4,178    2,747    3,664    3,695   
Minnesota 4,077    5,048    3,893    3,232    4,597   
Missouri 4,054    4,147    3,896    3,715    4,390   
Nebraska 3,947    4,000    4,384    3,805    3,914   
North Dakota 3,858    4,524    4,454    3,930    3,501   
South Dakota 4,130    5,476    3,964    4,413    3,856   
South Atlantic:
Delaware 4,378    5,298    2,583    4,173    5,293   
District of Columbia 4,328    4,176    4,895    3,721    4,789   
Florida 4,562    4,737    4,049    5,173    4,315   
Georgia 4,239    5,395    3,152    4,793    4,176   
Maryland 4,364    4,939    4,622    3,878    4,494   
North Carolina 4,584    4,157    4,419    4,006    5,172   
South Carolina 4,736    3,820    4,374    6,078    4,105   
Virginia 4,533    3,732    5,491    4,332    4,513   
West Virginia 3,296    3,655    4,259    4,348    2,298   
East South Central:
Alabama 3,560    4,383    4,337    3,165    3,432   
Kentucky 3,610    4,262    3,809    4,352    2,913   
Mississippi 4,646    6,377    4,290    4,323    4,317   
Tennessee 3,981    4,080    3,240    3,382    4,945   
West South Central:
Arkansas 3,623    3,709    4,873    4,096    2,802   
Louisiana 4,416    4,777    4,260    4,607    4,226   
Oklahoma 4,446    4,985    3,876    5,190    4,090   
Texas 4,318    4,015    4,583    4,218    4,380   
Mountain:
Arizona 4,767    3,521    5,499    6,298    4,072   
Colorado 4,646    3,172    4,145    4,581    5,162   
Idaho 3,996    3,450    4,582    4,326    3,672   
Montana 3,710    2,799 * 3,791    4,786    3,310   
Nevada 4,216    4,330    4,096    4,421    4,119   
New Mexico 4,724    4,357    5,086    3,886    5,190   
Utah 3,549    3,901    3,927    3,692    3,209   
Wyoming 3,833    2,947    2,619    4,669    3,834   
Pacific:
Alaska 4,244    4,362 * 4,391    5,277 * 3,521   
California 3,970    4,339    3,890    4,256    3,752   
Hawaii 3,273    2,704    3,607    3,396    3,186   
Oregon 3,685    2,867    3,003    4,651    3,695   
Washington 3,451    3,668    3,305    3,899    3,135   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.

 

Table VIII.D.2(2011) Standard error for average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2011
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 42.31    145.07    79.71    99.53    126.73   
New England:
Connecticut 176.06    542.35    692.20    456.71    355.43   
Maine 356.14    1,026.81    463.18    342.13    531.87   
Massachusetts 365.32    318.51    541.97    393.27    564.89   
New Hampshire 243.46    1,218.89    343.56    453.85    289.96   
Rhode Island 236.76    594.51    571.94    246.86    447.71   
Vermont 218.49    798.63    716.39    611.89    317.44   
Middle Atlantic:
New Jersey 321.01    868.82    1,074.43    560.77    520.92   
New York 121.35    534.51    411.13    258.86    282.20   
Pennsylvania 193.28    468.92    532.46    341.03    368.25   
East North Central:
Illinois 164.10    255.45    309.14    356.85    247.17   
Indiana 189.94    572.77    430.24    300.35    429.74   
Michigan 205.29    615.73    559.53    595.48    412.27   
Ohio 208.61    502.64    413.83    387.51    244.56   
Wisconsin 170.14    575.09    372.44    481.64    346.46   
West North Central:
Iowa 235.25    764.92    586.94    318.25    260.51   
Kansas 303.27    555.33    552.65    322.47    732.48   
Minnesota 186.96    915.38    540.30    451.12    660.85   
Missouri 390.01    588.51    672.69    377.10    572.96   
Nebraska 204.81    869.24    408.03    381.16    417.99   
North Dakota 205.25    869.54    747.88    456.72    278.72   
South Dakota 272.86    753.44    718.25    291.19    414.40   
South Atlantic:
Delaware 341.22    439.85    586.80    367.54    456.68   
District of Columbia 403.75    567.31    635.44    823.57    418.60   
Florida 195.02    470.50    499.90    449.55    382.25   
Georgia 352.26    676.15    812.03    527.75    346.69   
Maryland 363.37    1,111.45    609.09    580.97    453.08   
North Carolina 331.73    572.78    750.15    591.83    586.89   
South Carolina 309.67    751.37    592.29    616.92    403.20   
Virginia 272.33    751.87    344.94    476.60    548.37   
West Virginia 240.80    439.98    576.13    339.46    318.44   
East South Central:
Alabama 302.11    474.86    672.16    568.54    272.58   
Kentucky 157.28    1,106.73    482.31    686.30    224.93   
Mississippi 346.85    1,257.48    359.00    923.90    401.18   
Tennessee 280.83    469.68    409.71    350.80    808.89   
West South Central:
Arkansas 351.54    555.00    998.31    759.86    324.45   
Louisiana 237.79    535.83    762.03    312.88    844.30   
Oklahoma 376.76    862.12    626.01    589.59    516.34   
Texas 227.31    362.75    478.67    533.06    245.07   
Mountain:
Arizona 397.22    773.86    1,043.15    812.12    323.67   
Colorado 486.44    423.57    1,131.09    329.21    749.17   
Idaho 188.14    633.89    614.19    597.78    464.21   
Montana 308.58    996.46 * 854.39    564.63    294.22   
Nevada 322.80    461.65    624.62    673.65    468.06   
New Mexico 429.36    829.06    510.15    446.53    685.32   
Utah 204.13    359.22    687.74    419.17    272.04   
Wyoming 397.38    469.65    614.19    555.93    595.26   
Pacific:
Alaska 452.12    1,817.85 * 803.84    1,624.01 * 487.92   
California 159.71    398.36    254.67    269.59    370.42   
Hawaii 389.36    575.11    938.54    457.65    707.32   
Oregon 284.38    696.84    540.35    508.33    447.86   
Washington 169.58    787.87    610.18    517.64    312.09   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.