Table VIII.B.1(2012) Number of private-sector employees by average wage quartiles and State: United States, 2012
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 111,119,823    27,571,966    27,842,519    27,669,710    28,035,628   
New England:
Connecticut 1,414,282    352,250    352,429    352,838    356,765   
Maine 504,995    125,495    125,835    127,252    126,413   
Massachusetts 3,096,102    772,895    773,965    773,882    775,361   
New Hampshire 532,166    132,356    133,327    125,268    141,214   
Rhode Island 399,004    98,499    100,964    99,580    99,961   
Vermont 250,240    61,565    63,294    59,023    66,358   
Middle Atlantic:
New Jersey 3,409,024    844,196    857,306    854,338    853,184   
New York 7,394,662    1,826,822    1,857,768    1,852,429    1,857,644   
Pennsylvania 4,914,553    1,226,112    1,230,682    1,221,716    1,236,043   
East North Central:
Illinois 4,950,920    1,227,703    1,244,659    1,232,432    1,246,126   
Indiana 2,454,574    605,934    605,806    622,742    620,092   
Michigan 3,385,829    833,833    856,430    846,657    848,910   
Ohio 4,413,405    1,098,433    1,100,409    1,104,440    1,110,122   
Wisconsin 2,307,662    575,500    575,945    576,899    579,317   
West North Central:
Iowa 1,271,359    309,236    323,409    311,981    326,733   
Kansas 1,072,884    267,455    268,709    268,187    268,534   
Minnesota 2,423,113    605,466    599,434    609,642    608,572   
Missouri 2,197,379    534,154    558,525    546,233    558,467   
Nebraska 829,793    189,871    222,697    208,503    208,721   
North Dakota 303,105    74,982    76,401    75,898    75,824   
South Dakota 327,262    81,482    81,635    81,804    82,341   
South Atlantic:
Delaware 359,358    89,542    90,009    87,548    92,260   
District of Columbia 482,677    120,125    121,190    116,832    124,530   
Florida 6,304,421    1,565,832    1,583,877    1,527,830    1,626,881   
Georgia 3,253,153    796,621    827,976    796,834    831,721   
Maryland 2,015,634    499,357    502,751    509,141    504,385   
North Carolina 3,240,905    805,758    811,647    808,737    814,763   
South Carolina 1,426,241    351,376    361,049    357,139    356,677   
Virginia 2,937,529    731,397    735,696    733,775    736,661   
West Virginia 522,951    130,558    130,794    127,950    133,650   
East South Central:
Alabama 1,458,241    364,101    362,460    365,705    365,975   
Kentucky 1,449,643    358,070    364,220    363,462    363,890   
Mississippi 893,675    222,122    223,144    224,963    223,446   
Tennessee 2,202,934    549,446    547,048    554,208    552,232   
West South Central:
Arkansas 962,315    239,353    235,653    244,147    243,161   
Louisiana 1,476,934    368,162    364,732    374,474    369,566   
Oklahoma 1,224,175    305,206    304,144    304,037    310,789   
Texas 8,847,657    2,204,153    2,206,260    2,210,390    2,226,854   
Mountain:
Arizona 2,063,385    513,328    516,462    488,496    545,099   
Colorado 1,944,001    482,606    486,814    488,580    486,001   
Idaho 501,174    125,235    123,821    125,341    126,776   
Montana 340,022    83,177    86,344    85,339    85,162   
Nevada 981,133    245,244    242,819    237,138    255,932   
New Mexico 551,687    137,505    137,304    138,090    138,788   
Utah 972,301    237,674    247,803    243,429    243,394   
Wyoming 195,967    48,887    48,701    49,053    49,326   
Pacific:
Alaska 246,104    61,346    61,175    60,798    62,785   
California 12,385,370    3,092,078    3,097,250    3,087,837    3,108,205   
Hawaii 467,428    115,963    116,517    117,918    117,030   
Oregon 1,342,392    330,324    340,799    334,258    337,010   
Washington 2,218,102    553,182    554,431    554,516    555,973 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.

 

Table VIII.B.1(2012) Standard error for number of private-sector employees by average wage quartiles and State: United States, 2012
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 784,894    360,737    493,951    347,954    524,567   
New England:
Connecticut 65,710    41,468    46,322    32,877    33,769   
Maine 33,480    18,016    16,552    14,047    25,866   
Massachusetts 221,210    73,865    66,204    114,371    136,931   
New Hampshire 34,873    11,023    16,682    18,825    24,499   
Rhode Island 23,491    15,381    15,598    14,087    12,750   
Vermont 14,632    7,156    5,988    7,532    11,595   
Middle Atlantic:
New Jersey 182,086    87,716    86,409    90,239    90,853   
New York 358,007    145,936    114,255    146,627    193,307   
Pennsylvania 111,242    130,764    109,121    81,179    123,655   
East North Central:
Illinois 179,726    121,262    99,917    65,486    133,059   
Indiana 118,898    25,464    73,583    59,568    81,529   
Michigan 215,619    152,295    102,856    90,019    89,240   
Ohio 219,887    67,356    165,728    189,745    160,174   
Wisconsin 109,733    48,393    73,610    96,123    82,385   
West North Central:
Iowa 63,133    29,709    29,028    28,133    61,296   
Kansas 97,722    76,302    37,535    20,823    20,231   
Minnesota 107,209    66,170    59,711    103,854    77,071   
Missouri 136,907    48,361    103,360    29,165    69,079   
Nebraska 50,467    18,366    30,147    35,905    18,305   
North Dakota 16,533    6,594    9,775    9,000    14,984   
South Dakota 13,931    8,660    10,827    9,942    7,368   
South Atlantic:
Delaware 23,803    15,539    12,121    10,318    11,361   
District of Columbia 31,408    17,786    29,954    13,200    29,817   
Florida 210,682    130,658    99,851    84,300    103,926   
Georgia 109,262    58,815    118,833    114,432    91,249   
Maryland 121,048    35,645    53,330    75,572    93,664   
North Carolina 187,806    116,546    89,975    107,971    88,624   
South Carolina 82,196    70,630    36,564    45,213    44,086   
Virginia 176,746    79,059    113,538    75,811    99,176   
West Virginia 24,392    14,881    12,928    15,613    14,367   
East South Central:
Alabama 52,085    30,950    46,347    37,339    44,603   
Kentucky 93,804    25,299    37,435    55,990    51,749   
Mississippi 66,385    54,584    22,225    19,897    38,534   
Tennessee 101,741    63,988    48,570    49,259    87,581   
West South Central:
Arkansas 58,543    20,343    24,599    29,744    25,147   
Louisiana 96,472    51,206    37,072    53,871    55,665   
Oklahoma 63,558    27,772    26,393    37,294    44,623   
Texas 299,093    189,755    150,223    191,573    236,141   
Mountain:
Arizona 80,324    104,596    63,283    69,109    69,085   
Colorado 117,922    44,338    60,435    48,596    57,089   
Idaho 21,609    13,656    16,387    14,220    21,060   
Montana 26,679    5,705    10,970    11,006    22,721   
Nevada 45,179    23,861    31,514    56,340    28,349   
New Mexico 21,760    16,931    10,992    21,653    34,852   
Utah 40,170    37,531    19,009    25,859    25,485   
Wyoming 8,731    4,251    4,618    6,332    6,744   
Pacific:
Alaska 13,997    4,500    6,680    10,097    10,044   
California 268,743    195,051    245,165    212,083    196,840   
Hawaii 19,124    15,121    20,465    9,364    15,317   
Oregon 62,111    19,312    45,367    38,472    33,588   
Washington 221,792    62,778    54,754    45,437    170,609 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.