Table VIII.D.2(2012) Average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2012
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 4,236    4,773    4,370    4,211    4,088   
New England:
Connecticut 4,111    5,177    3,687    3,959    4,223   
Maine 4,564    3,884    4,867    5,144    4,367   
Massachusetts 4,531    5,329    5,403    4,590    3,650   
New Hampshire 4,516    3,861    4,684    4,293    4,831 *
Rhode Island 4,801    4,166    4,369    5,481    4,631   
Vermont 4,100    4,452    4,077    4,187    4,019   
Middle Atlantic:
New Jersey 4,204    4,650    4,357    4,122    4,135   
New York 4,289    4,710    4,401    3,673    4,605   
Pennsylvania 3,601    4,056    3,760    3,749    3,362   
East North Central:
Illinois 3,796    3,951    3,583    3,598    4,002   
Indiana 3,547    4,200    4,418    4,410    2,533   
Michigan 3,507    4,138    3,864    3,925    2,904   
Ohio 3,878    5,362    3,406    3,100    4,496   
Wisconsin 3,931    4,243    3,541    3,825    4,095   
West North Central:
Iowa 3,937    4,565    4,117    3,966    3,688   
Kansas 4,434    4,827    4,759    4,403    4,155   
Minnesota 4,228    5,005    4,811    4,533    3,644   
Missouri 4,407    5,648    4,298    4,432    4,130   
Nebraska 3,578    4,435    3,353    3,325    3,778   
North Dakota 3,789    3,919    5,044    4,395    2,851   
South Dakota 4,567    2,921    5,118    4,502    4,646   
South Atlantic:
Delaware 4,052    4,403    4,451    4,510    3,561   
District of Columbia 4,451    5,229    4,351    3,935    4,633   
Florida 5,490    5,593    4,871    5,943    5,347   
Georgia 4,473    5,189    4,781    4,093    4,452   
Maryland 4,288    5,953    4,383    4,359    3,891   
North Carolina 4,529    4,341    4,553    5,276    3,993   
South Carolina 4,251    5,104    3,078    4,498    4,342   
Virginia 4,937    3,525    4,627    4,969    5,346   
West Virginia 4,020    5,591    1,913    3,548    5,025   
East South Central:
Alabama 4,205    4,380    4,509    3,996    4,205   
Kentucky 3,792    5,430    4,540    3,373    3,529   
Mississippi 4,702    4,109    4,860    5,322    4,300   
Tennessee 4,317    4,858    4,801    4,119    4,151   
West South Central:
Arkansas 3,955    4,672    3,958    3,951    3,859   
Louisiana 4,593    5,543    4,676    5,215    4,023   
Oklahoma 4,076    5,408    2,872    5,657    3,664   
Texas 4,535    5,270    4,404    5,188    4,035   
Mountain:
Arizona 4,611    4,261    5,229    5,032    4,346   
Colorado 4,316    5,536    4,893    4,107    3,909   
Idaho 4,345    3,755    3,638    5,697    3,740   
Montana 3,778    3,011    4,603    4,436    3,282   
Nevada 3,655    4,071    4,552    2,274    4,074   
New Mexico 4,396    5,049    5,123    4,421    4,223   
Utah 4,197    4,315    4,722    3,694    4,368   
Wyoming 3,923    4,499 * 4,816    3,999    3,672   
Pacific:
Alaska 4,018    4,548    3,818    3,919    4,084   
California 4,193    5,101    4,664    3,721    4,199   
Hawaii 3,603    3,993    3,787    2,891    4,054   
Oregon 3,847    3,889    5,277    3,801    3,211   
Washington 4,531    4,256    5,225    4,240    4,581   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

 

Table VIII.D.2(2012) Standard error for average total employee contribution (in dollars) per enrolled employee for family coverage at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2012
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 68.92    97.01    97.55    70.60    115.32   
New England:
Connecticut 220.66    1,059.32    290.73    344.60    520.26   
Maine 322.56    975.62    644.20    381.20    414.35   
Massachusetts 134.81    441.22    347.27    240.38    209.46   
New Hampshire 200.43    691.66    455.13    489.63    1,634.56 *
Rhode Island 479.71    579.88    848.12    740.85    696.43   
Vermont 176.91    687.78    341.56    398.12    384.83   
Middle Atlantic:
New Jersey 219.57    763.58    456.69    387.81    289.67   
New York 121.44    674.92    312.80    197.34    301.21   
Pennsylvania 154.27    674.33    432.27    340.94    207.29   
East North Central:
Illinois 98.28    428.06    366.03    230.03    300.57   
Indiana 268.37    376.45    583.99    381.25    353.86   
Michigan 149.56    604.48    459.92    531.25    154.49   
Ohio 509.21    744.38    290.31    364.56    721.55   
Wisconsin 318.31    1,056.85    297.52    341.04    489.91   
West North Central:
Iowa 206.62    922.10    392.39    337.22    347.97   
Kansas 353.84    1,040.53    572.92    444.52    453.80   
Minnesota 328.19    1,103.13    891.17    402.73    284.73   
Missouri 249.77    986.24    461.89    306.26    422.35   
Nebraska 247.32    1,081.01    531.15    291.42    356.33   
North Dakota 323.52    593.66    675.55    603.61    458.72   
South Dakota 221.93    799.05    481.17    322.84    299.33   
South Atlantic:
Delaware 262.43    510.96    824.39    596.35    631.04   
District of Columbia 238.94    321.40    519.60    406.69    293.90   
Florida 188.61    729.99    387.98    490.54    285.86   
Georgia 225.53    643.80    470.51    352.69    364.51   
Maryland 204.94    828.03    1,157.39    324.67    304.41   
North Carolina 238.06    1,017.12    312.79    353.68    260.65   
South Carolina 255.37    907.04    541.15    607.89    232.14   
Virginia 282.24    534.80    653.68    263.33    448.04   
West Virginia 681.94    1,267.18    448.67    364.28    984.54   
East South Central:
Alabama 323.51    602.08    626.78    437.16    404.85   
Kentucky 322.48    734.07    753.27    524.48    379.98   
Mississippi 303.44    948.46    715.34    768.76    341.18   
Tennessee 261.09    727.00    1,048.78    385.07    488.55   
West South Central:
Arkansas 251.45    801.86    598.45    550.79    475.50   
Louisiana 263.61    840.10    643.10    679.23    372.76   
Oklahoma 262.10    952.53    658.22    444.50    522.92   
Texas 211.55    414.16    614.98    308.54    191.20   
Mountain:
Arizona 268.49    826.47    344.69    533.36    406.89   
Colorado 316.37    776.58    845.92    398.34    437.65   
Idaho 632.77    755.00    433.91    1,005.06    637.92   
Montana 165.72    818.62    645.90    495.70    347.64   
Nevada 330.67    987.64    689.99    407.64    410.77   
New Mexico 370.80    1,199.54    613.67    446.47    1,035.10   
Utah 184.22    285.66    647.27    304.68    310.51   
Wyoming 304.15    1,832.01 * 954.68    436.89    562.41   
Pacific:
Alaska 266.82    1,174.52    993.11    446.68    244.27   
California 176.70    264.84    476.32    260.52    298.55   
Hawaii 193.54    757.70    845.75    364.74    529.61   
Oregon 364.87    655.61    1,444.33    571.32    533.43   
Washington 287.14    812.67    692.33    311.65    734.50   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2012 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.