Table VIII.C.1(2013) Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2013
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 5,571    5,258    5,383    5,557    5,843   
New England:
Connecticut 6,002    6,120    5,781    6,121    6,010   
Maine 5,865    5,754    5,730    5,551    6,294   
Massachusetts 6,290    5,617    5,946    6,431    6,656   
New Hampshire 6,249    6,023    6,047    6,226    6,488   
Rhode Island 5,968    5,851    5,794    6,319    5,816   
Vermont 5,764    5,525    6,000    5,742    5,702   
Middle Atlantic:
New Jersey 6,200    5,819    6,420    6,140    6,261   
New York 6,156    6,111    5,562    6,254    6,510   
Pennsylvania 5,582    5,713    5,316    5,467    5,861   
East North Central:
Illinois 5,824    5,550    5,675    6,086    5,799   
Indiana 6,099    5,470    5,923    5,788    6,732   
Michigan 5,319    5,258    5,114    5,332    5,473   
Ohio 5,679    5,644    5,434    5,816    5,774   
Wisconsin 5,730    4,868    5,462    5,968    6,011   
West North Central:
Iowa 5,207    5,781    5,348    5,175    4,917   
Kansas 5,432    5,291    5,314    5,174    5,761   
Minnesota 5,274    5,135    4,944    5,272    5,499   
Missouri 5,442    5,013    5,664    5,218    5,681   
Nebraska 5,268    5,354    4,526    5,192    5,746   
North Dakota 5,330    5,660    5,231    5,126    5,482   
South Dakota 5,876    5,157    6,185    6,177    5,758   
South Atlantic:
Delaware 5,934    5,860    5,529    5,826    6,348   
District of Columbia 6,018    5,537    5,346    6,175    6,541   
Florida 5,383    4,247    5,747    5,550    5,564   
Georgia 5,374    5,647    5,340    5,147    5,510   
Maryland 5,730    5,721    5,858    5,687    5,675   
North Carolina 5,218    5,258    5,072    5,130    5,391   
South Carolina 5,426    5,208    4,942    5,866    5,352   
Virginia 5,408    5,017    5,307    5,332    5,763   
West Virginia 5,940    4,688    5,406    6,403    6,210   
East South Central:
Alabama 5,204    4,635    4,882    5,603    5,280   
Kentucky 5,257    5,249    4,858    5,230    5,604   
Mississippi 4,961    5,437    4,416    4,823    5,256   
Tennessee 5,146    4,792    5,065    5,078    5,425   
West South Central:
Arkansas 4,536    4,874    3,630    4,694    5,099   
Louisiana 5,300    5,477    4,792    5,320    5,561   
Oklahoma 5,129    4,856    5,201    4,936    5,346   
Texas 5,386    5,600    5,117    5,239    5,676   
Mountain:
Arizona 5,343    5,568    5,302    4,840    5,733   
Colorado 5,668    5,871    5,506    5,776    5,586   
Idaho 5,019    6,193    3,986    5,328    5,153   
Montana 5,654    4,943    5,170    5,888    5,903   
Nevada 5,168    4,929    5,301    4,798    5,528   
New Mexico 5,250    4,949    5,445    4,784    5,563   
Utah 5,309    5,294    5,040    5,580    5,274   
Wyoming 6,301    6,757    6,701    5,965    6,212   
Pacific:
Alaska 7,369    7,770    7,431    7,838    6,689   
California 5,581    4,542    5,338    5,618    6,262   
Hawaii 5,103    5,162    4,913    4,815    5,592   
Oregon 5,449    5,552    5,549    5,611    5,181   
Washington 5,690    5,249    5,318    5,290    6,289   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

 

Table VIII.C.1(2013) Standard error for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by average wage quartiles and State: United States, 2013
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 22.70    75.44    78.56    43.19    42.46   
New England:
Connecticut 97.10    697.03    244.02    145.81    186.74   
Maine 127.66    201.84    270.60    296.69    284.89   
Massachusetts 104.03    350.41    170.86    179.52    221.35   
New Hampshire 277.00    733.42    270.86    186.69    595.25   
Rhode Island 152.35    141.06    207.18    275.06    229.47   
Vermont 141.74    142.45    236.45    312.41    214.66   
Middle Atlantic:
New Jersey 162.84    259.65    291.00    227.90    269.97   
New York 96.39    205.23    299.51    111.11    145.09   
Pennsylvania 105.45    284.29    89.48    201.28    216.37   
East North Central:
Illinois 99.55    450.67    153.61    323.08    168.90   
Indiana 169.78    847.21    377.66    247.22    359.37   
Michigan 107.20    348.57    121.14    190.90    132.10   
Ohio 202.79    227.32    366.51    223.98    249.17   
Wisconsin 139.33    408.56    397.06    266.28    126.01   
West North Central:
Iowa 98.90    359.37    148.84    184.55    255.50   
Kansas 151.11    645.65    418.06    229.53    234.04   
Minnesota 99.06    320.36    244.20    200.50    251.95   
Missouri 135.62    257.15    206.40    235.29    425.90   
Nebraska 188.40    258.92    285.66    365.13    327.52   
North Dakota 100.77    419.36    215.17    188.96    190.59   
South Dakota 224.27    565.66    574.46    173.38    335.63   
South Atlantic:
Delaware 146.85    310.78    292.06    226.45    284.15   
District of Columbia 153.25    147.61    668.33    258.33    205.77   
Florida 133.98    472.65    241.40    171.70    153.81   
Georgia 121.23    174.47    283.55    182.26    123.23   
Maryland 95.52    397.88    153.96    207.10    185.73   
North Carolina 101.43    349.49    436.67    222.81    286.87   
South Carolina 137.36    351.33    302.71    232.64    180.40   
Virginia 147.36    249.11    262.50    270.06    294.58   
West Virginia 154.74    605.31    462.72    316.13    236.92   
East South Central:
Alabama 149.10    410.70    221.25    276.94    252.37   
Kentucky 173.17    509.66    323.53    259.54    294.41   
Mississippi 93.12    433.24    179.13    192.01    267.66   
Tennessee 143.33    371.82    197.07    143.11    205.51   
West South Central:
Arkansas 123.10    215.30    373.69    159.74    262.50   
Louisiana 202.36    203.51    368.05    285.72    188.39   
Oklahoma 142.47    387.20    246.54    211.44    257.21   
Texas 100.86    148.25    167.51    185.39    189.14   
Mountain:
Arizona 233.07    438.09    221.13    276.19    363.02   
Colorado 107.16    212.46    307.67    164.80    164.32   
Idaho 175.28    642.75    402.23    222.34    154.84   
Montana 110.21    655.08    272.61    288.99    241.83   
Nevada 173.63    583.32    855.83    258.74    185.08   
New Mexico 148.51    201.86    232.31    223.44    215.21   
Utah 186.66    362.19    526.93    240.06    189.81   
Wyoming 219.82    596.51    343.14    195.98    257.19   
Pacific:
Alaska 272.43    991.81    350.93    523.43    471.41   
California 121.58    151.02    343.43    116.13    144.26   
Hawaii 161.87    129.79    139.44    188.32    317.42   
Oregon 148.01    466.44    190.75    222.77    278.73   
Washington 81.20    281.90    248.93    186.72    270.22   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.