| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 125,415,757 | 24.8% | 25.0% | 24.9% | 25.3% |
| New England: | |||||
| Connecticut | 1,463,183 | 24.9% | 24.4% | 25.2% | 25.5% |
| Maine | 546,780 | 24.9% | 25.0% | 24.5% | 25.6% |
| Massachusetts | 3,197,062 | 24.8% | 25.1% | 24.8% | 25.3% |
| New Hampshire | 601,384 | 25.0% | 24.8% | 18.6% | 31.6% |
| Rhode Island | 419,706 | 24.8% | 25.2% | 25.0% | 25.0% |
| Vermont | 256,092 | 24.9% | 25.0% | 25.1% | 25.1% |
| Middle Atlantic: | |||||
| New Jersey | 3,649,537 | 25.0% | 24.7% | 25.3% | 25.1% |
| New York | 8,074,179 | 24.6% | 25.3% | 25.0% | 25.1% |
| Pennsylvania | 5,405,342 | 24.9% | 24.8% | 25.3% | 25.0% |
| East North Central: | |||||
| Illinois | 5,564,769 | 24.9% | 25.1% | 24.7% | 25.3% |
| Indiana | 2,643,904 | 25.0% | 24.9% | 25.0% | 25.1% |
| Michigan | 3,890,148 | 24.9% | 24.8% | 25.1% | 25.3% |
| Ohio | 4,697,665 | 25.0% | 25.0% | 25.0% | 25.0% |
| Wisconsin | 2,566,194 | 25.0% | 24.6% | 25.0% | 25.4% |
| West North Central: | |||||
| Iowa | 1,341,755 | 24.9% | 24.9% | 25.2% | 25.0% |
| Kansas | 1,129,201 | 24.0% | 26.0% | 24.8% | 25.3% |
| Minnesota | 2,575,531 | 25.0% | 24.9% | 25.1% | 25.1% |
| Missouri | 2,651,438 | 25.0% | 24.6% | 25.3% | 25.1% |
| Nebraska | 867,860 | 24.6% | 25.4% | 25.0% | 25.0% |
| North Dakota | 350,511 | 24.9% | 25.0% | 23.1% | 27.0% |
| South Dakota | 410,682 | 24.9% | 24.9% | 24.5% | 25.7% |
| South Atlantic: | |||||
| Delaware | 406,396 | 25.0% | 25.0% | 22.6% | 27.4% |
| District of Columbia | 508,190 | 24.2% | 25.5% | 25.1% | 25.2% |
| Florida | 8,079,462 | 24.8% | 25.2% | 25.0% | 25.0% |
| Georgia | 3,710,976 | 25.0% | 23.8% | 26.1% | 25.1% |
| Maryland | 2,241,610 | 24.9% | 24.5% | 25.4% | 25.2% |
| North Carolina | 3,602,060 | 25.0% | 24.9% | 25.1% | 25.0% |
| South Carolina | 1,743,763 | 24.8% | 24.8% | 25.4% | 25.0% |
| Virginia | 3,186,820 | 24.7% | 25.0% | 25.2% | 25.0% |
| West Virginia | 549,918 | 25.0% | 24.9% | 25.0% | 25.1% |
| East South Central: | |||||
| Alabama | 1,563,142 | 24.9% | 25.1% | 24.8% | 25.2% |
| Kentucky | 1,597,551 | 24.3% | 25.4% | 24.2% | 26.0% |
| Mississippi | 864,230 | 24.7% | 24.7% | 24.3% | 26.3% |
| Tennessee | 2,552,137 | 24.8% | 25.1% | 25.0% | 25.1% |
| West South Central: | |||||
| Arkansas | 1,042,724 | 24.9% | 24.8% | 22.1% | 28.1% |
| Louisiana | 1,575,062 | 24.9% | 24.8% | 25.1% | 25.2% |
| Oklahoma | 1,249,714 | 24.6% | 25.2% | 24.9% | 25.3% |
| Texas | 10,281,941 | 25.0% | 24.9% | 25.1% | 25.0% |
| Mountain: | |||||
| Arizona | 2,415,684 | 24.9% | 24.6% | 25.2% | 25.3% |
| Colorado | 2,366,754 | 24.9% | 25.0% | 23.0% | 27.1% |
| Idaho | 619,266 | 25.0% | 24.3% | 25.1% | 25.6% |
| Montana | 401,953 | 24.9% | 25.0% | 23.6% | 26.4% |
| Nevada | 1,272,587 | 24.6% | 25.1% | 25.3% | 25.0% |
| New Mexico | 624,696 | 25.0% | 25.0% | 24.5% | 25.6% |
| Utah | 1,192,790 | 24.0% | 25.8% | 24.5% | 25.7% |
| Wyoming | 207,129 | 24.8% | 24.4% | 25.7% | 25.1% |
| Pacific: | |||||
| Alaska | 259,256 | 23.8% | 26.2% | 25.0% | 25.0% |
| California | 14,193,963 | 24.5% | 25.4% | 25.0% | 25.0% |
| Hawaii | 555,199 | 24.9% | 23.6% | 25.6% | 25.9% |
| Oregon | 1,523,632 | 24.8% | 24.8% | 25.2% | 25.1% |
| Washington | 2,724,226 | 25.0% | 24.9% | 24.9% | 25.3% |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
Percents may not add to 100% because of rounding.
| Division and State | Total | Quartile 1 Average Wage | Quartile 2 Average Wage | Quartile 3 Average Wage | Quartile 4 Average Wage |
|---|---|---|---|---|---|
| United States | 978,960 | 0.46% | 0.49% | 0.52% | 0.55% |
| New England: | |||||
| Connecticut | 50,039 | 2.39% | 2.74% | 2.93% | 2.93% |
| Maine | 20,911 | 2.29% | 2.93% | 2.54% | 2.47% |
| Massachusetts | 107,591 | 2.54% | 2.63% | 2.70% | 3.06% |
| New Hampshire | 22,927 | 2.72% | 2.82% | 2.62% | 2.94% |
| Rhode Island | 16,366 | 2.44% | 2.95% | 2.98% | 3.17% |
| Vermont | 9,341 | 2.49% | 2.56% | 2.26% | 2.98% |
| Middle Atlantic: | |||||
| New Jersey | 127,166 | 2.33% | 2.43% | 2.92% | 2.56% |
| New York | 349,977 | 2.39% | 2.19% | 2.45% | 3.37% |
| Pennsylvania | 159,833 | 2.19% | 2.22% | 2.43% | 2.37% |
| East North Central: | |||||
| Illinois | 255,222 | 2.90% | 2.96% | 3.28% | 3.37% |
| Indiana | 137,445 | 3.31% | 3.55% | 2.87% | 3.15% |
| Michigan | 155,601 | 2.71% | 2.74% | 2.97% | 3.07% |
| Ohio | 146,818 | 2.11% | 2.52% | 2.62% | 2.51% |
| Wisconsin | 99,446 | 2.64% | 2.85% | 2.96% | 2.94% |
| West North Central: | |||||
| Iowa | 49,115 | 2.51% | 2.56% | 2.83% | 2.99% |
| Kansas | 49,908 | 2.72% | 3.07% | 3.29% | 2.96% |
| Minnesota | 81,760 | 2.19% | 2.51% | 2.68% | 2.61% |
| Missouri | 203,392 | 2.99% | 3.16% | 3.50% | 6.11% |
| Nebraska | 31,107 | 2.42% | 2.70% | 2.54% | 2.68% |
| North Dakota | 12,986 | 2.30% | 2.35% | 2.51% | 3.10% |
| South Dakota | 12,387 | 1.98% | 2.58% | 1.92% | 2.76% |
| South Atlantic: | |||||
| Delaware | 18,120 | 2.60% | 3.51% | 3.24% | 3.68% |
| District of Columbia | 18,923 | 4.24% | 2.82% | 3.77% | 2.82% |
| Florida | 394,907 | 2.50% | 2.66% | 3.42% | 2.46% |
| Georgia | 166,444 | 3.10% | 3.18% | 3.14% | 2.89% |
| Maryland | 92,999 | 2.88% | 2.89% | 3.08% | 3.48% |
| North Carolina | 103,465 | 2.11% | 2.38% | 2.21% | 2.32% |
| South Carolina | 78,790 | 2.39% | 2.81% | 2.77% | 3.30% |
| Virginia | 127,611 | 2.74% | 2.98% | 2.90% | 2.70% |
| West Virginia | 22,926 | 2.39% | 2.72% | 2.66% | 3.55% |
| East South Central: | |||||
| Alabama | 77,128 | 2.47% | 3.17% | 3.29% | 3.95% |
| Kentucky | 60,634 | 2.47% | 3.10% | 2.74% | 2.80% |
| Mississippi | 46,684 | 3.10% | 4.18% | 2.84% | 3.35% |
| Tennessee | 99,276 | 2.49% | 3.02% | 2.94% | 2.98% |
| West South Central: | |||||
| Arkansas | 51,676 | 2.61% | 3.25% | 3.06% | 3.87% |
| Louisiana | 67,854 | 2.57% | 3.31% | 3.30% | 2.94% |
| Oklahoma | 47,267 | 2.31% | 2.90% | 2.74% | 2.74% |
| Texas | 323,970 | 1.93% | 1.92% | 2.09% | 2.40% |
| Mountain: | |||||
| Arizona | 159,843 | 2.98% | 3.37% | 3.82% | 4.58% |
| Colorado | 99,254 | 2.44% | 2.74% | 2.65% | 3.28% |
| Idaho | 24,434 | 2.43% | 2.39% | 3.01% | 3.17% |
| Montana | 17,946 | 2.66% | 2.42% | 3.45% | 4.09% |
| Nevada | 58,446 | 2.79% | 3.35% | 3.18% | 3.42% |
| New Mexico | 24,738 | 2.54% | 2.58% | 2.52% | 2.68% |
| Utah | 53,105 | 2.58% | 3.21% | 3.58% | 3.53% |
| Wyoming | 7,648 | 2.67% | 2.46% | 2.77% | 2.46% |
| Pacific: | |||||
| Alaska | 9,005 | 2.36% | 3.09% | 2.74% | 2.76% |
| California | 394,330 | 1.70% | 1.88% | 1.64% | 1.81% |
| Hawaii | 30,282 | 3.46% | 2.84% | 3.41% | 3.63% |
| Oregon | 77,460 | 2.56% | 3.88% | 2.60% | 3.03% |
| Washington | 128,265 | 2.30% | 3.11% | 3.09% | 3.69% |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
Percents may not add to 100% because of rounding.