Table VIII.B.4 Number of part-time private-sector employees by average wage quartiles and State: United States, 2017
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 28,099,460    15,209,896    7,850,508    3,052,186    1,986,870   
New England:
Connecticut 344,794    175,225    96,354    50,323    22,891 *
Maine 141,403    63,741    43,535    22,061    12,067   
Massachusetts 875,637    426,303    257,657    122,843    68,835   
New Hampshire 161,605    85,168    50,935    14,117    11,384   
Rhode Island 108,937    52,955    30,394    15,633    9,955   
Vermont 76,162    34,099    24,731    11,297    6,036   
Middle Atlantic:
New Jersey 817,362    433,282    200,877    152,103    31,100   
New York 1,881,655    859,542    575,514    280,798    165,802   
Pennsylvania 1,348,698    698,736    389,006    164,931    96,024   
East North Central:
Illinois 1,140,278    556,430    404,589    109,284    69,974   
Indiana 591,157    350,362    160,153    51,713    28,929   
Michigan 909,330    519,523    208,936    111,934    68,938 *
Ohio 1,078,585    657,279    253,831    101,467    66,009   
Wisconsin 619,542    358,832    157,298    65,043    38,369   
West North Central:
Iowa 384,188    181,848    104,627    50,056    47,657 *
Kansas 250,780    147,871    66,003    20,413    16,493   
Minnesota 643,490    391,706    148,871    64,675    38,238   
Missouri 611,548    337,764    179,446    45,493    48,845   
Nebraska 182,974    105,717    57,645    9,627 * 9,985   
North Dakota 86,381    47,345    22,970    9,526    6,540   
South Dakota 110,626    58,028    24,323    --    10,698   
South Atlantic:
Delaware 121,591    52,607    30,855    10,569    27,559   
District of Columbia 92,056    45,393    29,379    9,309    7,974   
Florida 1,645,530    808,022    602,069    141,778    93,661   
Georgia 779,685    381,501    251,917    99,989    46,279   
Maryland 500,589    263,814    144,342    59,828    32,604   
North Carolina 815,903    462,260    221,557    53,758    78,328   
South Carolina 384,947    208,870    121,677    41,276    13,123   
Virginia 736,632    401,340    191,868    88,181    55,244 *
West Virginia 119,281    69,351    30,921    11,080    7,928 *
East South Central:
Alabama 297,652    187,255    74,609    22,460    13,328   
Kentucky 304,374    177,887    72,032    35,131    19,324   
Mississippi 153,855    90,163    32,183    19,395    12,114 *
Tennessee 511,879    266,340    147,799    55,063    42,678   
West South Central:
Arkansas 227,013    135,274    57,886    18,642    15,211 *
Louisiana 299,407    179,633    74,497    33,614 * 11,663 *
Oklahoma 290,818    162,853    101,202    15,527    11,236 *
Texas 2,076,661    1,281,956    533,024    167,846    93,836   
Mountain:
Arizona 551,844    321,472    94,471    95,522 * 40,379 *
Colorado 503,493    284,865    147,251    20,710    50,667 *
Idaho 149,561    86,020    33,850    16,279    13,412   
Montana 110,095    55,836    25,113    16,739    12,406   
Nevada 289,596    163,258    62,268    49,493    14,577   
New Mexico 163,438    79,289    50,763    16,793    16,593   
Utah 302,455    159,258    92,134    32,181 * 18,882 *
Wyoming 49,070    28,180    12,604    6,033    2,253   
Pacific:
Alaska 63,290    32,900    20,704    6,716    2,970   
California 3,041,386    1,694,669    862,846    292,237    191,633   
Hawaii 150,680    77,810    33,680    21,820    17,370 *
Oregon 363,451    197,003    108,308    35,669    22,471   
Washington 638,096    313,059    131,002    67,638    126,396 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.

 

Table VIII.B.4 Standard errors for number of part-time private-sector employees by average wage quartiles and State: United States, 2017
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 398,031    318,768    243,404    119,688    108,737   
New England:
Connecticut 27,728    20,034    18,451    10,845    9,726 *
Maine 10,383    7,209    7,073    5,355    1,811   
Massachusetts 57,400    50,193    35,728    23,416    15,651   
New Hampshire 13,636    10,755    9,132    3,387    2,830   
Rhode Island 9,433    6,795    6,270    3,913    2,806   
Vermont 5,079    4,365    3,052    1,696    1,449   
Middle Atlantic:
New Jersey 62,453    46,790    27,226    41,247    5,717   
New York 114,144    81,635    76,819    46,858    37,263   
Pennsylvania 78,677    62,123    51,278    26,492    28,133   
East North Central:
Illinois 111,313    80,597    83,841    21,018    19,300   
Indiana 67,576    64,583    25,525    9,935    8,430   
Michigan 79,780    72,883    35,763    21,812    21,564 *
Ohio 74,922    66,438    41,426    17,912    11,793   
Wisconsin 54,209    50,627    26,057    13,965    7,936   
West North Central:
Iowa 33,985    22,285    20,981    9,715    19,964 *
Kansas 20,172    17,537    11,831    5,055    4,779   
Minnesota 44,382    38,668    22,901    16,230    9,581   
Missouri 43,936    37,422    27,683    9,689    14,423   
Nebraska 15,871    12,904    10,669    2,903 * 1,929   
North Dakota 5,370    4,550    3,305    1,887    1,739   
South Dakota 7,700    5,907    5,321    --    2,064   
South Atlantic:
Delaware 10,067    7,421    7,000    2,463    2,416   
District of Columbia 10,670    10,307    5,041    1,916    2,142   
Florida 122,729    80,913    101,509    29,736    16,413   
Georgia 78,637    54,818    56,836    26,714    12,839   
Maryland 41,831    36,210    24,744    12,227    9,053   
North Carolina 54,246    46,481    27,823    10,590    20,326   
South Carolina 28,127    22,996    20,185    7,411    2,968   
Virginia 64,438    50,153    40,522    20,659    16,599 *
West Virginia 9,599    7,892    5,423    1,932    3,468 *
East South Central:
Alabama 27,067    21,831    16,852    6,567    3,233   
Kentucky 27,678    24,214    13,953    8,258    5,420   
Mississippi 14,698    12,669    6,140    4,903    5,564 *
Tennessee 45,038    32,401    31,846    14,774    12,007   
West South Central:
Arkansas 22,572    17,655    15,118    4,687    7,363 *
Louisiana 28,125    21,970    16,830    10,467 * 5,951 *
Oklahoma 24,971    19,206    17,966    3,918    3,392 *
Texas 126,992    114,790    66,852    24,605    21,461   
Mountain:
Arizona 60,744    41,390    18,733    42,654 * 14,324 *
Colorado 42,655    33,847    22,676    5,418    21,423 *
Idaho 11,342    9,677    5,607    3,790    3,988   
Montana 7,081    5,595    3,325    4,397    3,322   
Nevada 28,271    25,835    11,498    10,903    3,011   
New Mexico 11,436    9,797    7,969    3,059    2,347   
Utah 23,110    16,285    16,086    9,944 * 7,272 *
Wyoming 3,960    3,773    1,812    1,045    465   
Pacific:
Alaska 5,037    3,900    3,671    1,177    868   
California 165,764    142,178    93,070    33,562    34,503   
Hawaii 20,452    18,938    5,149    4,746    7,016 *
Oregon 25,327    20,069    18,754    5,544    5,649   
Washington 66,709    30,772    21,638    15,168    57,995 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2017 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

-- Data suppressed due to high standard errors or few reported values in cell.

Totals may not sum exactly because of rounding.