Table VIII.B.3 Number of full-time private-sector employees by average wage quartiles and State: United States, 2018
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 101,660,551    17,007,874    24,543,918    29,444,387    30,664,371   
New England:
Connecticut 1,160,068    185,731    250,213    345,507    378,616   
Maine 411,793    71,727    97,015    117,514    125,537   
Massachusetts 2,620,882    410,959    645,781    737,838    826,305   
New Hampshire 432,913    60,943    101,219    130,788    139,964   
Rhode Island 315,963    49,961    80,620    91,095    94,288   
Vermont 182,382    30,719    39,811    53,582    58,270   
Middle Atlantic:
New Jersey 2,899,530    534,014    672,835    820,263    872,418   
New York 6,254,288    978,952    1,504,245    1,909,299    1,861,793   
Pennsylvania 4,187,621    655,812    1,016,626    1,209,619    1,305,565   
East North Central:
Illinois 4,246,129    680,734    1,048,460    1,190,326    1,326,609   
Indiana 2,140,797    361,124    477,456    658,848    643,369   
Michigan 3,049,678    427,618    753,135    911,000    957,926   
Ohio 3,639,945    538,323    913,548    1,085,902    1,102,172   
Wisconsin 2,001,348    321,060    491,895    574,811    613,581   
West North Central:
Iowa 1,016,503    154,480    245,516    310,836    305,671   
Kansas 960,266    159,153    220,780    279,367    300,966   
Minnesota 1,981,650    330,783    451,404    590,749    608,713   
Missouri 2,014,836    327,945    469,336    604,308    613,248   
Nebraska 690,639    114,698    160,595    205,191    210,157   
North Dakota 276,134    42,257    71,850    78,033    83,994   
South Dakota 287,797    40,618    67,099    90,508    89,573   
South Atlantic:
Delaware 326,010    57,213    74,884    89,353    104,560   
District of Columbia 446,795    80,291    115,502    124,668    126,334   
Florida 6,660,359    1,263,607    1,436,731    1,977,507    1,982,514   
Georgia 3,148,995    567,455    768,483    865,901    947,156   
Maryland 1,783,339    298,426    469,999    477,007    537,907   
North Carolina 2,770,285    417,389    640,376    833,839    878,681   
South Carolina 1,448,367    253,716    332,591    422,347    439,712   
Virginia 2,551,195    396,828    633,825    725,201    795,341   
West Virginia 434,437    79,441    93,273    124,698    137,026   
East South Central:
Alabama 1,330,426    226,581    332,759    389,110 * 381,977   
Kentucky 1,369,505    237,926    333,296    386,908    411,375   
Mississippi 711,415    105,611    192,163 * 197,702    215,938   
Tennessee 2,058,628    377,641    460,371    586,785    633,832   
West South Central:
Arkansas 852,176    164,946    192,809    247,016    247,405   
Louisiana 1,340,376    266,102    296,156    385,818    392,300   
Oklahoma 1,041,679    164,469    259,576    296,616    321,017   
Texas 9,232,060    1,559,814    2,357,778    2,639,979    2,674,491   
Mountain:
Arizona 2,117,459    408,700    511,903    600,577    596,280   
Colorado 1,898,882    319,486    483,799    550,103    545,493   
Idaho 445,040    66,870    106,567    131,661    139,943   
Montana 265,282    40,077    64,250    74,584    86,371   
Nevada 959,854    178,925    220,523    265,749    294,658   
New Mexico 458,111    70,157    110,704    137,898    139,352   
Utah 1,022,843    171,587    256,170    279,597    315,489   
Wyoming 176,634    24,919    44,036    51,251    56,427   
Pacific:
Alaska 212,960    38,333    52,468    61,688    60,471   
California 12,130,346    2,015,272    3,035,609    3,498,801    3,580,664   
Hawaii 392,173    69,839    92,021    101,658    128,654   
Oregon 1,234,735    216,441    289,864    356,814    371,617   
Washington 2,069,020    392,204    505,995    568,169    602,651   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.

 

Table VIII.B.3 Standard errors for number of full-time private-sector employees by average wage quartiles and State: United States, 2018
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 1,002,152    501,253    678,411    655,911    722,405   
New England:
Connecticut 64,003    29,397    53,216    42,349    42,691   
Maine 22,855    9,212    17,649    17,064    12,556   
Massachusetts 125,377    56,945    72,044    81,618    128,424   
New Hampshire 22,556    7,905    10,703    21,685    17,114   
Rhode Island 12,580    6,138    8,147    10,955    11,985   
Vermont 8,303    4,552    7,017    5,348    5,429   
Middle Atlantic:
New Jersey 132,758    78,967    81,189    106,789    101,510   
New York 244,837    90,492    142,190    228,316    180,192   
Pennsylvania 169,856    87,468    97,642    123,964    155,041   
East North Central:
Illinois 193,485    96,400    140,339    156,539    188,881   
Indiana 120,773    49,940    88,282    101,467    74,207   
Michigan 178,465    71,700    108,771    107,252    156,740   
Ohio 173,660    100,612    90,837    120,761    139,534   
Wisconsin 85,984    50,948    62,597    69,663    78,159   
West North Central:
Iowa 50,749    21,005    37,300    35,512    37,226   
Kansas 51,995    23,818    27,808    39,932    41,370   
Minnesota 91,701    69,715    58,445    68,917    62,196   
Missouri 109,497    44,050    88,622    71,232    87,642   
Nebraska 41,665    23,364    22,219    27,171    33,583   
North Dakota 11,917    4,758    8,646    10,066    10,208   
South Dakota 12,529    4,525    7,303    12,800    9,687   
South Atlantic:
Delaware 14,076    7,987    10,210    11,462    12,643   
District of Columbia 17,072    13,760    16,041    15,706    14,085   
Florida 423,038    310,829    273,422    203,430    199,704   
Georgia 139,360    94,377    84,956    108,014    113,015   
Maryland 78,538    46,250    59,550    57,020    66,193   
North Carolina 112,038    45,483    86,681    73,141    95,536   
South Carolina 71,250    33,539    35,853    61,576    49,623   
Virginia 129,935    60,252    82,801    94,912    121,087   
West Virginia 23,360    15,244    12,579    15,268    21,253   
East South Central:
Alabama 123,500    30,431    37,234    122,505 * 43,620   
Kentucky 81,079    42,805    43,634    71,642    47,215   
Mississippi 69,024    18,538    68,080 * 20,547    24,997   
Tennessee 111,152    62,663    58,961    89,229    92,386   
West South Central:
Arkansas 46,936    31,543    38,236    27,031    30,141   
Louisiana 72,290    30,737    57,435    45,260    51,749   
Oklahoma 56,684    21,655    26,907    32,554    55,136   
Texas 349,720    124,827    194,142    234,036    326,953   
Mountain:
Arizona 165,533    57,335    70,666    92,416    149,654   
Colorado 125,467    46,498    113,825    63,144    70,563   
Idaho 21,201    7,886    14,394    17,320    14,400   
Montana 12,988    9,982    7,938    7,580    9,207   
Nevada 67,352    24,529    61,826    38,892    39,095   
New Mexico 22,891    8,759    15,628    16,637    17,024   
Utah 63,134    31,896    46,803    40,859    43,716   
Wyoming 8,241    3,203    5,471    6,965    6,593   
Pacific:
Alaska 11,593    6,229    5,450    10,678    6,703   
California 493,725    183,895    402,586    273,067    275,200   
Hawaii 24,583    9,508    18,171    11,923    21,300   
Oregon 74,264    22,504    54,502    46,341    52,874   
Washington 113,121    71,154    59,996    83,504    86,223   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.