| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees | 
|---|---|---|---|---|---|---|---|---|
| United States | 20,301 | 19,850 | 18,879 | 19,527 | 20,213 | 20,738 | 20,059 | 20,355 | 
| New England: | ||||||||
| Connecticut | 17,134 | -- | -- | -- | -- | -- | -- | 17,547 | 
| Maine | 20,087 | -- | -- | -- | -- | -- | -- | 20,100 | 
| Massachusetts | 22,970 | -- | -- | -- | -- | -- | -- | 22,703 | 
| New Hampshire | 22,429 | -- | -- | -- | -- | -- | -- | 23,076 | 
| Rhode Island | 20,101 | -- | -- | -- | -- | -- | -- | 20,294 | 
| Vermont | 22,198 | -- | -- | -- | -- | -- | -- | 23,415 | 
| Middle Atlantic: | ||||||||
| New Jersey | 22,802 | -- | -- | -- | -- | -- | -- | 23,046 | 
| New York | 25,024 | -- | -- | -- | -- | -- | -- | 24,844 | 
| Pennsylvania | 20,231 | -- | -- | -- | -- | -- | -- | 19,558 | 
| East North Central: | ||||||||
| Illinois | 21,672 | -- | -- | -- | -- | -- | -- | 21,582 | 
| Indiana | 18,962 | -- | -- | -- | -- | -- | -- | 18,965 | 
| Michigan | 22,786 | -- | -- | -- | -- | -- | -- | 22,363 | 
| Ohio | 17,903 | -- | -- | -- | -- | -- | -- | 17,395 | 
| Wisconsin | 20,971 | -- | -- | -- | -- | -- | -- | 21,235 | 
| West North Central: | ||||||||
| Iowa | 19,702 | -- | -- | -- | -- | -- | -- | 20,137 | 
| Kansas | 22,731 | -- | -- | -- | -- | -- | -- | 24,607 | 
| Minnesota | 20,641 | -- | -- | -- | -- | -- | -- | 20,774 | 
| Missouri | 22,709 | -- | -- | -- | -- | -- | -- | 22,450 | 
| Nebraska | 22,193 | -- | -- | -- | -- | -- | -- | 22,464 | 
| North Dakota | 19,020 | -- | -- | -- | -- | -- | -- | 19,336 | 
| South Dakota | 19,305 | -- | -- | -- | -- | -- | -- | 19,784 | 
| South Atlantic: | ||||||||
| Delaware | 21,206 | -- | -- | -- | -- | -- | -- | 21,565 | 
| District of Columbia | 21,020 | -- | -- | -- | -- | -- | -- | 21,666 | 
| Florida | 19,438 | -- | -- | -- | -- | -- | -- | 18,254 | 
| Georgia | 19,406 | -- | -- | -- | -- | -- | -- | 19,154 | 
| Maryland | 22,294 | -- | -- | -- | -- | -- | -- | 25,619 | 
| North Carolina | 19,189 | -- | -- | -- | -- | -- | -- | 19,741 | 
| South Carolina | 23,038 | -- | -- | -- | -- | -- | -- | 22,996 | 
| Virginia | 19,804 | -- | -- | -- | -- | -- | -- | 19,963 | 
| West Virginia | 22,577 | -- | -- | -- | -- | -- | -- | 22,577 | 
| East South Central: | ||||||||
| Alabama | 16,032 | -- | -- | -- | -- | -- | -- | 16,074 | 
| Kentucky | 19,359 | -- | -- | -- | -- | -- | -- | 19,790 | 
| Mississippi | 18,242 | -- | -- | -- | -- | -- | -- | 18,378 | 
| Tennessee | 17,091 | -- | -- | -- | -- | -- | -- | 17,448 | 
| West South Central: | ||||||||
| Arkansas | 15,436 | -- | -- | -- | -- | -- | -- | 15,916 | 
| Louisiana | 15,974 | -- | -- | -- | -- | -- | -- | 16,478 | 
| Oklahoma | 17,453 | -- | -- | -- | -- | -- | -- | -- | 
| Texas | 19,805 | -- | -- | -- | -- | -- | -- | 20,503 | 
| Mountain: | ||||||||
| Arizona | 17,373 | -- | -- | -- | -- | -- | -- | 17,520 | 
| Colorado | 19,343 | -- | -- | -- | -- | -- | -- | 19,563 | 
| Idaho | 19,494 | -- | -- | -- | -- | -- | -- | 19,499 | 
| Montana | 19,880 | -- | -- | -- | -- | -- | -- | 21,239 | 
| Nevada | 19,522 | -- | -- | -- | -- | -- | -- | 20,300 | 
| New Mexico | 19,943 | -- | -- | -- | -- | -- | -- | 20,305 | 
| Utah | 18,525 | -- | -- | -- | -- | -- | -- | 18,597 | 
| Wyoming | 20,669 | -- | -- | -- | -- | -- | -- | 22,516 | 
| Pacific: | ||||||||
| Alaska | 25,017 | -- | -- | -- | -- | -- | -- | 25,017 | 
| California | 21,912 | -- | -- | -- | -- | -- | -- | 22,500 | 
| Hawaii | 18,049 | -- | -- | -- | -- | -- | -- | 17,210 | 
| Oregon | 22,247 | -- | -- | -- | -- | -- | -- | 22,266 | 
| Washington | 17,772 | -- | -- | -- | -- | -- | -- | 18,064 | 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees | 
|---|---|---|---|---|---|---|---|---|
| United States | 283.31 | 1,020.28 | 763.36 | 880.69 | 558.75 | 402.07 | 619.67 | 318.19 | 
| New England: | ||||||||
| Connecticut | 1,394.03 | -- | -- | -- | -- | -- | -- | 1,577.05 | 
| Maine | 348.71 | -- | -- | -- | -- | -- | -- | 343.78 | 
| Massachusetts | 1,465.89 | -- | -- | -- | -- | -- | -- | 1,567.66 | 
| New Hampshire | 1,571.45 | -- | -- | -- | -- | -- | -- | 1,633.55 | 
| Rhode Island | 736.37 | -- | -- | -- | -- | -- | -- | 634.70 | 
| Vermont | 2,076.33 | -- | -- | -- | -- | -- | -- | 2,688.24 | 
| Middle Atlantic: | ||||||||
| New Jersey | 1,475.27 | -- | -- | -- | -- | -- | -- | 1,575.09 | 
| New York | 1,286.33 | -- | -- | -- | -- | -- | -- | 1,429.05 | 
| Pennsylvania | 1,073.68 | -- | -- | -- | -- | -- | -- | 1,139.12 | 
| East North Central: | ||||||||
| Illinois | 1,448.22 | -- | -- | -- | -- | -- | -- | 1,635.52 | 
| Indiana | 2,282.67 | -- | -- | -- | -- | -- | -- | 2,367.16 | 
| Michigan | 1,710.03 | -- | -- | -- | -- | -- | -- | 1,859.68 | 
| Ohio | 1,362.92 | -- | -- | -- | -- | -- | -- | 1,483.72 | 
| Wisconsin | 1,000.61 | -- | -- | -- | -- | -- | -- | 1,036.79 | 
| West North Central: | ||||||||
| Iowa | 1,152.83 | -- | -- | -- | -- | -- | -- | 1,327.46 | 
| Kansas | 1,977.07 | -- | -- | -- | -- | -- | -- | 2,877.09 | 
| Minnesota | 855.99 | -- | -- | -- | -- | -- | -- | 890.31 | 
| Missouri | 1,742.60 | -- | -- | -- | -- | -- | -- | 2,200.86 | 
| Nebraska | 1,837.27 | -- | -- | -- | -- | -- | -- | 2,079.44 | 
| North Dakota | 774.48 | -- | -- | -- | -- | -- | -- | 646.07 | 
| South Dakota | 719.07 | -- | -- | -- | -- | -- | -- | 758.38 | 
| South Atlantic: | ||||||||
| Delaware | 878.61 | -- | -- | -- | -- | -- | -- | 994.89 | 
| District of Columbia | 1,361.67 | -- | -- | -- | -- | -- | -- | 1,079.79 | 
| Florida | 1,052.57 | -- | -- | -- | -- | -- | -- | 959.93 | 
| Georgia | 2,150.20 | -- | -- | -- | -- | -- | -- | 2,216.99 | 
| Maryland | 1,897.42 | -- | -- | -- | -- | -- | -- | 2,281.43 | 
| North Carolina | 923.37 | -- | -- | -- | -- | -- | -- | 844.45 | 
| South Carolina | 1,605.56 | -- | -- | -- | -- | -- | -- | 1,969.84 | 
| Virginia | 925.10 | -- | -- | -- | -- | -- | -- | 997.36 | 
| West Virginia | 490.67 | -- | -- | -- | -- | -- | -- | 490.67 | 
| East South Central: | ||||||||
| Alabama | 576.80 | -- | -- | -- | -- | -- | -- | 593.32 | 
| Kentucky | 2,335.84 | -- | -- | -- | -- | -- | -- | 2,585.49 | 
| Mississippi | 1,218.78 | -- | -- | -- | -- | -- | -- | 1,333.44 | 
| Tennessee | 1,093.58 | -- | -- | -- | -- | -- | -- | 1,099.94 | 
| West South Central: | ||||||||
| Arkansas | 1,833.82 | -- | -- | -- | -- | -- | -- | 2,517.53 | 
| Louisiana | 930.91 | -- | -- | -- | -- | -- | -- | 1,023.52 | 
| Oklahoma | 3,127.49 | -- | -- | -- | -- | -- | -- | -- | 
| Texas | 1,110.37 | -- | -- | -- | -- | -- | -- | 1,202.36 | 
| Mountain: | ||||||||
| Arizona | 3,026.42 | -- | -- | -- | -- | -- | -- | 3,316.41 | 
| Colorado | 903.95 | -- | -- | -- | -- | -- | -- | 1,041.18 | 
| Idaho | 949.08 | -- | -- | -- | -- | -- | -- | 1,006.33 | 
| Montana | 1,587.62 | -- | -- | -- | -- | -- | -- | 1,773.57 | 
| Nevada | 984.52 | -- | -- | -- | -- | -- | -- | 847.01 | 
| New Mexico | 996.42 | -- | -- | -- | -- | -- | -- | 1,060.09 | 
| Utah | 1,576.09 | -- | -- | -- | -- | -- | -- | 1,619.57 | 
| Wyoming | 1,237.74 | -- | -- | -- | -- | -- | -- | 1,389.78 | 
| Pacific: | ||||||||
| Alaska | 1,809.28 | -- | -- | -- | -- | -- | -- | 1,809.28 | 
| California | 798.06 | -- | -- | -- | -- | -- | -- | 910.86 | 
| Hawaii | 1,202.05 | -- | -- | -- | -- | -- | -- | 1,419.15 | 
| Oregon | 919.99 | -- | -- | -- | -- | -- | -- | 951.87 | 
| Washington | 1,702.86 | -- | -- | -- | -- | -- | -- | 1,884.29 | 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.