| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 7,149 | 6,528 | 7,026 | 6,800 | 7,661 | 7,128 |
| New England: | ||||||
| Connecticut | 7,501 | 7,683 | 7,197 | 7,382 | 7,829 | 7,321 |
| Maine | 7,496 | 6,995 | 7,282 | 6,973 | 8,265 | 7,016 |
| Massachusetts | 7,452 | 9,540 | 7,524 | 6,851 | 7,991 | 7,033 |
| New Hampshire | 7,991 | 8,227 | 7,956 | 7,552 | 8,532 | 7,471 |
| Rhode Island | 7,326 | 5,870 | 7,389 | 7,900 | 7,263 | 7,125 |
| Vermont | 7,868 | 7,060 | 8,023 | 7,003 | 8,496 | 7,971 |
| Middle Atlantic: | ||||||
| New Jersey | 7,373 | 6,271 | 6,746 | 7,092 | 8,076 | 7,334 |
| New York | 8,177 | 7,991 | 7,379 | 7,951 | 8,812 | 7,530 |
| Pennsylvania | 7,246 | 6,167 | 7,170 | 7,064 | 7,644 | 7,112 |
| East North Central: | ||||||
| Illinois | 7,376 | 6,496 | 7,503 | 7,206 | 7,873 | 7,187 |
| Indiana | 7,319 | 6,834 | 7,097 | 6,940 | 8,179 | 7,142 |
| Michigan | 6,683 | 5,651 | 6,399 | 6,178 | 7,155 | 6,958 |
| Ohio | 6,989 | 5,630 | 7,023 | 6,405 | 7,599 | 7,361 |
| Wisconsin | 7,250 | 6,592 | 7,170 | 6,390 | 8,133 | 7,283 |
| West North Central: | ||||||
| Iowa | 6,932 | 6,717 | 7,117 | 6,505 | 7,396 | 6,671 |
| Kansas | 6,675 | -- | 6,801 | 6,589 | 6,956 | 7,069 |
| Minnesota | 6,910 | 7,441 | 7,279 | 6,989 | 7,363 | 6,395 |
| Missouri | 7,179 | 5,560 | 6,563 | 6,690 | 8,104 | 6,779 |
| Nebraska | 7,611 | 8,029 | 7,455 | 7,231 | 7,916 | 7,532 |
| North Dakota | 7,216 | 6,147 | 6,608 | 7,478 | 7,952 | 6,917 |
| South Dakota | 7,070 | 7,595 | 6,613 | 6,614 | 7,603 | 7,006 |
| South Atlantic: | ||||||
| Delaware | 7,280 | 7,266 | 6,370 | 6,952 | 7,993 | 7,637 |
| District of Columbia | 7,558 | -- | -- | 7,157 | 7,948 | 6,952 |
| Florida | 7,078 | 6,220 | 7,082 | 6,844 | 7,620 | 7,214 |
| Georgia | 6,876 | -- | 5,582 | 7,132 | 7,693 | 7,284 |
| Maryland | 7,352 | 7,491 | 7,559 | 6,686 | 7,781 | 6,969 |
| North Carolina | 7,036 | 6,441 | 6,973 | 6,617 | 7,760 | 6,867 |
| South Carolina | 7,516 | 7,538 | 7,699 | 7,166 | 7,852 | 7,350 |
| Virginia | 6,928 | 5,956 | 8,390 | 6,679 | 7,066 | 6,767 |
| West Virginia | 6,993 | -- | 6,743 | 6,180 | 7,392 | 7,882 |
| East South Central: | ||||||
| Alabama | 6,393 | 6,919 | 6,312 | 6,421 | 6,363 | 6,335 |
| Kentucky | 6,949 | 6,074 | 6,580 | 6,489 | 7,427 | 7,105 |
| Mississippi | 6,561 | 4,786 | 6,356 | 6,279 | 7,427 | 6,401 |
| Tennessee | 6,485 | 6,029 | 6,389 | 5,805 | 6,909 | 6,768 |
| West South Central: | ||||||
| Arkansas | 6,414 | 6,165 | 6,984 | 6,239 | 6,302 | 6,420 |
| Louisiana | 6,713 | 5,964 | 6,206 | 6,604 | 7,417 | 6,512 |
| Oklahoma | 7,058 | 6,327 | 6,905 | 6,845 | 7,114 | 7,477 |
| Texas | 7,017 | 6,776 | 6,810 | 6,855 | 7,157 | 7,229 |
| Mountain: | ||||||
| Arizona | 6,612 | 6,501 | 6,686 | 6,543 | 6,686 | 6,710 |
| Colorado | 7,206 | 7,736 | 8,884 | 6,344 | 7,349 | 7,291 |
| Idaho | 6,744 | 4,519 | 6,672 | 6,882 | 7,131 | 7,277 |
| Montana | 6,860 | 6,124 | 8,657 | 6,140 | 7,344 | 6,751 |
| Nevada | 6,493 | 5,575 | 7,183 | 6,502 | 6,109 | 6,933 |
| New Mexico | 7,424 | 7,038 | 5,904 | 7,061 | 7,932 | 7,443 |
| Utah | 6,593 | 6,159 | 6,868 | 5,883 | 7,829 | 6,261 |
| Wyoming | 7,743 | 7,081 | 7,570 | 6,791 | 9,008 | 8,131 |
| Pacific: | ||||||
| Alaska | 8,635 | 9,542 | 7,811 | 8,165 | 8,974 | 8,755 |
| California | 7,173 | 6,753 | 7,439 | 6,488 | 7,843 | 7,202 |
| Hawaii | 7,040 | 7,875 | 7,312 | 6,618 | 7,301 | 7,395 |
| Oregon | 6,917 | 6,321 | 7,156 | 6,798 | 7,028 | 6,958 |
| Washington | 7,440 | 6,715 | 7,698 | 7,484 | 7,149 | 7,985 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 34.97 | 156.56 | 99.54 | 60.94 | 64.24 | 71.90 |
| New England: | ||||||
| Connecticut | 191.93 | 1,067.65 | 267.90 | 333.60 | 292.25 | 493.86 |
| Maine | 139.44 | 618.10 | 348.14 | 171.17 | 254.59 | 151.25 |
| Massachusetts | 174.68 | 1,278.08 | 387.17 | 269.95 | 244.07 | 246.78 |
| New Hampshire | 164.24 | 774.94 | 480.56 | 301.15 | 233.13 | 444.27 |
| Rhode Island | 153.75 | 1,094.12 | 360.49 | 327.25 | 148.21 | 235.10 |
| Vermont | 157.30 | 321.50 | 494.22 | 213.14 | 190.86 | 673.18 |
| Middle Atlantic: | ||||||
| New Jersey | 194.29 | 697.40 | 275.79 | 523.66 | 304.92 | 349.98 |
| New York | 184.89 | 724.37 | 549.14 | 306.95 | 346.05 | 259.54 |
| Pennsylvania | 146.41 | 223.80 | 318.98 | 236.19 | 326.83 | 209.27 |
| East North Central: | ||||||
| Illinois | 131.15 | 551.65 | 271.85 | 277.86 | 211.38 | 273.56 |
| Indiana | 192.47 | 330.96 | 299.19 | 233.70 | 573.87 | 279.64 |
| Michigan | 190.53 | 426.42 | 548.74 | 370.09 | 266.24 | 304.07 |
| Ohio | 192.13 | 566.34 | 679.21 | 235.87 | 238.21 | 375.59 |
| Wisconsin | 188.02 | 470.41 | 407.11 | 250.30 | 271.19 | 484.87 |
| West North Central: | ||||||
| Iowa | 146.03 | 458.87 | 329.22 | 289.53 | 313.85 | 217.51 |
| Kansas | 175.49 | -- | 315.50 | 292.48 | 302.41 | 239.60 |
| Minnesota | 260.38 | 517.75 | 257.34 | 276.31 | 271.75 | 511.97 |
| Missouri | 212.66 | 918.22 | 511.26 | 225.50 | 406.08 | 481.30 |
| Nebraska | 151.59 | 904.79 | 327.34 | 376.15 | 300.58 | 192.68 |
| North Dakota | 153.71 | 454.15 | 313.37 | 251.56 | 310.85 | 287.13 |
| South Dakota | 154.96 | 857.42 | 468.70 | 263.68 | 198.88 | 244.35 |
| South Atlantic: | ||||||
| Delaware | 246.18 | 531.28 | 765.02 | 323.89 | 333.52 | 266.60 |
| District of Columbia | 205.20 | -- | -- | 271.41 | 325.42 | 406.23 |
| Florida | 146.90 | 287.90 | 492.95 | 287.40 | 264.55 | 170.04 |
| Georgia | 318.07 | -- | 690.34 | 312.00 | 404.94 | 463.37 |
| Maryland | 150.85 | 311.30 | 880.73 | 200.09 | 222.46 | 306.43 |
| North Carolina | 134.24 | 568.08 | 319.57 | 234.56 | 265.71 | 234.69 |
| South Carolina | 153.12 | 1,052.90 | 393.27 | 277.81 | 209.14 | 268.18 |
| Virginia | 156.77 | 534.88 | 615.60 | 272.01 | 205.96 | 238.06 |
| West Virginia | 183.26 | -- | 576.26 | 156.38 | 328.18 | 340.05 |
| East South Central: | ||||||
| Alabama | 221.42 | 433.71 | 473.67 | 595.89 | 213.59 | 415.45 |
| Kentucky | 139.58 | 624.37 | 290.22 | 223.35 | 220.61 | 338.41 |
| Mississippi | 153.28 | 485.22 | 297.56 | 266.49 | 323.48 | 218.59 |
| Tennessee | 158.38 | 428.23 | 389.71 | 323.97 | 309.51 | 277.48 |
| West South Central: | ||||||
| Arkansas | 221.90 | 567.67 | 562.40 | 619.80 | 262.66 | 276.84 |
| Louisiana | 207.69 | 382.86 | 422.98 | 400.96 | 356.66 | 472.26 |
| Oklahoma | 160.95 | 434.56 | 337.71 | 337.15 | 290.90 | 348.50 |
| Texas | 115.52 | 294.63 | 242.35 | 273.27 | 221.15 | 179.52 |
| Mountain: | ||||||
| Arizona | 145.45 | 786.18 | 574.43 | 193.43 | 248.31 | 366.94 |
| Colorado | 168.81 | 520.98 | 721.66 | 296.49 | 207.69 | 204.00 |
| Idaho | 198.35 | 857.30 | 350.72 | 387.91 | 215.60 | 430.94 |
| Montana | 163.36 | 523.15 | 512.18 | 236.17 | 209.36 | 328.09 |
| Nevada | 158.93 | 329.62 | 702.60 | 207.08 | 337.54 | 485.25 |
| New Mexico | 165.24 | 863.01 | 460.93 | 360.67 | 296.75 | 286.27 |
| Utah | 214.77 | 568.41 | 507.33 | 226.99 | 431.31 | 272.15 |
| Wyoming | 274.07 | 960.01 | 492.92 | 472.24 | 502.66 | 425.09 |
| Pacific: | ||||||
| Alaska | 200.81 | 749.89 | 746.54 | 351.45 | 356.18 | 427.47 |
| California | 145.84 | 492.23 | 449.57 | 202.02 | 278.89 | 312.74 |
| Hawaii | 165.23 | 459.65 | 929.29 | 286.61 | 202.43 | 188.89 |
| Oregon | 194.04 | 864.95 | 401.78 | 383.06 | 386.14 | 329.95 |
| Washington | 261.44 | 377.20 | 1,460.23 | 326.80 | 339.24 | 591.27 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.