| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 20,508 | 20,072 | 19,067 | 19,901 | 21,306 | 20,902 |
| New England: | ||||||
| Connecticut | 27,695 | -- | -- | 26,660 | 29,758 | -- |
| Maine | 21,358 | -- | 18,634 | 23,684 | 20,786 | -- |
| Massachusetts | 22,622 | -- | 20,637 | 20,142 | 22,325 | 25,193 |
| New Hampshire | 26,290 | -- | 33,466 | 23,690 | 25,893 | 24,256 |
| Rhode Island | 19,796 | -- | 19,416 | 15,206 | 20,549 | 20,793 |
| Vermont | 22,637 | -- | 22,898 | 21,357 | 23,754 | 23,853 |
| Middle Atlantic: | ||||||
| New Jersey | 25,831 | -- | -- | 27,089 | 24,270 | 23,734 |
| New York | 22,661 | 21,679 | 20,303 | 21,731 | 23,291 | 24,351 |
| Pennsylvania | 21,516 | 14,385 | 22,015 | 18,712 | 23,238 | 20,291 |
| East North Central: | ||||||
| Illinois | 19,836 | -- | 21,403 | 15,669 | 22,356 | 22,171 |
| Indiana | 15,726 | -- | -- | 15,189 | 23,073 | 22,280 |
| Michigan | 17,275 | -- | -- | 19,556 | 17,240 | 18,368 |
| Ohio | 20,676 | -- | 21,361 | 16,909 | 21,732 | 28,478 |
| Wisconsin | 21,646 | 20,122 | 19,737 | 20,626 | 21,721 | 24,935 |
| West North Central: | ||||||
| Iowa | 18,379 | 18,158 | 17,291 | 19,003 | 18,873 | 18,787 |
| Kansas | 19,640 | 18,423 | 21,316 | -- | 17,545 | 22,946 |
| Minnesota | 18,965 | -- | 26,128 | 16,798 | 20,458 | 13,727 |
| Missouri | 24,399 | -- | -- | 22,965 | 27,096 | 23,071 |
| Nebraska | 21,753 | -- | 21,245 | -- | 21,686 | 22,122 |
| North Dakota | 17,522 | -- | -- | 22,126 | 14,824 | 20,467 |
| South Dakota | 17,869 | -- | 17,689 | 20,664 | 17,206 | 16,452 |
| South Atlantic: | ||||||
| Delaware | 23,101 | 22,086 | -- | 20,475 | 29,512 | 21,298 |
| District of Columbia | 18,225 | -- | -- | 16,847 | 20,007 | 16,891 |
| Florida | 20,890 | 20,386 | 18,888 | 17,386 | 21,224 | 23,419 |
| Georgia | 21,272 | -- | 19,655 | 17,932 | 25,708 | -- |
| Maryland | 20,407 | -- | -- | 21,430 | 20,803 | 20,257 |
| North Carolina | 21,129 | -- | 20,765 | -- | 23,676 | -- |
| South Carolina | 18,657 | -- | -- | 17,541 | 23,485 | -- |
| Virginia | 19,336 | 17,201 | -- | -- | 20,188 | 18,771 |
| West Virginia | 24,820 | -- | 12,924 | -- | 23,475 | -- |
| East South Central: | ||||||
| Alabama | 11,672 | 22,363 | -- | -- | -- | 17,963 |
| Kentucky | 21,330 | -- | -- | -- | 22,031 | 21,096 |
| Mississippi | 21,094 | -- | -- | 17,752 | 24,588 | 20,877 |
| Tennessee | 17,452 | 12,851 | 17,967 | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 13,929 | -- | -- | 15,126 | 14,423 | 14,897 |
| Louisiana | 20,510 | -- | -- | 20,853 | -- | -- |
| Oklahoma | 19,921 | -- | 19,464 | 18,451 | 18,738 | 24,023 |
| Texas | 20,581 | 20,456 | 19,402 | 19,336 | 20,557 | 21,766 |
| Mountain: | ||||||
| Arizona | 19,886 | 33,429 | 17,701 | 20,343 | -- | 19,131 |
| Colorado | 22,219 | 19,984 | 26,549 | 21,720 | 19,745 | 20,731 |
| Idaho | 19,796 | 19,582 | 16,551 | -- | 22,081 | -- |
| Montana | 12,714 | -- | -- | -- | -- | 14,512 |
| Nevada | 14,745 | -- | -- | 13,704 | 15,532 | 19,059 |
| New Mexico | 18,325 | -- | -- | 18,812 | 18,411 | 18,614 |
| Utah | 19,776 | 17,111 | 21,263 | 15,761 | 23,986 | 15,109 |
| Wyoming | 18,477 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 16,878 | -- | 5,932 | 27,062 | 20,282 | -- |
| California | 19,953 | 19,672 | 19,356 | 19,932 | 20,538 | 19,558 |
| Hawaii | 19,983 | -- | -- | 18,090 | 20,605 | 20,376 |
| Oregon | 19,255 | 17,520 | -- | 19,441 | 17,836 | 19,316 |
| Washington | 19,365 | -- | 20,994 | 14,760 | 19,373 | 21,040 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.
| Division and State | Total | Agri, fish., forestry and construction |
Mining and manufacturing |
Retail and other services |
Professional services |
All other |
|---|---|---|---|---|---|---|
| United States | 274.45 | 945.96 | 646.22 | 833.48 | 369.68 | 486.04 |
| New England: | ||||||
| Connecticut | 1,377.68 | -- | -- | 2,002.38 | 1,982.91 | -- |
| Maine | 773.23 | -- | 0.00 | 1,313.80 | 538.30 | -- |
| Massachusetts | 759.25 | -- | 770.08 | 1,010.08 | 1,043.55 | 1,092.37 |
| New Hampshire | 903.19 | -- | 4,110.18 | 1,407.46 | 759.75 | 1,206.99 |
| Rhode Island | 775.45 | -- | 918.27 | 959.71 | 748.98 | 2,057.84 |
| Vermont | 978.95 | -- | 1,943.07 | 889.75 | 1,558.07 | 1,076.68 |
| Middle Atlantic: | ||||||
| New Jersey | 1,845.01 | -- | -- | 1,895.78 | 2,659.73 | 1,372.51 |
| New York | 971.24 | 1,904.91 | 1,326.90 | 1,195.52 | 1,768.63 | 1,643.70 |
| Pennsylvania | 974.66 | 1,427.99 | 2,467.31 | 2,607.36 | 1,650.56 | 1,140.30 |
| East North Central: | ||||||
| Illinois | 1,537.80 | -- | 740.28 | 1,444.93 | 1,460.95 | 1,658.69 |
| Indiana | 3,381.42 | -- | -- | 1,775.22 | 1,102.89 | 1,485.54 |
| Michigan | 823.92 | -- | -- | 1,070.34 | 1,239.05 | 821.28 |
| Ohio | 1,558.66 | -- | 1,055.53 | 2,567.29 | 2,009.06 | 1,227.86 |
| Wisconsin | 712.40 | 1,439.18 | 839.39 | 959.25 | 1,321.62 | 1,325.20 |
| West North Central: | ||||||
| Iowa | 856.56 | 1,560.18 | 1,249.70 | 1,757.22 | 2,036.82 | 1,485.08 |
| Kansas | 912.91 | 808.98 | 1,360.66 | -- | 964.83 | 1,468.83 |
| Minnesota | 1,741.05 | -- | 3,349.25 | 1,125.37 | 1,304.11 | 2,610.14 |
| Missouri | 1,167.24 | -- | -- | 2,238.63 | 2,434.48 | 1,059.46 |
| Nebraska | 1,066.26 | -- | 1,447.53 | -- | 2,074.18 | 1,142.81 |
| North Dakota | 870.16 | -- | -- | 797.26 | 561.39 | 1,317.95 |
| South Dakota | 796.34 | -- | 1,679.04 | 1,287.43 | 943.29 | 1,251.40 |
| South Atlantic: | ||||||
| Delaware | 1,577.36 | 698.78 | -- | 678.91 | 2,142.41 | 1,844.47 |
| District of Columbia | 1,209.20 | -- | -- | 2,213.90 | 1,275.05 | 1,517.52 |
| Florida | 756.80 | 928.18 | 1,010.00 | 839.66 | 629.39 | 1,390.44 |
| Georgia | 1,875.23 | -- | 966.06 | 2,508.53 | 2,084.90 | -- |
| Maryland | 959.03 | -- | -- | 1,061.20 | 972.33 | 1,252.37 |
| North Carolina | 1,386.25 | -- | 2,055.41 | -- | 2,172.72 | -- |
| South Carolina | 3,036.48 | -- | -- | 2,633.34 | 2,670.86 | -- |
| Virginia | 1,025.28 | 580.07 | -- | -- | 1,203.44 | 947.94 |
| West Virginia | 2,873.32 | -- | 122.01 | -- | 1,111.48 | -- |
| East South Central: | ||||||
| Alabama | 2,805.19 | 1,995.36 | -- | -- | -- | 677.51 |
| Kentucky | 934.56 | -- | -- | -- | 39.91 | 739.91 |
| Mississippi | 2,223.06 | -- | -- | 2,938.73 | 2,773.26 | 1,569.82 |
| Tennessee | 1,552.34 | 67.76 | 2,278.24 | -- | -- | -- |
| West South Central: | ||||||
| Arkansas | 1,094.37 | -- | -- | 1,082.96 | 415.31 | 1,073.14 |
| Louisiana | 1,406.94 | -- | -- | 1,175.19 | -- | -- |
| Oklahoma | 835.28 | -- | 1,786.24 | 1,844.85 | 673.39 | 1,660.52 |
| Texas | 823.25 | 1,693.83 | 2,582.82 | 927.28 | 2,061.38 | 1,144.11 |
| Mountain: | ||||||
| Arizona | 1,951.52 | 2,741.75 | 770.20 | 1,522.77 | -- | 3,622.81 |
| Colorado | 957.32 | 1,255.16 | 795.72 | 1,827.08 | 1,456.18 | 1,427.27 |
| Idaho | 1,984.17 | 1,711.30 | 742.61 | -- | 2,044.52 | -- |
| Montana | 1,219.59 | -- | -- | -- | -- | 1,143.41 |
| Nevada | 1,189.95 | -- | -- | 1,763.43 | 1,653.10 | 842.64 |
| New Mexico | 652.50 | -- | -- | 778.89 | 633.75 | 1,346.07 |
| Utah | 1,528.75 | 1,048.36 | 1,736.86 | 895.61 | 2,769.50 | 1,398.56 |
| Wyoming | 1,809.57 | -- | -- | -- | -- | -- |
| Pacific: | ||||||
| Alaska | 2,513.37 | -- | 490.06 | 2,436.27 | 1,074.02 | -- |
| California | 548.82 | 2,485.98 | 1,265.90 | 921.81 | 1,030.44 | 1,134.93 |
| Hawaii | 720.36 | -- | -- | 1,376.05 | 526.56 | 944.73 |
| Oregon | 922.17 | 1,243.07 | -- | 1,859.71 | 1,024.53 | 1,009.76 |
| Washington | 1,092.96 | -- | 2,092.98 | 2,341.69 | 1,621.16 | 1,628.23 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.