| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 1,532 | 1,593 | 1,487 | 1,327 | 1,542 | 1,532 |
| New England: | ||||||
| Connecticut | 1,740 | 1,891 | 1,324 | 1,574 | -- | 1,753 |
| Maine | 1,550 | 1,700 | 1,735 | 1,153 | -- | 1,552 |
| Massachusetts | 1,558 | 1,565 | 1,676 | 1,484 | -- | 1,555 |
| New Hampshire | 1,681 | 1,765 | 2,132 | 1,232 | -- | 1,662 |
| Rhode Island | 1,531 | 1,546 | 1,603 | 1,478 | 2,311 | 1,519 |
| Vermont | 1,810 | 1,857 | 1,640 | 1,760 | -- | 1,809 |
| Middle Atlantic: | ||||||
| New Jersey | 1,855 | 1,915 | 1,875 | 1,450 | -- | 1,853 |
| New York | 1,684 | 1,871 | 1,765 | 1,236 | 1,885 | 1,680 |
| Pennsylvania | 1,368 | 1,390 | 1,317 | 1,338 | 1,069 | 1,377 |
| East North Central: | ||||||
| Illinois | 1,659 | 1,616 | 1,679 | 1,893 | 1,508 | 1,662 |
| Indiana | 1,627 | 1,495 | 1,899 | 1,872 | 2,586 | 1,592 |
| Michigan | 1,440 | 1,355 | 1,428 | 1,678 | 2,757 | 1,422 |
| Ohio | 1,583 | 1,602 | 1,442 | 1,609 | -- | 1,605 |
| Wisconsin | 1,581 | 1,597 | 1,498 | 1,564 | -- | 1,587 |
| West North Central: | ||||||
| Iowa | 1,709 | 1,719 | 1,872 | 1,612 | 2,353 | 1,701 |
| Kansas | 1,541 | 1,571 | 1,539 | 1,360 | -- | 1,551 |
| Minnesota | 1,499 | 1,613 | 1,159 | 1,142 | -- | 1,513 |
| Missouri | 1,611 | 1,637 | 1,896 | 1,455 | -- | 1,617 |
| Nebraska | 1,738 | 1,747 | 2,313 | 1,255 | 2,066 | 1,727 |
| North Dakota | 1,257 | 1,307 | 688 | 1,358 | -- | 1,262 |
| South Dakota | 1,508 | 1,621 | 1,305 | 1,357 | -- | 1,513 |
| South Atlantic: | ||||||
| Delaware | 1,803 | 1,791 | 1,744 | 1,913 | -- | 1,803 |
| District of Columbia | 1,580 | 1,579 | 2,186 | 1,185 | 3,639 | 1,479 |
| Florida | 1,811 | 1,935 | 1,510 | 1,327 | 1,656 | 1,817 |
| Georgia | 1,530 | 1,666 | 1,459 | 1,043 | 2,253 | 1,517 |
| Maryland | 1,603 | 1,617 | 1,461 | 1,616 | -- | 1,615 |
| North Carolina | 1,653 | 1,661 | 1,233 | 1,871 | -- | 1,662 |
| South Carolina | 1,895 | 1,989 | 1,794 | 1,536 | -- | 1,901 |
| Virginia | 1,679 | 1,769 | 1,385 | 1,503 | -- | 1,674 |
| West Virginia | 1,546 | 1,583 | 1,218 | 1,652 | -- | 1,548 |
| East South Central: | ||||||
| Alabama | 1,676 | 1,623 | 1,866 | 1,699 | -- | 1,683 |
| Kentucky | 1,535 | 1,578 | 1,255 | 1,560 | -- | 1,541 |
| Mississippi | 1,566 | 1,763 | 1,099 | 1,114 | -- | 1,532 |
| Tennessee | 1,550 | 1,558 | 1,626 | 1,428 | -- | 1,531 |
| West South Central: | ||||||
| Arkansas | 1,470 | 1,422 | 1,678 | 1,497 | -- | 1,458 |
| Louisiana | 1,666 | 1,772 | 1,727 | 1,275 | -- | 1,635 |
| Oklahoma | 1,462 | 1,602 | 1,257 | 1,084 | -- | 1,456 |
| Texas | 1,497 | 1,570 | 1,358 | 1,274 | 1,912 | 1,489 |
| Mountain: | ||||||
| Arizona | 1,554 | 1,679 | 1,408 | 893 | 1,952 | 1,518 |
| Colorado | 1,673 | 1,763 | 1,509 | 1,329 | -- | 1,693 |
| Idaho | 1,151 | 1,191 | 1,262 | 700 | -- | 1,147 |
| Montana | 1,168 | 1,263 | 1,030 | 1,015 | -- | 1,154 |
| Nevada | 1,658 | 1,715 | 1,681 | -- | -- | 1,630 |
| New Mexico | 1,560 | 1,762 | 2,081 | 889 | -- | 1,562 |
| Utah | 1,461 | 1,473 | 1,354 | 1,555 | -- | 1,481 |
| Wyoming | 1,354 | 1,404 | 1,461 | 808 | -- | 1,376 |
| Pacific: | ||||||
| Alaska | 1,334 | 1,346 | 1,774 | 1,143 | -- | 1,327 |
| California | 1,242 | 1,324 | 1,128 | 911 | 944 * | 1,253 |
| Hawaii | 852 | 804 | 1,140 * | 522 | -- | 862 |
| Oregon | 1,140 | 1,108 | 1,145 | 1,266 | -- | 1,170 |
| Washington | 1,135 | 1,285 | 1,311 | 639 | -- | 1,118 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
| Division and State | Total | Ownership | Age of firm | |||
|---|---|---|---|---|---|---|
| For profit, incorporated | For profit, unincorporated | Nonprofit | Less than 5 years | 5 or more years | ||
| United States | 15.95 | 19.27 | 42.67 | 38.11 | 102.50 | 16.15 |
| New England: | ||||||
| Connecticut | 86.82 | 128.07 | 153.55 | 111.38 | -- | 87.83 |
| Maine | 77.92 | 106.31 | 370.57 | 95.88 | -- | 78.33 |
| Massachusetts | 104.28 | 141.17 | 241.92 | 149.34 | -- | 106.59 |
| New Hampshire | 84.34 | 110.61 | 255.11 | 98.06 | -- | 84.64 |
| Rhode Island | 68.33 | 105.54 | 139.67 | 89.55 | 460.97 | 68.88 |
| Vermont | 90.47 | 127.57 | 323.46 | 123.46 | -- | 92.06 |
| Middle Atlantic: | ||||||
| New Jersey | 105.33 | 122.38 | 251.22 | 312.06 | -- | 103.13 |
| New York | 71.89 | 89.70 | 269.99 | 88.49 | 330.72 | 73.09 |
| Pennsylvania | 105.02 | 87.15 | 186.19 | 309.05 | 145.33 | 107.89 |
| East North Central: | ||||||
| Illinois | 60.21 | 72.93 | 143.47 | 145.14 | 428.71 | 60.73 |
| Indiana | 87.23 | 80.58 | 264.23 | 265.68 | 480.69 | 87.22 |
| Michigan | 62.17 | 73.43 | 187.58 | 108.78 | 99.23 | 61.16 |
| Ohio | 67.79 | 86.98 | 167.88 | 93.74 | -- | 68.45 |
| Wisconsin | 72.76 | 93.73 | 151.93 | 138.57 | -- | 74.14 |
| West North Central: | ||||||
| Iowa | 83.05 | 99.81 | 211.36 | 189.63 | 214.38 | 84.01 |
| Kansas | 83.72 | 112.16 | 123.75 | 115.92 | -- | 84.50 |
| Minnesota | 75.79 | 94.18 | 234.29 | 113.75 | -- | 76.28 |
| Missouri | 96.83 | 121.77 | 274.45 | 184.24 | -- | 98.10 |
| Nebraska | 70.26 | 78.92 | 234.25 | 94.15 | 280.76 | 72.15 |
| North Dakota | 76.33 | 99.22 | 169.64 | 127.31 | -- | 76.51 |
| South Dakota | 81.80 | 104.80 | 212.11 | 98.41 | -- | 82.88 |
| South Atlantic: | ||||||
| Delaware | 84.98 | 88.04 | 270.27 | 233.20 | -- | 85.98 |
| District of Columbia | 103.12 | 83.94 | 331.53 | 150.08 | 1,068.42 | 87.10 |
| Florida | 84.45 | 101.05 | 207.13 | 165.92 | 178.48 | 87.66 |
| Georgia | 103.30 | 139.15 | 212.91 | 126.61 | 416.37 | 104.84 |
| Maryland | 103.12 | 120.78 | 227.68 | 222.48 | -- | 104.80 |
| North Carolina | 128.94 | 151.07 | 198.76 | 335.22 | -- | 129.78 |
| South Carolina | 150.72 | 197.56 | 227.22 | 345.59 | -- | 155.03 |
| Virginia | 119.15 | 148.80 | 283.23 | 155.50 | -- | 122.07 |
| West Virginia | 118.83 | 171.01 | 147.65 | 197.19 | -- | 119.43 |
| East South Central: | ||||||
| Alabama | 95.09 | 86.90 | 442.20 | 97.33 | -- | 97.29 |
| Kentucky | 73.66 | 95.95 | 133.80 | 141.93 | -- | 74.14 |
| Mississippi | 120.12 | 152.03 | 131.96 | 199.46 | -- | 119.00 |
| Tennessee | 69.24 | 80.64 | 201.31 | 172.77 | -- | 68.24 |
| West South Central: | ||||||
| Arkansas | 90.39 | 108.78 | 266.66 | 191.78 | -- | 90.18 |
| Louisiana | 104.48 | 120.30 | 301.87 | 209.80 | -- | 105.26 |
| Oklahoma | 108.74 | 145.23 | 179.12 | 89.87 | -- | 109.63 |
| Texas | 49.58 | 57.46 | 122.23 | 142.16 | 392.28 | 49.83 |
| Mountain: | ||||||
| Arizona | 88.21 | 102.83 | 220.42 | 156.63 | 280.98 | 89.40 |
| Colorado | 120.77 | 151.03 | 234.13 | 197.55 | -- | 123.74 |
| Idaho | 101.60 | 128.93 | 224.30 | 133.55 | -- | 103.80 |
| Montana | 76.73 | 110.22 | 215.69 | 104.58 | -- | 76.73 |
| Nevada | 103.09 | 118.25 | 187.59 | -- | -- | 100.69 |
| New Mexico | 148.34 | 163.76 | 553.53 | 216.92 | -- | 149.67 |
| Utah | 79.81 | 82.49 | 138.27 | 320.17 | -- | 80.30 |
| Wyoming | 99.00 | 117.23 | 229.70 | 155.28 | -- | 100.77 |
| Pacific: | ||||||
| Alaska | 100.54 | 113.97 | 254.07 | 217.85 | -- | 100.45 |
| California | 54.47 | 63.32 | 142.13 | 138.60 | 319.97 * | 55.04 |
| Hawaii | 97.46 | 62.00 | 383.64 * | 114.92 | -- | 99.67 |
| Oregon | 77.65 | 97.00 | 160.36 | 194.42 | -- | 78.22 |
| Washington | 105.51 | 142.67 | 376.09 | 85.96 | -- | 104.94 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2020 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.