Skip to main content
U.S. flag
Health and Human Services Logo

An official website of the Department of Health & Human Services

menu-iconMore mobile-close-icon
mobile-back-btn-icon Back
  • menu-iconMenu
  • mobile-search-icon
AHRQ: Agency for Healthcare Research and Quality
  • Search All AHRQ Sites
  • Careers
  • Contact Us
  • Español
  • FAQs
  • Email Updates
MEPS Home Medical Expenditure Panel Survey
Font Size:
Contact MEPS FAQ Site Map  
S
M
L
XL
 

HC-178I   TABLES
MEPS 2015 Unweighted and Weighted Counts of Event Records (from Files HC178A - HC178H)

Table of Contents

Table 1 Events Linked to Condition Records (from file HC180) for Each Value of ICD9CODX
ICD9CODX: Unweighted Counts


Table 1 Events Linked to Condition Records (from file HC180) for Each Value of ICD9CODX
ICD9CODX: Weighted Counts


Table 2 Events Linked to Condition Records (from file HC180) for Each Value of ICD9PROX
ICD9PROX: Unweighted Counts


Table 2 Events Linked to Condition Records (from file HC180) for Each Value of ICD9PROX
ICD9PROX: Weighted Counts


Table 3 Events Linked to Condition Records (from file HC180) for Each Value of CCCODEX
CCCODEX: Unweighted Counts


Table 3 Events Linked to Condition Records (from file HC180) for Each Value of CCCODEX
CCCODEX: Weighted Counts


Table 1: Events Linked to Condition Records (from File HC180) for Each Value of ICD9CODX

ICD9CODX: Unweighted Counts

ICD-9-CM CODE FOR CONDITION - EDITED STAZ MVIS HVIS OPAT EROM PMED TOTAL
EVENT TOTAL 3,714 193,425 12,919 15,258 8,184 144,236 377,736
-1 INAPPLICABLE 132 2,835 94 409 32 1,136 4,638
-9 NOT ASCERTAINED 482 20,431 1,242 2,344 814 10,054 35,367
005 OTHER FOOD POISONING* 4 34 0 2 18 29 87
008 INTESTINAL INFECTION NEC* 20 302 2 9 69 217 619
009 ILL-DEFINED INTEST INF* 4 28 0 0 9 24 65
034 STREP THROAT/SCARLET FEV* 0 459 0 13 66 450 988
041 BACT INF IN OTH DIS/NOS* 8 233 17 17 26 243 544
053 HERPES ZOSTER* 4 143 4 3 20 162 336
054 HERPES SIMPLEX* 0 34 0 1 2 180 217
070 VIRAL HEPATITIS* 0 156 0 19 0 52 227
074 COXSACKIE VIRAL DISEASE* 0 20 0 2 3 6 31
075 INFECTIOUS MONONUCLEOSIS 1 71 0 6 5 16 99
078 OTHER VIRAL DISEASE* 0 315 0 15 3 46 379
079 VIRAL INF IN OTH DIS/NOS* 11 332 2 19 77 189 630
088 OTH ARTHROPOD-BORNE DIS* 3 51 1 4 3 20 82
110 DERMATOPHYTOSIS* 1 212 3 5 7 237 465
111 DERMATOMYCOSIS NEC/NOS* 0 14 0 2 1 23 40
112 CANDIDIASIS* 1 144 0 12 7 240 404
117 OTHER MYCOSES* 0 39 0 11 0 42 92
133 ACARIASIS* 0 20 0 0 4 26 50
136 INF/PARASITE DIS NEC/NOS* 9 129 10 13 17 280 458
162 MAL NEO TRACHEA/LUNG* 13 429 49 79 8 54 632
173 OTHER MALIG NEOPL SKIN* 1 732 13 71 0 73 890
180 MALIG NEOPL CERVIX UTERI* 0 89 2 13 1 3 108
189 MAL NEO URINARY NEC/NOS* 4 91 1 36 0 7 139
195 MAL NEO OTH/ILL-DEF SITE* 15 343 54 111 9 83 615
202 OTH MAL NEO LYMPH/HISTIO* 19 384 1 100 1 23 528
208 LEUKEMIA-UNSPECIF CELL* 7 166 0 57 0 16 246
211 OTH BENIGN NEOPLASM GI* 2 41 0 12 0 4 59
214 LIPOMA* 0 30 0 8 3 8 49
215 OTH BEN NEO SOFT TISSUE* 8 157 0 24 5 33 227
216 BENIGN NEOPLASM OF SKIN* 0 186 0 4 0 14 204
229 BENIGN NEOPLASM NEC/NOS* 0 21 0 7 0 4 32
232 CARCINOMA IN SITU SKIN* 0 74 0 3 0 8 85
238 UNC BEHAV NEO NEC/NOS* 0 201 0 26 0 29 256
239 UNSPECIFIED NEOPLASM* 28 689 77 102 14 202 1,112
240 GOITER, SIMPLE/NOS* 0 34 0 2 0 8 44
241 NONTOXIC NODULAR GOITER* 1 37 0 8 0 8 54
242 THYROTOXICOSIS* 3 215 17 21 2 239 497
244 ACQUIRED HYPOTHYROIDISM* 2 714 40 55 1 1,479 2,291
245 THYROIDITIS* 1 55 0 5 0 52 113
246 OTH DISORDERS OF THYROID* 4 794 15 60 3 1,779 2,655
250 DIABETES MELLITUS* 57 7,348 690 366 125 12,125 20,711
251 OTH PANCREATIC DISORDER* 4 18 0 4 8 15 49
252 PARATHYROID DISORDER* 0 75 5 2 0 31 113
255 ADRENAL GLAND DISORDERS* 4 58 8 14 5 53 142
256 OVARIAN DYSFUNCTION* 1 47 0 2 0 101 151
257 TESTICULAR DYSFUNCTION* 0 162 0 6 0 89 257
259 OTH ENDORINE DISORDERS* 0 140 0 5 1 208 354
266 B-COMPLEX DEFICIENCIES* 0 138 1 11 0 66 216
269 OTH NUTRITION DEFICIENCY* 0 164 10 12 1 457 644
271 DIS CARBOHYDRATE METABOL* 2 30 0 1 2 2 37
272 DIS OF LIPOID METABOLISM* 11 5,116 240 268 11 9,151 14,797
274 GOUT* 3 329 33 18 13 715 1,111
275 DIS MINERAL METABOLISM* 3 82 2 22 5 80 194
277 METABOLISM DIS NEC/NOS* 5 45 2 48 2 126 228
278 OBESITY/HYPERALIMENT* 6 303 20 19 3 55 406
279 DIS IMMUNE MECHANISM* 0 36 0 7 0 37 80
280 IRON DEFICIENCY ANEMIAS* 1 208 10 19 1 182 421
285 ANEMIA NEC/NOS* 22 555 42 68 19 406 1,112
288 WBC DISORDERS* 1 60 0 2 1 5 69
289 OTHER BLOOD DISEASE* 0 45 0 13 0 39 97
294 OTHER ORGANIC PSYCH COND* 5 180 229 0 8 178 600
296 AFFECTIVE PSYCHOSES* 36 2,414 141 200 32 1,190 4,013
298 OTH NONORGANIC PSYCHOSES* 8 45 34 15 11 23 136
299 PERVASIVE DEVELOPMNT DISORDERS 3 2,153 132 15 1 114 2,418
300 NEUROTIC DISORDERS* 64 6,869 259 313 116 4,489 12,110
301 PERSONALITY DISORDERS* 7 819 41 48 5 278 1,198
302 SEXUAL DISORDERS* 0 19 0 0 0 26 45
303 ALCOHOL DEPENDENCE SYNDR* 4 67 7 22 0 8 108
304 DRUG DEPENDENCE* 3 1,771 0 43 3 63 1,883
305 NONDEPENDENT DRUG ABUSE* 0 12 0 1 0 34 47
307 SPECIAL SYMPTOM NEC* 0 162 0 7 2 78 249
308 ACUTE REACTION TO STRESS* 3 812 17 7 11 163 1,013
309 ADJUSTMENT REACTION* 9 1,699 35 381 7 249 2,380
311 DEPRESSIVE DISORDER NEC 49 6,847 288 362 41 4,249 11,836
312 CONDUCT DISTURBANCE NEC* 3 465 17 10 4 42 541
313 EMOTIONAL DIS CHILD/ADOL* 1 127 9 0 0 27 164
314 HYPERKINETIC SYNDROME* 5 2,696 138 97 3 1,624 4,563
315 SPECIFIC DEVELOP DELAYS* 0 703 48 48 0 2 801
331 CEREBRAL DEGENERATION* 3 70 147 2 1 117 340
332 PARKINSON'S DISEASE* 3 177 51 10 1 175 417
333 EXTRAPYRAMIDAL DIS NEC* 0 103 19 39 0 274 435
338 PAIN, NOT ELSEWHERE CLASSIFIED 4 346 7 39 22 263 681
344 OTH PARALYTIC SYNDROMES* 3 407 219 71 8 112 820
345 EPILEPSY* 3 193 32 14 27 279 548
346 MIGRAINE* 6 875 5 33 84 927 1,930
348 OTHER BRAIN CONDITIONS* 4 80 25 18 4 35 166
349 CNS DISORDER NEC/NOS* 11 579 154 115 17 368 1,244
351 FACIAL NERVE DISORDERS* 2 24 0 0 7 22 55
354 MONONEURITIS UPPER LIMB* 1 404 0 64 10 88 567
355 MONONEURITIS LEG* 5 1,242 44 41 15 595 1,942
360 DISORDERS OF THE GLOBE* 1 244 12 5 11 183 456
361 RETINAL DETACHMENT* 0 88 6 14 2 15 125
362 RETINAL DISORDERS NEC* 0 452 78 17 0 100 647
365 GLAUCOMA* 0 752 42 44 3 980 1,821
367 DISORDERS OF REFRACTION* 0 574 0 11 0 29 614
368 VISUAL DISTURBANCES* 1 238 17 10 6 29 301
369 BLINDNESS AND LOW VISION* 1 194 83 4 2 46 330
371 CORNEAL OPACITY/DISORDER* 0 45 0 1 0 28 74
372 DISORDERS OF CONJUNCTIVA* 0 147 0 6 11 191 355
373 INFLAMMATION OF EYELIDS* 0 61 0 0 4 43 108
374 DISORDERS OF EYELIDS NEC* 0 87 0 12 0 27 126
375 LACRIMAL SYSTEM DISORDER* 0 181 0 6 2 296 485
377 DISORDERS OF OPTIC NERVE* 2 26 0 0 2 2 32
378 STRABISMUS* 0 37 0 2 0 2 41
379 EYE DISORDERS NEC* 1 377 29 37 15 271 730
380 DISORDER OF EXTERNAL EAR* 0 149 0 7 2 45 203
381 NONSUPPUR OTITIS MEDIA* 0 50 0 6 1 20 77
382 OTITIS MEDIA, SUPPUR/NOS* 3 1,168 3 54 113 1,105 2,446
384 DISORD TYMPANIC MEMB NEC* 0 34 0 3 2 16 55
386 VERTIGINOUS SYNDROMES* 0 41 0 1 4 34 80
388 DISORDERS OF EAR NEC* 1 274 0 11 11 113 410
389 HEARING LOSS* 0 709 51 59 1 13 833
401 ESSENTIAL HYPERTENSION* 86 8,011 634 364 177 20,449 29,721
410 ACUTE MYOCARDIAL INFARCT* 52 732 246 171 45 852 2,098
413 ANGINA PECTORIS* 11 335 63 36 16 242 703
414 OTH CHR ISCHEMIC HRT DIS* 71 1,968 480 314 52 2,228 5,113
424 OTH ENDOCARDIAL DISEASE* 11 260 33 32 13 127 476
425 CARDIOMYOPATHY* 2 70 24 3 2 57 158
426 CONDUCTION DISORDERS* 2 14 5 1 2 11 35
427 CARDIAC DYSRHYTHMIAS* 63 1,200 106 162 77 881 2,489
428 HEART FAILURE* 43 428 125 67 35 469 1,167
429 ILL-DEFINED HEART DIS* 17 346 68 50 23 426 930
436 CVA 79 682 430 65 62 328 1,646
440 ATHEROSCLEROSIS* 1 52 10 7 1 14 85
442 OTHER ANEURYSM* 7 63 19 8 3 12 112
443 OTH PERIPH VASCULAR DIS* 5 126 13 6 1 45 196
444 ARTERIAL EMBOLISM* 29 367 26 52 22 150 646
447 OTHER ARTERIAL DISEASE* 9 75 7 9 12 57 169
453 OTH VENOUS THROMBOSIS* 8 338 24 17 7 161 555
454 VARICOSE VEINS, LEG* 1 264 4 22 1 17 309
455 HEMORRHOIDS* 0 126 0 10 11 81 228
457 NONINFECT LYMPHATIC DIS* 0 106 11 9 1 18 145
458 HYPOTENSION* 19 68 29 8 21 43 188
459 OTH CIRCULATORY DISEASE* 14 281 7 21 15 128 466
460 ACUTE NASOPHARYNGITIS 2 1,132 0 34 49 771 1,988
462 ACUTE PHARYNGITIS 0 288 0 9 24 214 535
463 ACUTE TONSILLITIS 4 88 0 9 10 77 188
464 AC LARYNGITIS/TRACHEITIS* 2 54 0 4 11 52 123
465 AC URI MULT SITES/NOS* 2 229 0 14 38 249 532
466 AC BRONCHITIS/BRONCHIOL* 2 59 0 6 11 105 183
473 CHRONIC SINUSITIS* 2 1,142 11 48 36 1,296 2,535
474 CHR T & A DIS* 1 90 0 17 4 37 149
477 ALLERGIC RHINITIS* 1 2,790 22 59 34 3,238 6,144
478 OTH UPPR RESPIRATORY DIS* 1 433 0 48 23 562 1,067
486 PNEUMONIA, ORGANISM NOS 134 504 56 60 189 535 1,478
490 BRONCHITIS NOS 10 475 7 21 56 643 1,212
491 CHRONIC BRONCHITIS* 13 505 86 41 29 500 1,174
492 EMPHYSEMA* 17 394 169 32 28 419 1,059
493 ASTHMA* 46 2,098 217 95 193 4,388 7,037
496 CHR AIRWAY OBSTRUCT NEC 45 658 196 62 67 926 1,954
511 PLEURISY* 4 23 2 7 9 10 55
514 PULM CONGEST/HYPOSTASIS 8 67 1 9 8 51 144
518 OTHER LUNG DISEASES* 18 154 45 25 15 155 412
519 OTH RESP SYSTEM DISEASES* 8 197 14 37 25 282 563
520 TOOTH DEVELOP/ERUPT DIS* 0 19 0 0 2 161 182
521 HARD TISSUE DIS OF TEETH* 0 23 0 2 3 60 88
522 PULP & PERIAPICAL DIS* 2 44 0 2 29 451 528
523 GINGIVAL/PERIODONTAL DIS* 0 13 0 5 5 126 149
524 DENTOFACIAL ANOMALIES* 0 51 0 2 5 28 86
525 OTHER DENTAL DISORDER* 1 51 0 6 15 406 479
526 JAW DISEASES* 0 20 0 1 4 22 47
527 SALIVARY GLAND DISEASES* 1 22 4 2 5 19 53
528 ORAL SOFT TISSUE DISEASE* 0 59 0 2 5 91 157
531 GASTRIC ULCER* 7 80 20 12 4 106 229
535 GASTRITIS AND DUODENITIS* 5 208 16 18 32 236 515
536 STOMACH FUNCTION DISORD* 15 676 36 70 116 861 1,774
537 OTH GASTRODUODENAL DIS* 2 175 1 11 15 240 444
541 APPENDICITIS NOS 22 21 0 10 21 23 97
553 OTHER ABDOMINAL HERNIA* 23 388 16 128 33 137 725
555 REGIONAL ENTERITIS* 7 161 0 16 11 101 296
556 IDIOPATHIC PROCTOCOLITIS* 1 35 1 6 1 47 91
558 OTH NONINF GASTROENTERIT* 4 100 14 14 16 86 234
560 INTESTINAL OBSTRUCTION* 18 41 4 2 36 28 129
562 DIVERTICULA OF INTESTINE* 22 128 8 15 36 120 329
564 FUNCT DIGESTIVE DIS NEC* 12 382 12 42 49 656 1,153
569 OTH INTESTINAL DISORDERS* 15 244 8 21 20 104 412
571 CHR LIVER DIS/CIRRHOSIS* 2 100 22 17 3 53 197
573 OTH LIVER DISORDERS* 4 64 1 8 3 43 123
574 CHOLELITHIASIS* 23 78 9 16 39 43 208
575 OTH GALLBLADDER DISORDER* 41 178 4 44 53 97 417
577 DISEASES OF PANCREAS* 29 102 9 14 38 49 241
578 GASTROINTESTINAL HEMORR* 10 54 2 9 10 19 104
579 INTESTINAL MALABSORPTION* 0 51 0 1 1 3 56
585 CHRONIC RENAL FAILURE 7 589 31 77 6 45 755
590 KIDNEY INFECTION* 13 71 12 5 28 104 233
592 RENAL/URETERAL CALCULUS* 29 302 20 72 121 248 792
593 OTH RENAL & URETERAL DIS* 26 1,410 72 176 16 205 1,905
595 CYSTITIS* 4 268 7 20 32 258 589
596 OTHER BLADDER DISORDERS* 4 152 10 25 7 230 428
599 OTH URINARY TRACT DISOR* 43 910 41 71 135 852 2,052
600 HYPERPLASIA OF PROSTATE* 3 219 7 5 7 329 570
602 OTH PROSTATIC DISORDERS* 3 214 7 18 5 534 781
607 DISORDERS OF PENIS* 0 20 0 3 1 60 84
608 MALE GENITAL DIS NEC* 0 30 0 6 3 11 50
610 BENIGN MAMMARY DYSPLASIA* 0 74 0 22 0 8 104
611 OTHER BREAST DISORDERS* 1 194 0 57 2 19 273
616 OTH FEMALE GEN INFLAM* 1 64 0 3 6 63 137
617 ENDOMETRIOSIS* 3 61 0 13 2 35 114
618 GENITAL PROLAPSE* 8 83 2 12 0 26 131
620 NONINFLAM DIS OVAR/ADNEX* 10 118 0 27 24 63 242
621 DISORDERS OF UTERUS NEC* 1 60 0 20 1 9 91
623 NONINFLAMM DIS VAGINA* 0 46 0 3 6 43 98
625 FEMALE GENITAL SYMPTOMS* 2 137 0 28 10 125 302
626 DISORDER OF MENSTRUATION* 1 165 1 16 16 147 346
627 MENOPAUSAL DISORDERS* 0 127 0 13 1 345 486
629 OTH FEMALE GENITAL DIS* 5 143 0 12 1 41 202
634 SPONTANEOUS ABORTION* 5 59 0 8 25 33 130
650 NORMAL DELIVERY 72 64 3 4 7 34 184
669 OTH COMPL LABOR/DELIVERY* 7 10 1 3 1 50 72
680 CARBUNCLE AND FURUNCLE* 1 56 9 9 18 46 139
682 OTHER CELLULITIS/ABSCESS* 29 157 23 38 48 152 447
684 IMPETIGO 0 23 0 8 5 30 66
686 OTH LOCAL SKIN INFECTION* 22 267 21 46 39 222 617
690 ERYTHEMATOSQUAMOUS DERM* 0 13 0 1 0 26 40
691 ATOPIC DERMATITIS* 0 22 1 0 0 23 46
692 CONTACT DERMATITIS* 1 453 0 16 25 626 1,121
693 DERMAT D/T INTERN AGENT* 1 73 0 1 3 30 108
695 ERYTHEMATOUS CONDITIONS* 0 65 0 2 0 115 182
696 PSORIASIS/LIKE DISORDERS* 0 272 0 12 1 224 509
698 PRURITUS & LIKE COND* 0 72 0 1 2 104 179
700 CORNS AND CALLOSITIES 0 112 1 7 2 15 137
701 OTH SKIN HYPERTRO/ATROPH* 1 106 0 7 1 33 148
702 OTHER DERMATOSES* 0 23 0 0 0 1 24
703 DISEASES OF NAIL* 0 260 2 12 2 60 336
704 HAIR & FOLLICLE DISEASE* 0 64 0 2 0 65 131
705 DISORDERS OF SWEAT GLAND* 1 88 0 2 1 33 125
706 SEBACEOUS GLAND DISEASE* 6 630 4 39 22 560 1,261
707 CHRONIC ULCER OF SKIN* 6 316 57 46 12 165 602
708 URTICARIA* 0 37 0 2 9 62 110
709 OTHER SKIN DISORDERS* 4 514 10 41 14 420 1,003
710 DIFF CONNECTIVE TISS DIS* 2 367 50 40 2 254 715
715 OSTEOARTHROSIS ET AL* 14 2,333 292 166 18 1,175 3,998
716 ARTHROPATHIES NEC/NOS* 7 3,012 391 160 40 1,413 5,023
717 INTERNAL DERANGEMNT KNEE* 3 140 1 8 2 22 176
718 OTHER JOINT DERANGEMENT* 0 65 0 1 3 11 80
719 JOINT DISORDER NEC & NOS* 60 7,387 356 461 126 2,079 10,469
721 SPONDYLOSIS ET AL* 2 354 17 6 0 85 464
722 INTERVERTEBRAL DISC DIS* 27 2,458 53 155 44 644 3,381
723 OTHER CERVICAL SPINE DIS* 6 1,970 21 73 37 285 2,392
724 BACK DISORDER NEC & NOS* 29 9,228 270 432 188 2,291 12,438
726 PERIPH ENTHESOPATHIES* 6 1,162 13 79 13 195 1,468
727 OTH DIS SYNOV/TEND/BURSA* 0 427 3 53 5 85 573
728 DIS OF MUSCLE/LIG/FASCIA* 6 1,063 67 79 23 457 1,695
729 OTHER SOFT TISSUE DIS* 24 3,270 282 152 105 1,622 5,455
733 OTH BONE & CARTILAGE DIS* 2 628 68 72 7 662 1,439
734 FLAT FOOT 0 60 0 2 0 11 73
735 ACQ DEFORMITIES OF TOE* 0 66 0 7 0 8 81
737 CURVATURE OF SPINE* 1 527 8 6 2 48 592
745 CARDIAC SEPTAL CLOS ANOM* 3 28 1 13 0 15 60
756 OTH MUSCULOSKELET ANOMAL* 3 243 12 10 1 26 295
758 CHROMOSOMAL ANOMALIES* 0 177 49 4 0 1 231
759 CONGEN ANOMALIES NEC/NOS* 0 46 45 5 1 15 112
780 GENERAL SYMPTOMS* 101 3,830 481 255 365 4,701 9,733
781 NERV/MUSCULSKEL SYS SYMP* 3 238 71 23 5 189 529
782 SKIN/OTH INTEGUMENT SYMP* 20 1,251 39 85 62 1,279 2,736
783 NUTRIT/METAB/DEVEL SYMP* 5 305 25 14 6 103 458
784 SYMPTOMS INVOL HEAD/NECK* 9 1,286 10 101 98 488 1,992
785 CARDIOVASCULAR SYS SYMP* 15 366 41 56 27 213 718
786 RESP SYS/OTH CHEST SYMP* 102 1,354 73 144 287 1,059 3,019
787 GI SYSTEM SYMPTOMS* 21 482 46 81 105 1,080 1,815
788 URINARY SYSTEM SYMPTOMS* 8 321 45 20 9 400 803
789 OTH ABDOMEN/PELVIS SYMP* 11 266 8 33 76 130 524
790 ABNORMAL BLOOD FINDINGS* 8 469 9 35 22 245 788
791 ABNORMAL URINE FINDINGS* 1 51 0 4 1 17 74
793 ABN FIND-BODY STRUCT NOS* 0 59 0 13 0 2 74
795 ABN HISTOLOG/IMMUNO FIND* 1 44 0 2 0 1 48
797 SENILITY W/O PSYCHOSIS 1 117 293 1 1 7 420
799 OTH ILL-DEF MORBID/MORTL* 8 1,156 35 72 18 209 1,498
805 VERTEBRL FX W/O CORD INJ* 19 308 28 27 25 81 488
807 FX RIB/STERN/LARYN/TRACH* 12 63 2 10 27 32 146
812 HUMERUS FRACTURE* 8 142 15 34 28 23 250
814 CARPAL FRACTURE* 5 186 7 28 35 36 297
815 METACARPAL FRACTURE* 2 91 3 7 14 16 133
816 FRACTURE PHALANGES, HAND* 2 205 4 44 29 38 322
818 FRACTURE ARM MULT/NOS* 7 318 17 24 42 38 446
820 FRACTURE NECK OF FEMUR* 27 98 42 9 19 32 227
822 PATELLA FRACTURE* 2 105 16 8 12 12 155
824 ANKLE FRACTURE* 4 76 5 17 15 27 144
825 FX OF TARSAL/METATARSAL* 1 191 3 15 24 44 278
826 FRACTURE PHALANGES, FOOT* 0 80 0 7 8 8 103
827 LOWER LIMB FRACTURE NEC* 10 100 19 12 22 35 198
831 SHOULDER DISLOCATION* 0 101 0 8 16 17 142
836 DISLOCATION OF KNEE* 2 454 0 50 5 40 551
839 DISLOCATION NEC* 2 250 0 1 2 16 271
840 SPRAIN SHOULDER & ARM* 1 1,005 3 68 16 86 1,179
842 SPRAIN WRIST & HAND* 1 148 0 13 24 17 203
843 SPRAIN OF HIP & THIGH* 1 159 0 7 6 26 199
844 SPRAIN OF KNEE & LEG* 3 641 4 67 29 81 825
845 SPRAIN OF ANKLE & FOOT* 3 443 8 29 76 79 638
847 SPRAIN OF BACK NEC/NOS* 3 817 1 42 44 190 1,097
848 SPRAIN NEC* 3 325 1 26 38 96 489
850 CONCUSSION* 7 212 5 28 56 31 339
854 OTHER BRAIN INJURY* 6 107 28 6 10 21 178
873 OTHER OPEN WOUND OF HEAD* 3 94 0 6 81 87 271
879 OPEN WOUND SITE NEC* 3 69 3 14 27 46 162
882 OPEN WOUND OF HAND* 1 52 0 3 14 11 81
883 OPEN WOUND OF FINGER* 1 63 0 7 58 45 174
884 OPEN WOUND ARM MULT/NOS* 1 4 0 1 11 5 22
891 OPEN WND KNEE/LEG/ANKLE* 3 68 0 12 21 23 127
892 OPEN WOUND OF FOOT* 3 33 10 14 11 23 94
910 SUPERFICIAL INJURY HEAD* 0 14 0 0 4 8 26
913 SUPERFICIAL INJ FOREARM* 0 8 0 0 4 7 19
916 SUPERFICIAL INJ HIP/LEG* 0 8 0 0 1 5 14
917 SUPERFICIAL INJ FOOT/TOE* 1 28 0 2 0 13 44
918 SUPERFIC INJ EYE/ADNEXA* 1 29 0 3 5 17 55
919 SUPERFICIAL INJ OTH SITE* 1 107 1 5 21 84 219
920 CONTUSION FACE/SCALP/NCK 0 17 0 0 21 10 48
921 CONTUSION EYE & ADNEXA* 2 74 0 4 12 28 120
922 CONTUSION OF TRUNK* 1 82 1 19 26 27 156
923 CONTUSION OF UPPER LIMB* 1 28 0 3 11 9 52
924 CONTUSION LEG & OTH SITE* 9 225 12 11 44 50 351
930 FOREIGN BODY EXTERN EYE* 0 28 0 3 4 11 46
944 BURN OF HAND & WRIST* 0 12 0 0 16 17 45
949 BURN UNSPECIFIED* 0 17 0 0 3 11 31
959 INJURY NEC/NOS* 54 2,674 205 185 356 533 4,007
989 TOX EFF OTH NONMED SUBST* 11 69 2 59 26 84 251
995 CERTAIN ADVERSE EFF NEC* 9 184 5 7 51 196 452
996 REPLACE & GRAFT COMPLIC* 12 122 5 13 10 40 202
998 OTH SURGICAL COMPL NEC* 7 52 3 6 10 86 164
V04 VACCIN FOR VIRAL DISEASE* 0 57 0 1 0 17 75
V05 OTH VACCIN FOR SINGL DIS* 0 58 0 5 0 5 68
V07 PROPHYLACTIC MEASURES* 1 33 12 2 1 221 270
V15 OTH HX OF HEALTH HAZARDS* 1 102 43 4 2 31 183
V20 HEALTH SUPERVISION CHILD* 0 119 0 1 0 1 121
V22 NORMAL PREGNANCY* 248 3,307 4 310 106 340 4,315
V24 POSTPARTUM CARE/EXAM* 2 25 0 6 0 14 47
V25 CONTRACEPTIVE MANAGEMENT* 1 218 0 13 5 791 1,028
V26 PROCREATIVE MANAGEMENT* 0 133 0 6 0 60 199
V40 MENTAL/BEHAVIORAL PROB* 3 803 29 9 1 50 895
V41 PROB W SPECIAL FUNCTIONS* 0 121 0 2 0 41 164
V43 ORGAN REPLACEMENT NEC* 39 509 81 89 3 101 822
V45 OTH POSTSURGICAL STATES* 20 238 38 30 10 131 467
V47 OTH PROBL W INTERNAL ORG* 0 54 0 1 4 77 136
V49 LIMB PROBLEM/PROBLEM NEC* 1 46 34 36 2 9 128
V50 OTHER ELECTIVE SURGERY* 2 39 0 6 1 21 69
V52 FITTING OF PROSTHESIS* 0 11 0 3 0 22 36
V53 ADJUSTMENT OF OTH DEVICE* 5 127 0 7 3 10 152
V58 ENCOUNTR PROC/AFTRCR NEC* 6 439 57 116 7 117 742
V61 OTH FAMILY CIRCUMSTANCES* 0 193 0 0 0 2 195
V62 OTH PSYCHOSOCIAL CIRCUM* 1 208 0 10 2 20 241
V65 OTHER REASON FOR CONSULT* 4 748 33 7 4 372 1,168
V67 FOLLOW-UP EXAMINATION* 1 209 6 8 7 86 317
V68 ADMINISTRATIVE ENCOUNTER* 2 541 13 35 4 2,133 2,728
V70 GENERAL MEDICAL EXAM* 2 1,066 54 26 3 88 1,239
V71 OBSERVATION-SUSPECT COND* 9 805 13 37 52 60 976
V72 SPECIAL EXAMINATIONS* 1 479 12 41 1 268 802
V74 SCREENING-BACTERIAL DIS* 0 37 0 4 0 0 41
V76 SCREENING-MALIG NEOPLASM* 0 99 0 15 0 19 133
V77 SCREEN-ENDO/NUTR/METAB* 1 210 6 13 1 535 766
V80 SCREEN-NEURO/EYE/EAR DIS* 0 29 0 0 0 24 53
V81 SCREEN-HEART/RESP/GU DIS* 1 118 6 4 2 342 473
V82 SCREEN-OTHER CONDITIONS* 0 48 0 4 0 31 83

NOTE: '*' INDICATES COLLAPSING OF FULLY SPECIFIED CODES TO 3-DIGIT CODE CATEGORIES.
SEE HC180 DOCUMENT FOR ADDITIONAL INFORMATION
PMED = PRESCRIBED MEDICINES FILE, HC-178A
STAZ = HOSPITAL INPATIENT STAYS FILE, HC-178D
EROM = EMERGENCY ROOM VISITS FILE, HC-178E
OPAT = OUTPATIENT VISITS FILE, HC-178F
MVIS = MEDICAL PROVIDER VISITS FILE, HC-178G
HVIS = HOME HEALTH VISITS FILE, HC-178H

Return To Table Of Contents


Table 1: Events Linked to Condition Records (from File HC180) for Each Value of ICD9CODX

ICD9CODX: Weighted Counts

ICD-9-CM CODE FOR CONDITION - EDITED STAZ MVIS HVIS OPAT EROM PMED TOTAL
-1 INAPPLICABLE 1,609,413 32,769,641 1,007,289 4,896,173 259,598 12,127,175 52,669,289
-9 NOT ASCERTAINED 4,732,933 207,997,642 9,624,928 24,626,987 7,928,061 106,243,371 361,153,921
005 OTHER FOOD POISONING* 23,844 393,405 0 55,641 74,386 223,234 770,510
008 INTESTINAL INFECTION NEC* 245,092 2,880,183 14,438 56,745 498,989 1,785,706 5,481,153
009 ILL-DEFINED INTEST INF* 41,656 232,043 0 0 126,085 238,332 638,117
034 STREP THROAT/SCARLET FEV* 0 5,543,443 0 175,394 562,425 5,317,864 11,599,126
041 BACT INF IN OTH DIS/NOS* 82,124 2,898,338 135,871 177,376 346,661 2,961,078 6,601,447
053 HERPES ZOSTER* 47,244 1,788,247 55,583 32,978 226,583 1,747,834 3,898,469
054 HERPES SIMPLEX* 0 460,275 0 7,716 11,851 2,365,165 2,845,007
070 VIRAL HEPATITIS* 0 1,623,148 0 165,607 0 538,216 2,326,971
