| 
          
            | MEPS HC012 CODEBOOK |  
            | 1996 Full Year Consolidated Data File |  
            | DATE:September 19, 2005 |  
 
          
            | Variable Name: | PEGFE96 |  
            | Description: | COVERED BY EMPL UNION INS IN FEB96 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1026 |  
            | End: | 1027 |  
 
        
          
            |  |  |  |  
            | -3 NO DATA IN MONTH | 1,012 | 4,179,944 |  
            | 1 YES | 11,719 | 155,900,515 |  
            | 2 NO | 9,870 | 108,825,031 |  
            | TOTAL | 22,601 | 268,905,490 |  
 Return to list of variables
 
 |