| 
          
            | MEPS HC020 CODEBOOK |  
            | 1997 Full Year Consolidated Data File |  
            | DATE:September 20, 2005 |  
 
          
            | Variable Name: | TRSTP97X |  
            | Description: | PERSON'S TRUST/RENT INCOME |  
            | Format: | 9.2 |  
            | Type: | NUM |  
            | Start: | 502 |  
            | End: | 510 |  
 
        
          
            |  |  |  |  
            | -30315.93 - -0.17 | 266 | 2,475,494 |  
            | 0.00 | 33,499 | 261,231,169 |  
            | 4.00 - 1000.00 | 200 | 1,964,556 |  
            | 1000.01 - 2548.69 | 193 | 1,777,799 |  
            | 2548.70 - 13067.82 | 197 | 1,923,777 |  
            | 13067.83 - 67029.03 | 196 | 1,905,789 |  
            | TOTAL | 34,551 | 271,278,585 |  
 Return to list of variables
 
 |