| 
          
            | MEPS H23 CODEBOOK |  
            | PANEL 1 LONGITUDINAL DATA FILE |  
            | DATE:      June 3, 2013 |  
 
          
            | Variable Name: | HSELIM3 |  
            | Description: | HOUSEWORK LIMITATION - RD 3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 3290 |  
            | End: | 3291 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |              2 |         29,185 |  
            | -8 DK |              9 |        149,210 |  
            | -1 INAPPLICABLE |         18,639 |    257,651,747 |  
            | 1 YES |            789 |     11,028,834 |  
            | 2 NO |            420 |      5,744,935 |  
            | TOTAL |         19,859 |    274,603,911 |  
 Return to list of variables
 
 |