| 
          
            | MEPS H23 CODEBOOK |  
            | PANEL 1 LONGITUDINAL DATA FILE |  
            | DATE:      June 3, 2013 |  
 
          
            | Variable Name: | REGION1 |  
            | Description: | CENSUS REGION - R1 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 138 |  
            | End: | 139 |  
 
        
          
            |  |  |  |  
            | -3 NO DATA IN ROUND |            274 |      3,425,205 |  
            | -1 INAPPLICABLE |            330 |      4,337,901 |  
            | 1 NORTHEAST |          3,787 |     51,609,033 |  
            | 2 MIDWEST |          4,135 |     62,431,268 |  
            | 3 SOUTH |          6,661 |     93,089,034 |  
            | 4 WEST |          4,672 |     59,711,470 |  
            | TOTAL |         19,859 |    274,603,911 |  
 Return to list of variables
 
 |