| 
          
            | MEPS H23 CODEBOOK |  
            | PANEL 1 LONGITUDINAL DATA FILE |  
            | DATE:      June 3, 2013 |  
 
          
            | Variable Name: | REGION4 |  
            | Description: | CENSUS REGION - R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 144 |  
            | End: | 145 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            378 |      5,502,908 |  
            | 1 NORTHEAST |          3,786 |     51,397,105 |  
            | 2 MIDWEST |          4,180 |     63,035,876 |  
            | 3 SOUTH |          6,772 |     93,858,339 |  
            | 4 WEST |          4,743 |     60,809,683 |  
            | TOTAL |         19,859 |    274,603,911 |  
 Return to list of variables
 
 |