| 
 |  | 
      
        | Download Data Files — Codebook |  |  
 
        
          | 
          
            | MEPS HC025 CODEBOOK |  
            | 1998 Jobs File |  
            | DATE:September 20, 2005 |  
 
          
            | Variable Name: | BONSUNIT |  
            | Description: | PERIOD WHICH BONUSES ARE BASED ON |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 202 |  
            | End: | 203 |  
 
        
          
            |  |  |  
            | -8 DK | 10 |  
            | -7 REFUSED | 2 |  
            | -1 INAPPLICABLE | 37,661 |  
            | 1 PER HOUR | 23 |  
            | 2 PER DAY | 13 |  
            | 3 PER WEEK | 119 |  
            | 4 PER TWO WKS | 28 |  
            | 5 PER MONTH | 354 |  
            | 6 PER YEAR | 2,588 |  
            | 91 OTHER | 608 |  
            | TOTAL | 41,406 |  
 Return to list of variables
 
 |  |  |