| 
 |  | 
      
        | Download Data Files — Codebook |  |  
 
        
          | 
          
            | MEPS HC-100 2006 JOBS FILE CODEBOOK |  
            | DATE:    March 10, 2008 |  
 
          
            | Variable Name: | INDCODEX |  
            | Description: | CONDENSED INDUSTRY CODE |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 251 |  
            | End: | 252 |  
 
        
          
            |  |  |  
            | -1 INAPPLICABLE |         40,166 |  
            | 1 NATURAL RESOURCES |            314 |  
            | 2 MINING |            109 |  
            | 3 CONSTRUCTION |          1,274 |  
            | 4 MANUFACTURING |          2,067 |  
            | 5 WHOLESALE AND RETAIL TRADE |          2,469 |  
            | 6 TRANSPORTATION AND UTILITIES |            821 |  
            | 7 INFORMATION |            352 |  
            | 8 FINANCIAL ACTIVITIES |            898 |  
            | 9 PROFESSIONAL AND BUSINESS SERVICES |          1,901 |  
            | 10 EDUCATION, HEALTH, AND SOCIAL SERVICES |          3,338 |  
            | 11 LEISURE AND HOSPITALITY |          1,862 |  
            | 12 OTHER SERVICES |            825 |  
            | 13 PUBLIC ADMINISTRATION |            739 |  
            | 14 MILITARY |             98 |  
            | 15 UNCLASSIFIABLE INDUSTRY |            146 |  
            | TOTAL |         57,379 |  
 Return to list of variables
 
 |  |  |