| 
          
            | MEPS HC-102F CODEBOOK |  
            | 2006 OUTPATIENT DEPARTMENT VISITS |  
            | DATE:    August 8, 2008 |  
 
          
            | Variable Name: | OPICD2X |  
            | Description: | 3-DIGIT ICD-9-CM CONDITION CODE |  
            | Format: | 3.0 |  
            | Type: | CHAR |  
            | Start: | 114 |  
            | End: | 116 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |         11,788 |    115,376,192 |  
            | -9 NOT ASCERTAINED |              3 |         32,200 |  
            | 001-139 |             13 |        113,095 |  
            | 140-239 |             76 |        658,229 |  
            | 240-279 |            184 |      1,974,250 |  
            | 280-289 |             23 |        134,856 |  
            | 290-319 |            172 |      2,123,834 |  
            | 320-389 |             89 |        657,877 |  
            | 390-459 |            166 |      1,641,501 |  
            | 460-519 |             86 |        976,718 |  
            | 520-579 |             56 |        546,509 |  
            | 580-629 |             30 |        312,278 |  
            | 630-677 |             13 |         96,458 |  
            | 680-709 |              9 |         78,766 |  
            | 710-739 |            309 |      3,305,977 |  
            | 740-759 |              3 |         30,152 |  
            | 780-799 |             81 |        600,070 |  
            | 800-999 |            125 |        777,191 |  
            | V01-V83 |             98 |        685,454 |  
            | TOTAL |         13,324 |    130,121,608 |  
 Return to list of variables
 
 |