| 
          
            | MEPS HC-102H CODEBOOK |  
            | 2006 HOME HEALTH VISITS |  
            | DATE:     July 17, 2008 |  
 
          
            | Variable Name: | OTHSVCOS |  
            | Description: | SPECIFY OTHER HOME CARE SRVCE RECEIVED |  
            | Format: | 25.0 |  
            | Type: | CHAR |  
            | Start: | 145 |  
            | End: | 169 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |          5,002 |     37,196,251 |  
            | 1 |             12 |        100,580 |  
            | 2 |              3 |         14,958 |  
            | A NURSE COMES EVERY 6 MON |              1 |          6,986 |  
            | ACCUPUNCTURE/ MASSAGE |              1 |         11,451 |  
            | ACTIVITIES OF DAILY LIVIN |              1 |          5,134 |  
            | ADMINISTER MEDICINE |              1 |              0 |  
            | ADMINISTERED MEDICATION |              2 |         29,769 |  
            | ADMINISTERED MEDICINE |              2 |         29,769 |  
            | ASSESSED NEEDS |              1 |          8,566 |  
            | BATHING |              5 |        127,725 |  
            | BATHING FEEDING |              1 |         16,590 |  
            | BATHING, DRESSING, IN AND |              4 |         17,818 |  
            | BLOOD DRAWN |              1 |          8,350 |  
            | BLOOD DRAWS |              1 |         13,431 |  
            | BLOOD PRESSURE, TEMP CHEC |              1 |          9,669 |  
            | BLOOD WORK |              5 |         51,542 |  
            | BLOODWORK AND URINE SAMPL |              1 |         12,152 |  
            | CHANGE CATHATER;DRAW BLOO |              1 |          8,035 |  
            | CHAPELAIN |              7 |         87,765 |  
            | CHECK PACEMAKER BY PHONE |              4 |         40,325 |  
            | CHECK SUGAR, TAKE MEDS |              3 |         27,844 |  
            | CHECKS ON RX TO BEREFILLE |              6 |         68,599 |  
            | CHECKS OXYGEN SYS/LEVEL |              4 |         80,877 |  
            | CK BLD PRESS,OX LEVEL,PUL |              1 |         20,219 |  
            | CLEANING, DISHES, MEALS, |              1 |          1,834 |  
            | CLEANING,CHANGING BEDS |              1 |         13,590 |  
            | CLEANING/COOKING |              4 |         17,965 |  
            | CLEANS HOUSE AND BATHES |              6 |         14,005 |  
            | CODE 1 |              3 |         12,645 |  
            | COMPLEX HOUSEKEEPER |              2 |         31,192 |  
            | COOKING |              5 |         86,392 |  
            | COOKING AND CLEANING |              5 |         38,459 |  
            | COOKING, CLEANING HOUSE |              5 |         28,163 |  
            | COOKING, CLEANING, TRANSP |              2 |          7,333 |  
            | CORDINATES HOME SERVICES |              1 |         14,904 |  
            | COUNSELING |              6 |         43,290 |  
            | CUT TOE NAILS |              2 |          6,178 |  
            | DAILY CARE |              1 |          7,074 |  
            | DALYSIS THERAPY |              1 |          4,008 |  
            | DEVELOPMENTAL THERAPY |              6 |         21,312 |  
            | DO HAIR, BATH |              1 |          6,833 |  
            | DRAW BLOOD |              1 |          9,191 |  
            | DRIVES RESPONDENT |              7 |        141,535 |  
            | DRIVING TO APPOINTMENS |              1 |         10,468 |  
            | DRIVING TO APPTS |              1 |         10,468 |  
            | ERRANDS, BRINGS FOOD ALSO |              6 |         73,255 |  
            | FAMILY |              1 |         20,962 |  
            | FILLED OUT PAPERS/DIET |              6 |        119,375 |  
            | FINANCIAL SERVICE |              6 |         88,147 |  
            | FLUSHING THE CATHATER |              1 |          7,262 |  
            | FOLLOW UP ASSESSMENT |              1 |          8,566 |  
            | GENERAL HELP |              6 |         48,815 |  
            | GIVES BATH FEEDS RESP |              1 |         16,590 |  
            | GROCERY SHOPPING |              5 |         57,166 |  
            | GROCERY SHOPPING, PAYING |              6 |         43,346 |  
            | HELP GET MEDS IN ORDER |              2 |         20,916 |  
            | HELP WITH COMMUNICATION D |              4 |         39,754 |  
            | HELP WITH READING |              1 |          5,257 |  
            | HELPING WITH READING |              2 |          9,032 |  
            | HOSPICE CARE |              3 |          6,674 |  
            | HOUSE CLEANING |             11 |        162,369 |  
            | HOUSECLEANING |              2 |         14,059 |  
            | HOUSEHOLD CHORES |              2 |         13,666 |  
            | HOUSEHOLD TASKS |              2 |         21,088 |  
            | HOUSEKEEPING |             16 |        109,441 |  
            | HOUSEKEEPING EVERY 2 WKS |              6 |         54,658 |  
            | HOUSEKEEPING/APT CONTRACT |              2 |         27,789 |  
            | HOW TO USE DIABETES MACH |              3 |         85,208 |  
            | HSEKEEPING |              6 |        109,065 |  
            | HVY CLEANING |              2 |         36,355 |  
            | ILEOSTOMY ATTENTION |              4 |         15,660 |  
            | INJECTION/DRESSINGS |              1 |          9,668 |  
            | INJECTIONS FOR INFECTION |              1 |          1,490 |  
            | INSULIN INJ. |              7 |         64,969 |  
            | INSULIN INJECTIONS |              7 |         64,969 |  
            | INTRAVENOUS |              1 |         20,180 |  
            | JOB HUNTING |              4 |         68,585 |  
            | LAB TEST |              6 |         46,038 |  
            | LAUNDRY |             11 |        139,636 |  
            | LAUNDRY,CLEANING |              1 |          8,080 |  
            | LIGHT HOUSE WORK |              6 |         67,873 |  
            | LITTLE HOUSE WORK |              1 |          4,840 |  
            | MEAL DELIVERY |              3 |         13,251 |  
            | MEALS PREP AND CLEANING |              3 |         26,296 |  
            | MEDICAL DRESSINGS |              1 |          8,599 |  
            | MEDICAL EQUIPMENTS |              1 |         20,422 |  
            | MEDICAL TREATMENTS |              1 |         11,889 |  
            | MEDICATIONS |             10 |              0 |  
            | MEDICATIONS,OCC THER, VIT |              3 |          7,992 |  
            | MENTAL CHILD ABUSE COUNSE |              7 |              0 |  
            | MENTAL HEALTH COUNSELING |              4 |          8,312 |  
            | MONITORING HEALTH |              5 |         26,192 |  
            | MONORITING THE KEYTONES E |              5 |         45,763 |  
            | MOP MAKE BED SHOP |              1 |          3,065 |  
            | OXYGEN DELIVERY |              1 |          4,626 |  
            | PAIN MGRE |              1 |         20,132 |  
            | PAYING BILLS |              5 |         28,109 |  
            | PERSCRIPTION PH CONSULT |              1 |          8,632 |  
            | PHYSICAL CARE |              6 |         38,707 |  
            | PHYSICAL THERAPY |              7 |        140,937 |  
            | PICK UP MEDICATION |              1 |         10,519 |  
            | PREPARE MEALS AND CLEANIN |              1 |          6,666 |  
            | PROVIDE MEALS |              5 |         21,075 |  
            | PT |              7 |        158,320 |  
            | RECOMMENDATION TO PARENTS |              4 |         43,925 |  
            | RECREATIONAL/REHABILITATI |              1 |         11,623 |  
            | REHAB |              1 |          7,914 |  
            | REMOVE CHEMO PUMP |              1 |         14,498 |  
            | SET UP GROUP ACTIVITIES |              1 |         10,981 |  
            | SHOPPING |              2 |         15,767 |  
            | SHOPPING, PERSONALL NEEDS |              1 |          2,604 |  
            | SKILLED MEDICAL CARE |              1 |          6,077 |  
            | SOCIAL WORKER |              6 |        134,533 |  
            | SPEECH THERAPY |             14 |         46,199 |  
            | TAKES BLOOD PRESSURE |              5 |        122,592 |  
            | TAKING DRUGS |              2 |         29,382 |  
            | TAKING OF VITAL SIGNS |              1 |          9,039 |  
            | TO CHECK BLOOD |              1 |         10,308 |  
            | TOOK RESPONDENT FOR WALKS |              1 |          4,944 |  
            | TRANSPORTATION |             25 |        154,565 |  
            | TRANSPORTATION TO DOCTORS |              1 |          6,024 |  
            | TRANSPORTATION/PICK UP ME |              4 |         24,955 |  
            | VACUMMING, GARGAGE |              2 |         12,047 |  
            | VACUUMING |              4 |         31,949 |  
            | WASHES/DRIES CLOTHES |              1 |         14,191 |  
            | WATCH ON NEW MEDS |              1 |          3,669 |  
            | WEIGHT, EATING CHECKS |              1 |          2,931 |  
            | WITH MEDS |              1 |         11,312 |  
            | WOUND CARE |              4 |         14,609 |  
            | YARD WORK, COOKING, CLEAN |              6 |         46,151 |  
            | TOTAL |          5,457 |     41,634,339 |  
 Return to list of variables
 
 |