| 
          
            | MEPS H105 CODEBOOK |  
            | 2006 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE: November 17, 2008 |  
 
          
            | Variable Name: | DOBMM |  
            | Description: | DATE OF BIRTH: MONTH |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 209 |  
            | End: | 210 |  
 
        
          
            |  |  |  |  
            | 1 JANUARY |          2,807 |     24,892,228 |  
            | 2 FEBRUARY |          2,580 |     22,750,581 |  
            | 3 MARCH |          2,744 |     23,896,194 |  
            | 4 APRIL |          2,696 |     24,119,935 |  
            | 5 MAY |          2,814 |     24,507,205 |  
            | 6 JUNE |          2,757 |     23,876,299 |  
            | 7 JULY |          3,037 |     27,006,511 |  
            | 8 AUGUST |          3,038 |     26,182,663 |  
            | 9 SEPTEMBER |          2,992 |     26,441,519 |  
            | 10 OCTOBER |          2,928 |     25,398,486 |  
            | 11 NOVEMBER |          2,856 |     24,933,663 |  
            | 12 DECEMBER |          2,896 |     25,261,751 |  
            | TOTAL |         34,145 |    299,267,035 |  
 Return to list of variables
 
 |