| 
          
            | MEPS H105 CODEBOOK |  
            | 2006 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE: November 17, 2008 |  
 
          
            | Variable Name: | EDUCYR |  
            | Description: | YEARS OF EDUC WHEN FIRST ENTERED MEPS |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 252 |  
            | End: | 253 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             71 |        130,333 |  
            | -8 DK |            234 |      1,528,291 |  
            | -7 REFUSED |             34 |         48,389 |  
            | -1 INAPPLICABLE |          3,435 |     25,160,406 |  
            | 0 NO SCHOOL/KINDERGARTEN ONLY |          1,472 |     10,147,875 |  
            | 1 - 8 ELEMENTARY GRADES 1 - 8 |          6,971 |     46,696,739 |  
            | 9 - 11 HIGH SCHOOL GRADES 9 - 11 |          4,708 |     34,778,942 |  
            | 12 GRADE 12 |          7,428 |     69,010,955 |  
            | 13 1 YEAR COLLEGE |          1,474 |     15,494,026 |  
            | 14 2 YEARS COLLEGE |          2,545 |     27,028,784 |  
            | 15 3 YEARS COLLEGE |            835 |      9,186,998 |  
            | 16 4 YEARS COLLEGE |          3,032 |     36,773,972 |  
            | 17 5+ YEARS COLLEGE |          1,906 |     23,281,326 |  
            | TOTAL |         34,145 |    299,267,035 |  
 Return to list of variables
 
 |