| 
          
            | MEPS H105 CODEBOOK |  
            | 2006 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE: November 17, 2008 |  
 
          
            | Variable Name: | HPENO06 |  
            | Description: | HOLDER OF EMPL UNION INS IN NOV06 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1875 |  
            | End: | 1876 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            436 |      3,675,921 |  
            | 1 YES |          8,050 |     90,006,993 |  
            | 2 NO |         25,659 |    205,584,121 |  
            | TOTAL |         34,145 |    299,267,035 |  
 Return to list of variables
 
 |