| 
          
            | MEPS HC-106 |  
            | PANEL 10 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | HRWGIM1 |  
            | Description: | HRWG1X IMPUTATION FLAG |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 2413 |  
            | End: | 2414 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            278 |      4,929,225 |  
            | 0 NO |         14,427 |    277,214,096 |  
            | 1 YES |            964 |     20,917,508 |  
            | TOTAL |         15,669 |    303,060,829 |  
 Return to list of variables
 
 |