| 
          
            | MEPS HC-106 |  
            | PANEL 10 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 24, 2017 |  
 
          
            | Variable Name: | STOMCH3 |  
            | Description: | TKE ASPRN UNSAFE B/C STOMCH (>17)-R3 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1650 |  
            | End: | 1651 |  
 
        
          
            |  |  |  |  
            | -8 DK |              3 |         54,319 |  
            | -1 INAPPLICABLE |         15,115 |    292,037,439 |  
            | 1 YES |            264 |      5,028,460 |  
            | 2 NO |            287 |      5,940,611 |  
            | TOTAL |         15,669 |    303,060,829 |  
 Return to list of variables
 
 |