| 
          
            | MEPS H121 CODEBOOK |  
            | 2008 FULL YEAR CONSOLIDATED DATA FILE |  
            | DATE:    March 25, 2013 |  
 
          
            | Variable Name: | REGION31 |  
            | Description: | CENSUS REGION - R3/1 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 67 |  
            | End: | 68 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |          1,282 |      3,925,227 |  
            | 1 NORTHEAST |          4,869 |     54,099,707 |  
            | 2 MIDWEST |          6,294 |     65,765,503 |  
            | 3 SOUTH |         12,031 |    110,663,560 |  
            | 4 WEST |          8,590 |     69,921,944 |  
            | TOTAL |         33,066 |    304,375,942 |  
 Return to list of variables
 
 |