| 
          
            | MEPS HC-122 |  
            | PANEL 12 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | INSCOP3 |  
            | Description: | INSCOPE - R3 |  
            | Format: | 1.0 |  
            | Type: | NUM |  
            | Start: | 315 |  
            | End: | 315 |  
 
        
          
            |  |  |  |  
            | 0 INCOR LISTED/OUT-OF-SCOPE PRIOR 1/1/07 |              2 |         24,029 |  
            | 1 INSCOPE FOR WHOLE REFERENCE PERIOD |         12,087 |    298,830,892 |  
            | 2 INSCOPE AT START OF REF PER, NOT END |             63 |      1,630,844 |  
            | 3 NOT INSCOPE STRT REF PER, INSCOPE END |             28 |        622,372 |  
            | 5 MEM OF RU BUT OUT-OF-SCOPE ALL REF PER |              3 |         86,813 |  
            | 6 OUT-OF-SCOPE IN RU DURING THIS ROUND |             86 |      2,302,599 |  
            | 7 NOT IN RU, JOINED IN LATER ROUND |            171 |      4,106,730 |  
            | TOTAL |         12,440 |    307,604,278 |  
 Return to list of variables
 
 |