| 
          
            | MEPS HC-130 |  
            | PANEL 13 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | ADMWLM4 |  
            | Description: | SAQ 4W WORK LIMT B/C MNT PRB SF-12V2,R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 1985 |  
            | End: | 1986 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |            160 |      2,461,105 |  
            | -8 DK |              1 |         15,101 |  
            | -7 REFUSED |              1 |         54,739 |  
            | -1 INAPPLICABLE |          6,417 |     94,470,765 |  
            | 1 ALL OF THE TIME |            297 |      4,316,155 |  
            | 2 MOST OF THE TIME |            412 |      6,692,438 |  
            | 3 SOME OF THE TIME |          1,349 |     21,646,165 |  
            | 4 LITTLE OF THE TIME |          2,035 |     38,130,765 |  
            | 5 NONE OF THE TIME |          7,615 |    143,005,286 |  
            | TOTAL |         18,287 |    310,792,518 |  
 Return to list of variables
 
 |