| 
          
            | MEPS HC-130 |  
            | PANEL 13 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | ADPRX4 |  
            | Description: | SAQ: RELATIONSHIP OF PROXY TO ADULT,R4 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 1888 |  
            | End: | 1890 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |          6,417 |     94,470,765 |  
            | 0 SELF-ADMINISTERED |         10,828 |    199,495,507 |  
            | 1 MOTHER |            122 |      1,822,741 |  
            | 2 FATHER |             38 |        588,768 |  
            | 3 SISTER/STEP - /HALF |             29 |        391,441 |  
            | 4 BROTHER/STEP - /HALF |             14 |        221,044 |  
            | 5 DAUGHTER/ADOPTED DAUGHTER |            122 |      1,679,823 |  
            | 6 SON/ADOPTED SON |             55 |        889,844 |  
            | 7 WIFE/SPOUSE |            368 |      7,002,270 |  
            | 8 HUSBAND/SPOUSE |            104 |      1,732,951 |  
            | 9 MOTHER-IN-LAW |              3 |         15,260 |  
            | 11 SISTER-IN-LAW |              1 |          5,393 |  
            | 12 BROTHER-IN-LAW |              2 |         36,428 |  
            | 13 DAUGHTER-IN-LAW |             12 |        114,083 |  
            | 15 STEPMOTHER |              5 |        109,758 |  
            | 16 STEPFATHER |              1 |          7,593 |  
            | 17 STEPDAUGHTER |              5 |         52,393 |  
            | 18 STEPSON |              2 |         32,853 |  
            | 19 GRANDMOTHER |              3 |         51,139 |  
            | 20 GRANDFATHER |              2 |         14,608 |  
            | 22 UNCLE |              3 |         34,356 |  
            | 23 NIECE |              7 |         87,417 |  
            | 24 NEPHEW |              1 |          7,010 |  
            | 25 COUSIN |              4 |         35,326 |  
            | 26 GRANDSON |              2 |         18,398 |  
            | 27 GRANDDAUGHTER |              9 |         80,421 |  
            | 28 FEMALE PARTNER |             27 |        391,872 |  
            | 29 MALE PARTNER |              6 |         86,180 |  
            | 47 PARENT |              1 |         42,719 |  
            | 49 NOT PERSON ON SAQ LABEL,RELATIONSHIP UNK |             30 |        369,202 |  
            | 99 NOT RELATED |             14 |        207,499 |  
            | 100 INTERVIEWER ADMINISTERED |             50 |        697,457 |  
            | TOTAL |         18,287 |    310,792,518 |  
 Return to list of variables
 
 |