| 
          
            | MEPS HC-130 |  
            | PANEL 13 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | INSCOP2 |  
            | Description: | INSCOPE - R2 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 297 |  
            | End: | 298 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            288 |      4,700,203 |  
            | 0 INCOR LISTED/OUT-OF-SCOPE PRIOR 1/1/08 |              1 |         10,376 |  
            | 1 INSCOPE FOR WHOLE REFERENCE PERIOD |         17,552 |    298,679,075 |  
            | 2 INSCOPE AT START OF REF PER, NOT END |            103 |      2,034,721 |  
            | 3 NOT INSCOPE STRT REF PER, INSCOPE END |            190 |      2,731,619 |  
            | 5 MEM OF RU BUT OUT-OF-SCOPE ALL REF PER |              6 |        153,134 |  
            | 6 OUT-OF-SCOPE IN RU DURING THIS ROUND |             62 |      1,267,740 |  
            | 7 NOT IN RU, JOINED IN LATER ROUND |             85 |      1,215,650 |  
            | TOTAL |         18,287 |    310,792,518 |  
 Return to list of variables
 
 |