| 
          
            | MEPS HC-130 |  
            | PANEL 13 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 23, 2017 |  
 
          
            | Variable Name: | PBSVCT4 |  
            | Description: | TRICR/CHAMV: PROB GET HELP FR CSRVC-R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 4915 |  
            | End: | 4916 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |         18,211 |    309,230,481 |  
            | 1 A BIG PROBLEM |             13 |        401,665 |  
            | 2 A SMALL PROBLEM |             11 |        285,904 |  
            | 3 NOT A PROBLEM |             52 |        874,468 |  
            | TOTAL |         18,287 |    310,792,518 |  
 Return to list of variables
 
 |