| 
          
            | MEPS HC-135H CODEBOOK |  
            | 2010 HOME HEALTH VISITS |  
            | DATE:      June 7, 2012 |  
 
          
            | Variable Name: | CNA |  
            | Description: | TYPE OF HLTH CARE WRKR - CERT NURSE ASST |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 42 |  
            | End: | 43 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             38 |        308,257 |  
            | -8 DK |             26 |        295,012 |  
            | -1 INAPPLICABLE |            953 |      9,964,527 |  
            | 1 YES |            580 |      5,375,929 |  
            | 2 NO |          2,424 |     23,768,100 |  
            | TOTAL |          4,021 |     39,711,826 |  
 Return to list of variables
 
 |