| 
          
            | MEPS HC-139 |  
            | PANEL 14 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | REGION4 |  
            | Description: | CENSUS REGION - R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 149 |  
            | End: | 150 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            288 |      5,924,759 |  
            | 1 NORTHEAST |          2,314 |     55,149,625 |  
            | 2 MIDWEST |          3,293 |     66,951,830 |  
            | 3 SOUTH |          5,956 |    112,844,503 |  
            | 4 WEST |          4,370 |     71,270,993 |  
            | TOTAL |         16,221 |    312,141,711 |  
 Return to list of variables
 
 |