| 
          
            | MEPS HC-H144A CODEBOOK |  
            | 2011 PRESCRIBED MEDICINES |  
            | DATE:    August 7, 2013 |  
 
          
            | Variable Name: | TC2 |  
            | Description: | MULTUM THERAPEUTIC CLASS #2 |  
            | Format: | 3.0 |  
            | Type: | NUM |  
            | Start: | 403 |  
            | End: | 405 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |        301,521 |  3,175,802,989 |  
            | 57 CENTRAL NERVOUS SYSTEM AGENTS |            546 |      5,581,648 |  
            | 81 COAGULATION MODIFIERS |          2,537 |     19,825,878 |  
            | 87 GASTROINTESTINAL AGENTS |            447 |      4,793,133 |  
            | 97 HORMONES/HORMONE MODIFIERS |          1,323 |     15,541,205 |  
            | 105 MISCELLANEOUS AGENTS |            787 |      9,280,614 |  
            | 113 GENITOURINARY TRACT AGENTS |            162 |      1,836,397 |  
            | 115 NUTRITIONAL PRODUCTS |            285 |      1,874,929 |  
            | 122 RESPIRATORY AGENTS |          2,179 |     21,068,239 |  
            | 133 TOPICAL AGENTS |            319 |      4,099,851 |  
            | 218 ALTERNATIVE MEDICINES |             73 |        769,093 |  
            | 242 PSYCHOTHERAPEUTIC AGENTS |          2,201 |     27,453,229 |  
            | 254 IMMUNOLOGIC AGENTS |            691 |      7,993,821 |  
            | 331 RADIOLOGIC AGENTS |             15 |         67,568 |  
            | 358 METABOLIC AGENTS |            661 |      8,295,009 |  
            | TOTAL |        313,747 |  3,304,283,602 |  
 Return to list of variables
 
 |