| 
          
            | MEPS HC-144C CODEBOOK |  
            | 2011 OTHER MEDICAL EXPENSES |  
            | DATE:      June 7, 2013 |  
 
          
            | Variable Name: | OMOTHOS |  
            | Description: | OMTYPE OTHER SPECIFY |  
            | Format: | 25.0 |  
            | Type: | CHAR |  
            | Start: | 73 |  
            | End: | 97 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |          6,100 |     66,938,892 |  
            | -9 NOT ASCERTAINED |              1 |         12,320 |  
            | ACCIDENT - BROKEN BONES |              1 |          5,835 |  
            | AEROCARE BED |              1 |          7,908 |  
            | APNEA MACHINE SUPPLIES |              1 |         16,742 |  
            | ARCH SUPPORTS |              1 |         12,473 |  
            | ASTHMA PUMP |              1 |              0 |  
            | B PAP SLEEP BREATHING MAC |              1 |         12,539 |  
            | BANDAGES |              1 |         11,729 |  
            | BANDAGES TAPE |              1 |          8,850 |  
            | BANDAIDES ETC |              1 |          4,324 |  
            | BANDGES TAPE |              1 |         11,587 |  
            | BLOOD PRESSURE KIT |              1 |         11,210 |  
            | BLOOD PRESSURE M0NITOR |              1 |          4,373 |  
            | BLOOD PRESSURE MONITOR |              6 |         67,346 |  
            | BLOOD WORK |              1 |          5,851 |  
            | BODY LIFT |              1 |          9,409 |  
            | BRACE FOR TENNIS ELBOW |              1 |         49,720 |  
            | BRACES |              1 |         14,488 |  
            | BRAS MASTECTOMY |              1 |         35,232 |  
            | BROKEN ANKLE AIDES |              1 |         10,599 |  
            | C-PAP |              1 |         16,001 |  
            | CANE |             12 |        132,315 |  
            | CANE FOR WALKING |              2 |         65,174 |  
            | CANE/WALKER |              1 |          8,402 |  
            | CHINESE HERBS |              1 |          4,736 |  
            | CHURSES |              1 |         19,016 |  
            | CORECTIVE SHOES |              1 |          5,954 |  
            | CORRECTIVE SHOE INSERTS |              2 |         32,465 |  
            | CPAP |              1 |         16,019 |  
            | CPAP MACHINE |              2 |         21,193 |  
            | CPAP MACHINE MASK |              1 |          9,845 |  
            | CPAP MACHINE SUPPLIES |              1 |          9,060 |  
            | CPAP MASK AND MACHINE |              1 |         10,112 |  
            | CPAP SUPPLIES |              1 |         28,619 |  
            | CPAPMACHINE |              1 |          8,084 |  
            | CPAT |              1 |          5,243 |  
            | CRUCTHES |              1 |         27,404 |  
            | CRUTCHES |              2 |         36,357 |  
            | CRYO CUFF |              1 |          9,788 |  
            | DIALYSIS EVERY MWF |              1 |         17,455 |  
            | DIAPERS |              1 |          5,545 |  
            | ELASTIC STOCKINGS |              1 |         23,216 |  
            | ELBOW SUPPORT BAND |              1 |         11,924 |  
            | ELECTRIC HEATING PAD |              1 |         15,299 |  
            | ELECTRIC SCOOTER |              1 |         19,154 |  
            | EMERGENCY ALERT SERVICE |              1 |         20,633 |  
            | EQUIPMENT FOR SLEEP MACHI |              1 |         22,041 |  
            | EYE GLASSES |              1 |         12,384 |  
            | FLU SHOT |              4 |         57,728 |  
            | FOAM EXERCISE ROLL PT |              1 |         13,123 |  
            | HEARING AID BATTERIES |              1 |          5,495 |  
            | HEARING AID BATTERIS |              1 |         15,610 |  
            | HEARING DIVICES BATTERIES |              1 |         10,973 |  
            | HOSPITAL BED |              1 |              0 |  
            | HOSPITAL BED/LIFE ALERT |              1 |          2,385 |  
            | HUG AROUND SCOOTER |              1 |         11,464 |  
            | INHALER |              1 |         15,005 |  
            | KNEE BRACE |              1 |         17,500 |  
            | LAB WORK |              2 |         59,393 |  
            | LASER HAIR REMOVAL |              1 |          2,031 |  
            | MAMMOGRAM |              1 |          5,287 |  
            | MASSAGE |              1 |         11,353 |  
            | MASSAGE THERAPIST |              1 |         56,652 |  
            | MASSAGE THERAPY |              1 |         22,262 |  
            | MOBILITY CHAIR |              1 |         22,892 |  
            | MONITER |              1 |          5,850 |  
            | MOTORIZED CHAIR |              1 |         16,399 |  
            | MOUTH BITEGUARD |              1 |         26,094 |  
            | NEBULIZER |              4 |         21,866 |  
            | NECK BRACE |              1 |         12,280 |  
            | ORTHOPEDIC SHOES |              1 |          6,719 |  
            | OSTOMY SUPPLIES |              1 |          8,192 |  
            | OXYGEN |              3 |         24,230 |  
            | OXYGEN SUPPLIES |              1 |          7,777 |  
            | OXYGEN TANK |              1 |          5,192 |  
            | OXYGEN-NEBULIZER- |              1 |         12,905 |  
            | POST OP DRESSINGS |              1 |          4,628 |  
            | POTTY TRAINING BUZZER DVZ |              1 |         21,824 |  
            | POWER CHAIR |              2 |         43,550 |  
            | QUEST DIAGNOSTICS |              1 |         13,916 |  
            | RAMP |              1 |         10,519 |  
            | RAMPS |              1 |         12,021 |  
            | ROLLING WALKER |              1 |          2,426 |  
            | SCOOTER |              2 |         16,635 |  
            | SHOE BRACE |              1 |              0 |  
            | SHOE INSERTS |              2 |         11,907 |  
            | SHOES |              1 |          5,206 |  
            | SLEEP APNEA MASK |              2 |         21,273 |  
            | SUPPORT HOSE |              1 |         12,035 |  
            | SUPPORT STOCKINGS |              2 |         25,230 |  
            | TENS UNIT |              1 |          3,618 |  
            | ULTRASOUND RADIOLOGY LAB |              1 |          4,625 |  
            | WALKER |              7 |         74,873 |  
            | WALKER AND TUB SEAT |              1 |          3,628 |  
            | WALKER AND WHEELCHAIR |              1 |         18,210 |  
            | WALKER CANE FOR WALKING |              1 |          8,403 |  
            | WALKER CANE HOSPITAL BE |              1 |         10,573 |  
            | WALKING CANE |              2 |         23,940 |  
            | WEELCHAIRS CLUTCHERS |              1 |         13,725 |  
            | WHEEL CHAIR |              1 |          5,056 |  
            | WHEELCHAIR |              1 |          9,443 |  
            | WHEELCHAIR AND WALKER |              1 |          3,730 |  
            | WHEELCHAIR/WALKER |              1 |          6,962 |  
            | WHILE CHAIR WALKER |              1 |          7,360 |  
            | TOTAL |          6,245 |     68,736,834 |  
 Return to list of variables
 
 |