| 
          
            | MEPS HC-144F CODEBOOK |  
            | 2011 OUTPATIENT DEPARTMENT VISITS |  
            | DATE:     June 11, 2013 |  
 
          
            | Variable Name: | OPPRO2X |  
            | Description: | 2-DIGIT ICD-9-CM PROCEDURE CODE |  
            | Format: | 2.0 |  
            | Type: | CHAR |  
            | Start: | 127 |  
            | End: | 128 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |         11,535 |    130,757,956 |  
            | 18-20 |              1 |          6,552 |  
            | 21-29 |              3 |         21,644 |  
            | 42-54 |              2 |          7,710 |  
            | 65-71 |              1 |          8,525 |  
            | 76-84 |              1 |         18,953 |  
            | TOTAL |         11,543 |    130,821,340 |  
 Return to list of variables
 
 |