| 
          
            | MEPS HC-147 |  
            | 2011 FULL YEAR CONSOLIDATED DATA CODEBOOK |  
            | DATE:   August 27, 2013 |  
 
          
            | Variable Name: | EDUYRDEG |  
            | Description: | YEAR OF EDUCATION OR HIGHEST DEGREE |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 248 |  
            | End: | 249 |  
 
        
          
            |  |  |  |  
            | -9 NOT ASCERTAINED |             19 |              0 |  
            | -8 DK |              2 |              0 |  
            | -7 REFUSED |             13 |              0 |  
            | -1 INAPPLICABLE |         34,888 |    309,876,219 |  
            | 0 LESS THAN 1ST GRADE |              7 |              0 |  
            | 1 1ST GRADE |              5 |          3,764 |  
            | 2 2ND GRADE |              1 |              0 |  
            | 3 3RD GRADE |              5 |          6,041 |  
            | 4 4TH GRADE |              6 |              0 |  
            | 5 5TH GRADE |              8 |          5,662 |  
            | 6 6TH GRADE |              4 |         16,462 |  
            | 7 7TH GRADE |              1 |              0 |  
            | 8 8TH GRADE |              3 |              0 |  
            | 9 9TH GRADE |              9 |              0 |  
            | 10 10TH GRADE |              8 |         39,139 |  
            | 11 11TH GRADE |              9 |              0 |  
            | 12 12TH GRADE, NO DIPLOMA |             12 |         31,978 |  
            | 13 GED OR EQUIVALENT |             10 |          5,403 |  
            | 14 HIGH SCHOOL DIPLOMA |             51 |         38,717 |  
            | 15 SOME COLLEGE, NO DEGREE |             43 |          5,421 |  
            | 16 ASSOC DEG: OCCUPATIONAL,TECH,VOCATIONAL |              7 |              0 |  
            | 17 ASSOCIATE DEGREE: ACADEMIC PROGRAM |              4 |          9,166 |  
            | 18 BACHELOR'S DEGREE (BA,AB,BS,BBA) |             28 |         17,311 |  
            | 19 MASTER'S DEGREE (MA,MS,MENG,MED,MBA) |              5 |              0 |  
            | 20 PROFESSIONAL SCHOOL |              1 |              0 |  
            | 21 DOCTORATE DEGREE (EXAMPLE: PHD,EDD) |              1 |              0 |  
            | 22 CHILD UNDER 5 YEARS OLD |            163 |      1,070,476 |  
            | TOTAL |         35,313 |    311,125,758 |  
 Return to list of variables
 
 |