| 
          
            | MEPS HC-147 |  
            | 2011 FULL YEAR CONSOLIDATED DATA CODEBOOK |  
            | DATE:   August 27, 2013 |  
 
          
            | Variable Name: | REGION42 |  
            | Description: | CENSUS REGION - R4/2 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 75 |  
            | End: | 76 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            518 |      2,096,702 |  
            | 1 NORTHEAST |          5,439 |     55,213,177 |  
            | 2 MIDWEST |          6,896 |     66,217,245 |  
            | 3 SOUTH |         13,294 |    115,289,197 |  
            | 4 WEST |          9,166 |     72,309,437 |  
            | TOTAL |         35,313 |    311,125,758 |  
 Return to list of variables
 
 |