| 
          
            | MEPS HC-148 |  
            | PANEL 15 LONGITUDINAL DATA CODEBOOK |  
            | DATE:  October 19, 2017 |  
 
          
            | Variable Name: | ENGSPK4 |  
            | Description: | AC02A NOT COMFRTBLE SPEAKNG ENGLISH-R4 |  
            | Format: | 2.0 |  
            | Type: | NUM |  
            | Start: | 2396 |  
            | End: | 2397 |  
 
        
          
            |  |  |  |  
            | -1 INAPPLICABLE |            331 |      7,717,467 |  
            | 1 YES |          1,024 |     12,346,603 |  
            | 2 NO |         13,186 |    294,845,307 |  
            | TOTAL |         14,541 |    314,909,377 |  
 Return to list of variables
 
 |